Sample record: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 88: Line 88:
| ||||||||||||
| ||||||||||||
|-
|-
| June||10||Exome||PGP1-3-061009||34nM; 15ul||Zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]
| June||10||Exome||PGP1-3-061009||34nM; 15ul||Bing Ren||[[Alice:LabNotes/2009-6-10|Alice Li]]
|-
|-
| June||10||Exome||PGP2-3-061009||25nM; 15ul||zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]
| June||10||Exome||PGP2-3-061009||25nM; 15ul||Bing Ren||[[Alice:LabNotes/2009-6-10|Alice Li]]
|-
|-
| June||10||Exome||PGP3-3-061009||22nM; 15ul||Zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]
| June||10||Exome||PGP3-3-061009||22nM; 15ul||Bing Ren||[[Alice:LabNotes/2009-6-10|Alice Li]]
|-
|-
| June||10||Exome||NA12878-3-061009||22nM; 15ul||Zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]
| June||10||Exome||NA12878-3-061009||22nM; 15ul||Bing Ren||[[Alice:LabNotes/2009-6-10|Alice Li]]
|-
|-
| June||10||cpg97k||NA21070*1_100406_97k ||21.2nM x 14ul;||Bin Ren||[[Jie:LabNotes/CpgSeq/2009-6-4|Jie]]
| June||10||cpg97k||NA21070*1_100406_97k ||21.2nM x 14ul;||Bing Ren||[[Jie:LabNotes/CpgSeq/2009-6-4|Jie]]
|-
|-
| June||10||cpg30k||DF6-9-9_P16(4)_30k ||21.2nM x 14ul;||Bin Ren||[[Jie:LabNotes/CpgSeq/2009-6-4|Jie]]
| June||10||cpg30k||DF6-9-9_P16(4)_30k ||21.2nM x 14ul;||Bing Ren||[[Jie:LabNotes/CpgSeq/2009-6-4|Jie]]
|-
|-
| June||10||cpg30k||foreskin_30k ||21.2nM x 14ul;||Bin Ren||[[Jie:LabNotes/CpgSeq/2009-6-4|Jie]]
| June||10||cpg30k||foreskin_30k ||21.2nM x 14ul;||Bing Ren||[[Jie:LabNotes/CpgSeq/2009-6-4|Jie]]
|-
|-
| ||||||||||||
| ||||||||||||
Line 106: Line 106:
| ||||||||||||
| ||||||||||||
|-
|-
| June||18||Exome||PGP5-1-060809||62.5nM; 5ul||Zhen Ye||[[Alice:LabNotes/2009-6-4|Alice Li]]
| June||18||Exome||PGP5-1-060809||62.5nM; 5ul||Bing Ren||[[Alice:LabNotes/2009-6-4|Alice Li]]
|-
|-
| June||18||Exome||PGP5-2-060809||65.7nM; 5ul||Zhen Ye||[[Alice:LabNotes/2009-6-4|Alice Li]]
| June||18||Exome||PGP5-2-060809||65.7nM; 5ul||Bing Ren||[[Alice:LabNotes/2009-6-4|Alice Li]]
|-
|-
| June||18||Exome||PGP7-1-060809||75.5nM; 5ul||Zhen Ye||[[Alice:LabNotes/2009-6-4|Alice Li]]
| June||18||Exome||PGP7-1-060809||75.5nM; 5ul||Bing Ren||[[Alice:LabNotes/2009-6-4|Alice Li]]
|-
|-
|-
|-
| June||18||CES27k9bp_end sequening||Hybrid_1_CES27k9bp|| 4.3ng/ul (37nM) x 5ul||Bin Ren||[[Jie:LabNotes/ASE/2009-6-10|Jie]]
| June||18||CES27k9bp_end sequening||Hybrid_1_CES27k9bp|| 4.3ng/ul (37nM) x 5ul||Bing Ren||[[Jie:LabNotes/ASE/2009-6-10|Jie]]
|-
|-
| June||18||CES27k9bp_end sequening|| BJ_CES27k9bp||7.2ng/ul (62nM) x 5ul||Bin Ren||[[Jie:LabNotes/ASE/2009-6-10|Jie]]
| June||18||CES27k9bp_end sequening|| BJ_CES27k9bp||7.2ng/ul (62nM) x 5ul||Bing Ren||[[Jie:LabNotes/ASE/2009-6-10|Jie]]
|-
|-
| June||18||cpg97k||DF6-9-9_P16(4)_97k_repeat|| 11nM x 5ul||Bin Ren||[[Jie:LabNotes/CpgSeq/2009-5-29|Jie]]
| June||18||cpg97k||DF6-9-9_P16(4)_97k_repeat|| 11nM x 5ul||Bing Ren||[[Jie:LabNotes/CpgSeq/2009-5-29|Jie]]
|-
|-
| June||18||cpg97k||foreskin_97k_repeat ||7.5nM x 5ul||Bin Ren||[[Jie:LabNotes/CpgSeq/2009-5-29|Jie]]
| June||18||cpg97k||foreskin_97k_repeat ||7.5nM x 5ul||Bing Ren||[[Jie:LabNotes/CpgSeq/2009-5-29|Jie]]
|-
|-
|  
|  
|}
|}

Revision as of 23:14, 29 June 2009

  • 2009
Month Date Probe Set tube label concentration ; vol. sequencing facility prepared by sequencing results
Feb 6 CpG30k_paired end BJ 75.4nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end Hybrid_1 87.6nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end PGP1_F 106nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end HUES12 74.9nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end PGP1_iPS1 90.3nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end PGP1_L 77.6nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end PGP3_L 80.9nM x 15ul; BioGem Jie
Feb 6 CpG30k_paired end PGP9_L 96.9nM x 15ul; BioGem Jie
March 13 Exome PGP1-CTRL 48.5ng/ul; 30ul Billy Li (Harvard) Alice Li
March 13 Exome PGP1-shaked 46ng/ul; 30ul Billy Li (Harvard) Alice Li
May 25 Exome PGP1E0509A 77nM; 40ul BioGem Alice Li
May 25 Exome PGP2E0509A 64nM; 40ul BioGem Alice Li
May 25 Exome PGP3E0509A 49.5nM; 40ul BioGem Alice Li
May 25 Exome NA12878E0509A 60nM; 40ul BioGem Alice Li
May 25 Exome PGP1E0509k 19nM; 40ul BioGem Kun Zhang
May 25 Exome PGP2E0509k 20nM; 40ul BioGem Kun Zhang
May 25 Exome PGP3E0509k 19nM; 40ul BioGem Kun Zhang
May 25 Exome NA12878E0509k 33nM; 40ul BioGem Kun Zhang
May 26 cpg97K_end sequencing NA21070*1 100406 captured targets 25.3ng/ul (96nM) x 15ul; Yuan Gao Jie Kun
May 26 cpg97K_end sequencing NA21070*1 100406 normalized captured targets 23.1ng/ul (87nM) x 15ul; Yuan Gao Jie Kun
May 29 Exome(end sequencing) PGP2_052909A 111nM; 15ul Yuan Gao Alice Li
May 29 Exome(end sequencing) PGP3_052909A 126nM; 15ul Yuan Gao Alice Li
June 4 Exome PGP5-1-060809 62.5nM; 10ul BioGem Alice Li
June 4 Exome PGP5-2-060809 65.7nM; 10ul BioGem Alice Li
June 4 Exome PGP7-1-060809 75.5nM; 10ul BioGem Alice Li
June 4 Exome PGP7-2-060809 79.7nM; 20ul BioGem Alice Li
June 8 cpg97k DF6-9-9_P16(4) 11nM x 10ul x 2 lanes; BioGem Jie
June 8 cpg97k foreskin 15nM x 10ul x 1 lane. BioGem Jie
June 10 Exome PGP1-3-061009 34nM; 15ul Bing Ren Alice Li
June 10 Exome PGP2-3-061009 25nM; 15ul Bing Ren Alice Li
June 10 Exome PGP3-3-061009 22nM; 15ul Bing Ren Alice Li
June 10 Exome NA12878-3-061009 22nM; 15ul Bing Ren Alice Li
June 10 cpg97k NA21070*1_100406_97k 21.2nM x 14ul; Bing Ren Jie
June 10 cpg30k DF6-9-9_P16(4)_30k 21.2nM x 14ul; Bing Ren Jie
June 10 cpg30k foreskin_30k 21.2nM x 14ul; Bing Ren Jie
June 18 Exome PGP5-1-060809 62.5nM; 5ul Bing Ren Alice Li
June 18 Exome PGP5-2-060809 65.7nM; 5ul Bing Ren Alice Li
June 18 Exome PGP7-1-060809 75.5nM; 5ul Bing Ren Alice Li
June 18 CES27k9bp_end sequening Hybrid_1_CES27k9bp 4.3ng/ul (37nM) x 5ul Bing Ren Jie
June 18 CES27k9bp_end sequening BJ_CES27k9bp 7.2ng/ul (62nM) x 5ul Bing Ren Jie
June 18 cpg97k DF6-9-9_P16(4)_97k_repeat 11nM x 5ul Bing Ren Jie
June 18 cpg97k foreskin_97k_repeat 7.5nM x 5ul Bing Ren Jie