Sample record: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 20: Line 20:
| Feb||6||CpG30k_paired end|| HUES12||74.9nM x 15ul;||BioGem||[[Jie:LabNotes/CpgSeq/2009-1-13|Jie]]||36bp x 2||7,404,514||1,424,697
| Feb||6||CpG30k_paired end|| HUES12||74.9nM x 15ul;||BioGem||[[Jie:LabNotes/CpgSeq/2009-1-13|Jie]]||36bp x 2||7,404,514||1,424,697
|-
|-
| Feb||6||CpG30k_paired end|| PGP1_iPS1||90.3nM x 15ul;||BioGem||[[Jie:LabNotes/CpgSeq/2009-1-22|Jie]]||36bp x 2||5,617,832|1,899,427
| Feb||6||CpG30k_paired end|| PGP1_iPS1||90.3nM x 15ul;||BioGem||[[Jie:LabNotes/CpgSeq/2009-1-22|Jie]]||36bp x 2||5,617,832||1,899,427
|-
|-
| Feb||6||CpG30k_paired end|| PGP1_L||77.6nM x 15ul;||BioGem||[[Jie:LabNotes/CpgSeq/2009-1-22|Jie]]||36bp x 2||5,258,188||2,220,886  
| Feb||6||CpG30k_paired end|| PGP1_L||77.6nM x 15ul;||BioGem||[[Jie:LabNotes/CpgSeq/2009-1-22|Jie]]||36bp x 2||5,258,188||2,220,886  

Revision as of 19:17, 30 June 2009

  • 2009
Month Date Probe Set Tube label Conc. x vol. Seq facility Lib. Const. Read length # filtered reads # mappable reads
Feb 6 CpG30k_paired end BJ 75.4nM x 15ul; BioGem Jie 36bp x 2 7,662,828 2,535,784
Feb 6 CpG30k_paired end Hybrid_1 87.6nM x 15ul; BioGem Jie 36bp x 2 6,829,142 1,946,531
Feb 6 CpG30k_paired end PGP1_F 106nM x 15ul; BioGem Jie 36bp x 2 8,441,376 2,854,604
Feb 6 CpG30k_paired end HUES12 74.9nM x 15ul; BioGem Jie 36bp x 2 7,404,514 1,424,697
Feb 6 CpG30k_paired end PGP1_iPS1 90.3nM x 15ul; BioGem Jie 36bp x 2 5,617,832 1,899,427
Feb 6 CpG30k_paired end PGP1_L 77.6nM x 15ul; BioGem Jie 36bp x 2 5,258,188 2,220,886
Feb 6 CpG30k_paired end PGP3_L 80.9nM x 15ul; BioGem Jie 36bp x 2 5,286,442 1,838,971
Feb 6 CpG30k_paired end PGP9_L 96.9nM x 15ul; BioGem Jie 36bp x 2 5,689,552 2,292,028
March 13 Exome PGP1-CTRL 48.5ng/ul; 30ul Billy Li (Harvard) Alice Li
March 13 Exome PGP1-shaked 46ng/ul; 30ul Billy Li (Harvard) Alice Li
May 25 Exome PGP1E0509A 77nM; 40ul BioGem Alice Li
May 25 Exome PGP2E0509A 64nM; 40ul BioGem Alice Li
May 25 Exome PGP3E0509A 49.5nM; 40ul BioGem Alice Li
May 25 Exome NA12878E0509A 60nM; 40ul BioGem Alice Li
May 25 Exome PGP1E0509k 19nM; 40ul BioGem Kun Zhang
May 25 Exome PGP2E0509k 20nM; 40ul BioGem Kun Zhang
May 25 Exome PGP3E0509k 19nM; 40ul BioGem Kun Zhang
May 25 Exome NA12878E0509k 33nM; 40ul BioGem Kun Zhang
May 26 cpg97K_end sequencing NA21070*1 100406 captured targets 25.3ng/ul (96nM) x 15ul; Yuan Gao Jie Kun
May 26 cpg97K_end sequencing NA21070*1 100406 normalized captured targets 23.1ng/ul (87nM) x 15ul; Yuan Gao Jie Kun
May 29 Exome(end sequencing) PGP2_052909A 111nM; 15ul Yuan Gao Alice Li
May 29 Exome(end sequencing) PGP3_052909A 126nM; 15ul Yuan Gao Alice Li
June 4 Exome PGP5-1-060809 62.5nM; 10ul BioGem Alice Li
June 4 Exome PGP5-2-060809 65.7nM; 10ul BioGem Alice Li
June 4 Exome PGP7-1-060809 75.5nM; 10ul BioGem Alice Li
June 4 Exome PGP7-2-060809 79.7nM; 20ul BioGem Alice Li
June 8 cpg97k DF6-9-9_P16(4) 11nM x 10ul x 2 lanes; BioGem Jie 76bp 4,688,926
June 8 cpg97k foreskin 15nM x 10ul x 1 lane. BioGem Jie 76bp 3,320,865 1,825,557
June 10 Exome PGP1-3-061009 34nM; 15ul Bing Ren Alice Li
June 10 Exome PGP2-3-061009 25nM; 15ul Bing Ren Alice Li
June 10 Exome PGP3-3-061009 22nM; 15ul Bing Ren Alice Li
June 10 Exome NA12878-3-061009 22nM; 15ul Bing Ren Alice Li
June 10 cpg97k NA21070*1_100406_97k 21.2nM x 14ul; Bing Ren Jie76bp 2,682,703 424,191
June 10 cpg30k DF6-9-9_P16(4)_30k 21.2nM x 14ul; Bing Ren Jie 76bp 918,811
June 10 cpg30k foreskin_30k 21.2nM x 14ul; Bing Ren Jie 76bp 424,770
June 18 Exome PGP5-1-060809 62.5nM; 5ul Bing Ren Alice Li
June 18 Exome PGP5-2-060809 65.7nM; 5ul Bing Ren Alice Li
June 18 Exome PGP7-1-060809 75.5nM; 5ul Bing Ren Alice Li
June 18 CES27k9bp_end sequening Hybrid_1_CES27k9bp 4.3ng/ul (37nM) x 5ul Bing Ren Jie
June 18 CES27k9bp_end sequening BJ_CES27k9bp 7.2ng/ul (62nM) x 5ul Bing Ren Jie
June 18 cpg97k DF6-9-9_P16(4)_97k_repeat 11nM x 5ul Bing Ren Jie
June 18 cpg97k foreskin_97k_repeat 7.5nM x 5ul Bing Ren Jie