Sample record: Difference between revisions
Jump to navigation
Jump to search
m (→Jul-Dec) |
m (→Jul-Dec) |
||
Line 12: | Line 12: | ||
| align="center" style="background:#f0f0f0;"|'''# filtered reads''' | | align="center" style="background:#f0f0f0;"|'''# filtered reads''' | ||
| align="center" style="background:#f0f0f0;"|'''# mappable reads''' | | align="center" style="background:#f0f0f0;"|'''# mappable reads''' | ||
|- | |||
| Oct 08||HL013||Exome||s1,PGP1|| -||Zhang Lab||Billy||40bp||14872773 | |||
|- | |||
| Oct 08||HL013||Exome||s2,PGP2|| -||Zhang Lab||Billy||40bp||13777534 | |||
|- | |||
| Oct 08||HL013||Exome||s3,PGP3|| -||Zhang Lab||Billy||40bp||10536677 | |||
|- | |||
| Oct 08||HL013||Exome||s4,PGP5|| -||Zhang Lab||Billy||40bp||8445974 | |||
|- | |||
| Oct 08||HL013||Cpg30k||s5,DF6-9-9-cpg30k|| -||Zhang Lab||Billy||40bp||9684020 | |||
|- | |||
| Oct 08||HL013||Cpg30k||s6,Foreskin|| -||Zhang Lab||Billy||40bp||13740681 | |||
|- | |||
| Oct 08||HL013||USC-Hsieh||s7,USC,MH010B xMboI|| -||Zhang Lab||Kyle||40bp||18388915 | |||
|- | |||
| Oct 08||HL013||USC-Hsieh||s8,USC,TCF #3|| -||Zhang Lab||Kyle||40bp||14866071 | |||
|- | |- | ||
| Oct 05||HL011||Exome||s1,PGP8|| -||Zhang Lab||Billy||40bp|| | | Oct 05||HL011||Exome||s1,PGP8|| -||Zhang Lab||Billy||40bp|| |
Revision as of 07:15, 12 October 2009
2009
Jul-Dec
Month | Date | Probe Set | Tube label | Conc. x vol. | Seq facility | Lib. Const. | Read length | # filtered reads | # mappable reads |
Oct 08 | HL013 | Exome | s1,PGP1 | - | Zhang Lab | Billy | 40bp | 14872773 | |
Oct 08 | HL013 | Exome | s2,PGP2 | - | Zhang Lab | Billy | 40bp | 13777534 | |
Oct 08 | HL013 | Exome | s3,PGP3 | - | Zhang Lab | Billy | 40bp | 10536677 | |
Oct 08 | HL013 | Exome | s4,PGP5 | - | Zhang Lab | Billy | 40bp | 8445974 | |
Oct 08 | HL013 | Cpg30k | s5,DF6-9-9-cpg30k | - | Zhang Lab | Billy | 40bp | 9684020 | |
Oct 08 | HL013 | Cpg30k | s6,Foreskin | - | Zhang Lab | Billy | 40bp | 13740681 | |
Oct 08 | HL013 | USC-Hsieh | s7,USC,MH010B xMboI | - | Zhang Lab | Kyle | 40bp | 18388915 | |
Oct 08 | HL013 | USC-Hsieh | s8,USC,TCF #3 | - | Zhang Lab | Kyle | 40bp | 14866071 | |
Oct 05 | HL011 | Exome | s1,PGP8 | - | Zhang Lab | Billy | 40bp | ||
Oct 05 | HL011 | Exome | s2,PGP8 | - | Zhang Lab | Billy | 40bp | ||
Oct 05 | HL011 | Exome | s3,PGP9 | - | Zhang Lab | Billy | 40bp | ||
Oct 05 | HL011 | Exome | s4,PGP9 | - | Zhang Lab | Billy | 40bp | ||
Oct 05 | HL011 | Exome | s5,NA12878 | - | Zhang Lab | Billy | 40bp | ||
Oct 05 | HL011 | Exome | s6,NA12878 | - | Zhang Lab | Billy | 40bp | ||
Oct 05 | HL011 | USC-Hsieh | s7,USC,MH010B xMboI | - | Zhang Lab | Kyle | 40bp | ||
Oct 05 | HL011 | USC-Hsieh | s8,USC,TCF #3 | - | Zhang Lab | Kyle | 40bp | ||
Oct 01 | HL012 | Exome | s1,CV-ips (unsheared) | - | Zhang Lab | Alice&Ida | 80bp | 16,072,089 | |
Oct 01 | HL012 | Exome | s2,CV-Fibr(unsheared) | - | Zhang Lab | Alice&Ida | 80bp | 16,826,803 | |
Oct 01 | HL012 | Exome | s3,NA21687, Cpg97k | - | Zhang Lab | Ida | 80bp | 8,235,105 | |
Oct 01 | HL012 | Exome | s4,PhiX | - | Zhang Lab | Illumina | 80bp | 14,496,850 | |
Oct 01 | HL012 | Exome | s5,NA21781 | - | Zhang Lab | Ida | 80bp | 0 | |
Oct 01 | HL012 | Exome | s6,NA21833 | - | Zhang Lab | Ida | 80bp | 3,293,913 | |
Oct 01 | HL012 | Exome | s7,NA21660 | - | Zhang Lab | Ida | 80bp | 8,297 | |
Oct 01 | HL012 | Exome | s8,NA21731 | - | Zhang Lab | Ida | 80bp | 11,048,272 | |
Sept 26 | HL010 | Exome | s1,CV-ips | - | Zhang Lab | Alice | 40bp | 17,770,197 | 13,270,733 |
Sept 26 | HL010 | Exome | s2,CV-ips | - | Zhang Lab | Alice | 40bp | 17,143,085 | |
Sept 26 | HL010 | Exome | s3,CV-fibroblast | - | Zhang Lab | Alice | 40bp | 14,248,797 | |
Sept 26 | HL010 | Exome | s4,CV-fibroblast | - | Zhang Lab | Alice | 40bp | 13,741,749 | |
Sept 26 | HL010 | Exome | s5,DF6-9-9 | - | Zhang Lab | Alice | 40bp | 14,210,912 | |
Sept 26 | HL010 | Exome | s6,foreskin | - | Zhang Lab | Alice | 40bp | 14,514,230 | |
Sept 26 | HL010 | Exome | s7,PGP8 | - | Zhang Lab | Billy | 40bp | 11,980,992 | |
Sept 26 | HL010 | Exome | s8,PGP9 | - | Zhang Lab | Billy | 40bp | 13,292,848 | |
Sept 23 | AL003 | Exome | s1,DF6-9-9 | - | Zhang Lab | Alice | 40bp | 16,395,953 | 13,954,426 |
Sept 23 | AL003 | Exome | s2,foreskin | - | Zhang Lab | Alice | 40bp | 17,323,121 | 14,344,756 |
Sept 23 | AL003 | Exome | s3,PGP1-ips | - | Zhang Lab | Alice | 40bp | 17,005,060 | |
Sept 23 | AL003 | Exome | s4,CV-ips | - | Zhang Lab | Alice | 40bp | 17,848,289 | 13,344,177 |
Sept 23 | AL003 | Exome | s5,CV-fibroblast | - | Zhang Lab | Alice | 40bp | 18,152,672 | 15,372,979 |
Sept 23 | AL003 | Exome | s6,NA12878-3 | - | Zhang Lab | Alice | 40bp | 18,391,593 | 14,109,009 |
Sept 23 | AL003 | USC-Hsieh | s7,DK4#2 | - | Zhang Lab | Kyle | 40bp | 13,632,900 | 11,976,351 |
Sept 23 | AL003 | USC-HSieh | s8,TK9 | - | Zhang Lab | Kyle | 40bp | 16,272,821 | 15,168,255 |
Sept 18 | AL002 | Exome | s1,DF6-9-9 | - | Zhang Lab | Alice | 40bp | 16,173,475 | |
Sept 18 | AL002 | Exome | s2,foreskin | - | Zhang Lab | Alice | 40bp | 10,863,012 | |
Sept 18 | AL002 | Exome | s3,CV-ips | - | Zhang Lab | Alice | 40bp | 8,306,219 | |
Sept 18 | AL002 | Exome | s4,CV-fibroblast | - | Zhang Lab | Alice | 40bp | 3,987,069 | |
Sept 18 | AL002 | - | s5,PhiX-2nd | - | Zhang Lab | Alice | 40bp | - | |
Sept 18 | AL002 | USC-Hsieh | s6,MH001 H2 xHeaIII | - | Zhang Lab | Kyle | 40bp | 19,490,463 | 18,566,845 |
Sept 18 | AL002 | USC-Hsieh | s7,MH010B xDpnI | - | Zhang Lab | Kyle | 40bp | 19,160,830 | 18,435,611 |
Sept 18 | AL002 | USC-Hsieh | s8,Tk4 #2 | - | Zhang Lab | Kyle | 40bp | 16,343,257 | 15,039,726 |
Sept 11 | AL001 | Exome | s1,DF6-9-9 | - | Zhang Lab | Alice | 40bp | 5,115,027 | |
Sept 11 | AL001 | Exome | s2,foreskin | - | Zhang Lab | Alice | 40bp | 1,480,281 | |
Sept 11 | AL001 | - | s3,PhiX-2nd(re-amplified) | - | Zhang Lab | Alice | 40bp | 12,640,504 | |
Sept 11 | AL001 | - | s4,PhiX | - | Zhang Lab | - | 40bp | 12,737,950 | |
Sept 11 | AL001 | cpg | s5,Na21660-cpg97k | - | Zhang Lab | Jie | 40bp | - | |
Sept 11 | AL001 | cpg | s6,DFips-cpg30k+97k | - | Zhang Lab | Jie | 40bp | 12,230,825 | |
Sept 11 | AL001 | USC-Hsieh | s7,MH010B x DpnI | - | Zhang Lab | Kyle | 40bp | - | |
Sept 11 | AL001 | USC-Hsieh | s8,Pol II | - | Zhang Lab | Kyle | 40bp | 7,545,937 | 4,581,330 |
Sept 07 | HL007 | Exome | s1,PGP4 | - | Zhang Lab | Billy | 36bp | 12,221,023 | - |
Sept 07 | HL007 | Exome | s2,PGP4 | - | Zhang Lab | Billy | 36bp | 12,462,164 | - |
Sept 07 | HL007 | Exome | s3,PGP6 | - | Zhang Lab | Billy | 36bp | 12,781,093 | - |
Sept 07 | HL007 | Exome | s4,PGP6 | - | Zhang Lab | Billy | 36bp | 13,207,084 | - |
Sept 07 | HL007 | Exome | s5,PGP10 | - | Zhang Lab | Billy | 36bp | 11,853,340 | - |
Sept 07 | HL007 | Exome | s6,PGP10 | - | Zhang Lab | Billy | 36bp | 12,091,086 | - |
Sept 07 | HL007 | Cpg97k | s7,50192A | - | Zhang Lab | Jie | 36bp | 17,131,060 | - |
Sept 07 | HL007 | Cpg97k | s8,50192B | - | Zhang Lab | Jie | 36bp | 16,378,655 | - |
August 29 | HL009-3 | Exome | s1,DF6-9-9 | 60nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s2,DF6-9-9 | 60nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s3,foreskin | 45nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s4,foreskin | 45nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s5,PGP1-ips | 38nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s6,CV-ips | 90nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s7,CV-fibroblast | 76nM | Zhang Lab | Alice | 40bp | - | |
August 29 | HL009-3 | Exome | s8,PGP1 | 34nM | Zhang Lab | Alice | 40bp | - | |
August 26 | HL008 | Exome | s1,PGP4 | - | Zhang Lab | Billy | 40bp | 14295243 | - |
August 26 | HL008 | Exome | s2,PGP6 | - | Zhang Lab | Billy | 40bp | 15558898 | - |
August 26 | HL008 | Exome | s3,PGP10 | - | Zhang Lab | Billy | 40bp | 15871619 | - |
August 26 | HL008 | Cpg97k | s4,50192A | - | Zhang Lab | Jie | 40bp | 10401608 | - |
August 26 | HL008 | Cpg97k | s5,50192B | - | Zhang Lab | Jie | 40bp | 9693893 | - |
August 26 | HL008 | Exome | s6,Foreskin | - | Zhang Lab | Alice | 40bp | 14739764 | - |
August 26 | HL008 | Exome | s7,PGP4(MmeI) | - | Zhang Lab | Billy | 40bp | 12106286 | - |
August 26 | HL008 | Control | s8,PhiX | - | Zhang Lab | Illumina | 40bp | 10161944 | - |
August 16 | HL006 | Exome | s1,DF6-9-9 | - | Zhang Lab | Alice | 40bp | 5,684,406 | - |
August 16 | HL006 | Exome | s2,Foreskin | - | Zhang Lab | Alice | 40bp | 8,009,671 | - |
August 16 | HL006 | Exome | s3,Foreskin-lig | - | Zhang Lab | Alice | 40bp | 8,369,819 | - |
August 16 | HL006 | Exome | s4,NA12878 | - | Zhang Lab | Alice | 40bp | 7,487,512 | - |
August 16 | HL006 | Exome | s5,NA12878-lig | - | Zhang Lab | Alice | 40bp | 8,411,077 | - |
August 16 | HL006 | Exome | s6,NA12878 | - | Zhang Lab | Billy | 40bp | 8,556,271 | - |
August 16 | HL006 | Exome | s7,PGP10 | - | Zhang Lab | Billy | 40bp | 9,736,297 | - |
August 16 | HL006 | Control | s8,PhiX | - | Zhang Lab | Illumina | 40bp | 6,985,337 | - |
August 13 | HL005 | Exome | NA12878 | - | Zhang lab | Billy | 40bp | 15,666,228 | |
August 13 | HL005 | Exome | NA12878 | - | Zhang lab | Billy | 40bp | 14,091,504 | |
August 13 | HL005 | Cpg97k | Par1 | - | Zhang lab | Jie Deng | 40bp | 10,385,536 | 3,005,889 |
August 13 | HL005 | Cpg97k | Par9 | - | Zhang lab | Jie Deng | 40bp | 7,537,771 | 3,430,524 |
August 13 | HL005 | USC-Hsieh | MH010B xMboI | - | Zhang lab | Kyle | 40bp | 6,699,431 | 6,125,263 |
August 13 | HL005 | USC-Hsieh | MH010B xDpnI | - | Zhang lab | Kyle | 40bp | 2,204,512 | 2,094,844 |
August 13 | HL005 | Exome(end-sequencing) | PGP2S-Phu | 54.5nM | Zhang lab | Alice Li | 40bp | 7,022,465 | 5,950,793 |
August 13 | HL005 | Exome(end-sequencing) | PGP2S-iProof | 60.6nM | Zhang lab | Alice Li | 40bp | 5,798,969 | 4,756,952 |
August 09 | HL004 | Exome | s1,DF6-9-9-lig | - | Zhang Lab | Alice | 40bp | 17,147,112 | - |
August 09 | HL004 | Exome | s2,DF6-9-9-lig | - | Zhang Lab | Alice | 40bp | 16,956,048 | - |
August 09 | HL004 | Exome | s3,Foreskin-lig | - | Zhang Lab | Alice | 40bp | 16,802,403 | - |
August 09 | HL004 | Exome | s4,PGP10 | - | Zhang Lab | Billy | 40bp | 18,644,730 | - |
August 09 | HL004 | Exome | s5,PGP4 | - | Zhang Lab | Billy | 40bp | 18,809,762 | - |
August 09 | HL004 | Exome | s6,PGP4 | - | Zhang Lab | Billy | 40bp | 18,970,955 | - |
August 09 | HL004 | Exome | s7,PGP6 | - | Zhang Lab | Billy | 40bp | 18,723,412 | - |
August 09 | HL004 | Exome | s8,PGP6 | - | Zhang Lab | Billy | 40bp | 19,233,480 | - |
August 05 | HL003 | Exome | s1,DF6-9-9 | - | Zhang Lab | Alice | 40bp | 4,417,586 | 2,288,789 |
August 05 | HL003 | Exome | s2,Foreskin | - | Zhang Lab | Alice | 40bp | 5,020,353 | 3,214,546 |
August 05 | HL003 | Exome | s3,Foreskin-lig | - | Zhang Lab | Alice | 40bp | 6,660,328 | 3,119,331 |
August 05 | HL003 | Exome | s4,NA12878 | - | Zhang Lab | Alice | 40bp | 3,727,520 | 1,981,326 |
August 05 | HL003 | Exome | s5,NA12878-lig | - | Zhang Lab | Alice | 40bp | 6,455,281 | 3,253,093 |
August 05 | HL003 | Exome | s6,NA12878 | - | Zhang Lab | Billy | 40bp | 14,992,076 | 8,643,897 |
August 05 | HL003 | Exome | s7,PGP10 | - | Zhang Lab | Billy | 40bp | 19,423,381 | 11,040,240 |
August 05 | HL003 | Control | s8,PhiX | - | Zhang Lab | Illumina | 40bp | 20,078,536 | 19,817,515 |
July 28 | HL002 | Exome | s1,PhiX | - | Zhang Lab | Illumina | 40bp | 19474917 | - |
July 28 | HL002 | Exome | s2,Hues 6 ES-Dscp | - | Zhang Lab | Kun | 40bp | 9991852 | - |
July 28 | HL002 | Exome | s3,Hues 6 ES-trp | - | Zhang Lab | Kun | 40bp | 8386791 | - |
July 28 | HL002 | Exome | s4,NA12878 | - | Zhang Lab | Alice | 40bp | 15015962 | - |
July 28 | HL002 | Exome | s5,NA12878 | - | Zhang Lab | Alice | 40bp | 15092576 | - |
July 28 | HL002 | Exome | s6,NA12878 | - | Zhang Lab | Alice | 40bp | 15223607 | - |
July 28 | HL002 | Exome | s7,PGP10 | - | Zhang Lab | Alice | 40bp | 15059266 | - |
July 28 | HL002 | RNA | s8,CES8k-Hybrid1-ES | - | Zhang Lab | Kun | 40bp | 8178891 | - |
Jan-Jun
Month | Date | Probe Set | Tube label | Conc. x vol. | Seq facility | Lib. Const. | Read length | # filtered reads | # mappable reads |
Feb | 6 | CpG30k_paired end | BJ | 75.4nM x 15ul; | BioGem | Jie | 36bp x 2 | 7,662,828 | 2,535,784 |
Feb | 6 | CpG30k_paired end | Hybrid_1 | 87.6nM x 15ul; | BioGem | Jie | 36bp x 2 | 6,829,142 | 1,946,531 |
Feb | 6 | CpG30k_paired end | PGP1_F | 106nM x 15ul; | BioGem | Jie | 36bp x 2 | 8,441,376 | 2,854,604 |
Feb | 6 | CpG30k_paired end | HUES12 | 74.9nM x 15ul; | BioGem | Jie | 36bp x 2 | 7,404,514 | 1,424,697 |
Feb | 6 | CpG30k_paired end | PGP1_iPS1 | 90.3nM x 15ul; | BioGem | Jie | 36bp x 2 | 5,617,832 | 1,899,427 |
Feb | 6 | CpG30k_paired end | PGP1_L | 77.6nM x 15ul; | BioGem | Jie | 36bp x 2 | 5,258,188 | 2,220,886 |
Feb | 6 | CpG30k_paired end | PGP3_L | 80.9nM x 15ul; | BioGem | Jie | 36bp x 2 | 5,286,442 | 1,838,971 |
Feb | 6 | CpG30k_paired end | PGP9_L | 96.9nM x 15ul; | BioGem | Jie | 36bp x 2 | 5,689,552 | 2,292,028 |
March | 13 | Exome | PGP1-CTRL | 48.5ng/ul; 30ul | Billy Li (Harvard) | Alice Li | 40bp | 9,707,995 | 7,655,774 |
March | 13 | Exome | PGP1-shaked | 46ng/ul; 30ul | Billy Li (Harvard) | Alice Li | 40bp | 9,424,752 | 7,561,445 |
May | 25 | Exome | PGP1E0509A | 77nM; 40ul | BioGem | Alice Li | 76bp | 7,471,741 | 1,086,264 |
May | 25 | Exome | PGP2E0509A | 64nM; 40ul | BioGem | Alice Li | 76bp | 5,014,823 | 2,595,521 |
May | 25 | Exome | PGP3E0509A | 49.5nM; 40ul | BioGem | Alice Li | 76bp | 5,358,442 | 3,213,790 |
May | 25 | Exome | NA12878E0509A | 60nM; 40ul | BioGem | Alice Li | 76bp | 7,360,495 | 2,673,495 |
May | 25 | Exome | PGP1E0509k | 19nM; 40ul | BioGem | Kun Zhang | 76bp | 3,520,981 | 2,350,708 |
May | 25 | Exome | PGP2E0509k | 20nM; 40ul | BioGem | Kun Zhang | 76bp | 5,095,881 | 2,568,349 |
May | 25 | Exome | PGP3E0509k | 19nM; 40ul | BioGem | Kun Zhang | 76bp | 3,734,068 | 1,989,542 |
May | 25 | Exome | NA12878E0509k | 33nM; 40ul | BioGem | Kun Zhang | 76bp | 3,900,764 | 778,134 |
May | 26 | cpg97K_end sequencing | NA21070*1 100406 captured targets | 25.3ng/ul (96nM) x 15ul; | Yuan Gao | Jie/Kun | 40bp | 2,535,463 | |
May | 26 | cpg97K_end sequencing | NA21070*1 100406 normalized captured targets | 23.1ng/ul (87nM) x 15ul; | Yuan Gao | Jie/Kun | 40bp | 2,377,687 | |
May | 29 | Exome(end sequencing) | PGP2_052909A | 111nM; 15ul | Yuan Gao | Alice Li | 40bp | 6,390,979 | |
May | 29 | Exome(end sequencing) | PGP3_052909A | 126nM; 15ul | Yuan Gao | Alice Li | 40bp | 6,110,991 | |
June | 4 | Exome | PGP5-1-060809 | 62.5nM; 10ul | BioGem | Alice Li | 36bp | 14,404,283 | 10,812,047 |
June | 4 | Exome | PGP5-2-060809 | 65.7nM; 10ul | BioGem | Alice Li | 36bp | 14,994,770 | 11,253,456 |
June | 4 | Exome | PGP7-1-060809 | 75.5nM; 10ul | BioGem | Alice Li | 36bp | 13,384,832 | 9,712,648 |
June | 4 | Exome | PGP7-2-060809 | 79.7nM; 20ul | BioGem | Alice Li | 36bp | 14,204,382/13,509,137 | 10,519,374/9,961,481 |
June | 8 | cpg97k | DF6-9-9_P16(4) | 11nM x 10ul x 2 lanes; | BioGem | Jie | 36bp | 4,688,926 | |
June | 8 | cpg97k | foreskin | 15nM x 10ul x 1 lane. | BioGem | Jie | 36bp | 3,320,865 | 1,825,557 |
June | 10 | Exome | PGP1-3-061009 | 34nM; 15ul | Bing Ren | Alice Li | 76bp | 5,802,565 | |
June | 10 | Exome | PGP2-3-061009 | 25nM; 15ul | Bing Ren | Alice Li | 76bp | 3,193,644 | |
June | 10 | Exome | PGP3-3-061009 | 22nM; 15ul | Bing Ren | Alice Li | 76bp | 2,465,788 | |
June | 10 | Exome | NA12878-3-061009 | 22nM; 15ul | Bing Ren | Alice Li | 76bp | 1,285,265 | |
June | 10 | cpg97k | NA21070*1_100406_97k | 21.2nM x 14ul; | Bing Ren | Jie | 76bp | 2,682,703 | 424,191 |
June | 10 | cpg30k | DF6-9-9_P16(4)_30k | 21.2nM x 14ul; | Bing Ren | Jie | 76bp | 918,811 | 151,519 |
June | 10 | cpg30k | foreskin_30k | 21.2nM x 14ul; | Bing Ren | Jie | 76bp | 424,770 | 65,177 |
June | 18 | Exome | PGP5-1-060809 | 62.5nM; 5ul | Bing Ren | Alice Li | 41bp | 4,122,460 | |
June | 18 | Exome | PGP5-2-060809 | 65.7nM; 5ul | Bing Ren | Alice Li | 41bp | 3,907,906 | |
June | 18 | Exome | PGP7-1-060809 | 75.5nM; 5ul | Bing Ren | Alice Li | 41bp | 1,419,496 | |
June | 18 | CES27k9bp_end sequening | Hybrid_1_CES27k9bp | 4.3ng/ul (37nM) x 5ul | Bing Ren | Jie | 41bp | 7,484,832 | |
June | 18 | CES27k9bp_end sequening | BJ_CES27k9bp | 7.2ng/ul (62nM) x 5ul | Bing Ren | Jie | 41bp | 5,643,984 | |
June | 18 | cpg97k | DF6-9-9_P16(4)_97k_repeat | 11nM x 5ul | Bing Ren | Jie | 41bp | 4,761,133 | |
June | 18 | cpg97k | foreskin_97k_repeat | 7.5nM x 5ul | Bing Ren | Jie | 41bp | 6,683,303 |