Sample record: Difference between revisions
Jump to navigation
Jump to search
>Alan6017518 |
>Alan6017518 No edit summary |
||
Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''Read length''' | | align="center" style="background:#f0f0f0;"|'''Read length''' | ||
| align="center" style="background:#f0f0f0;"|'''# filtered reads (bps)''' | | align="center" style="background:#f0f0f0;"|'''# filtered reads (bps)''' | ||
|- | |||
| 100601||HL056||S1||Al-Exome-121BP-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S2||Al-Exome-139TS-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S3||AL-Exome-56JW-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S4||Al-Exome-121DB-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S5||Al-Exome-56WW-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S6||AL-Exome-139TD-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S7||AL-Exome-125GA-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100601||HL056||S8||Al-Exome-125DC-May3-Vanderbilt||Zhang Lab||80|| | |||
|- | |||
| 100523||HL055||S1||Al-Exome-121BP-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S2||Al-Exome-139TS-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S3||AL-Exome-56JW-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S4||Al-Exome-121DB-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S5||Al-Exome-56WW-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S6||AL-Exome-139TD-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S7||AL-Exome-125GA-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100523||HL055||S8||Al-Exome-125DC-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S1||Al-Exome-121BP-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S2||Al-Exome-139TS-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S3||AL-Exome-134GA-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S4||AL-Exome-134LM-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S5||Al-Exome-56WW-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S6||AL-Exome-139TD-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S7||AL-Exome-125GA-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100514||HL054||S8||Al-Exome-125DC-May3-Vanderbilt||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S1||AL-Exome-CViB-Apr23||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S2||AL-Exome-CViF-Apr25||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S3||AL-Exome-DF-Apr23||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S4||AL-Exome-FS-Apr23||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S5||AL-Exome-hFib11-apr23||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S6||HC-MDA_Mouse_2h_c4-Mar02||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S7||AL-Exome-ips17a-Apr23||Zhang Lab||80X2|| | |||
|- | |||
| 100503||HL053||S8||AL-Exome-ips17b-Apr23||Zhang Lab||80X2|| | |||
|- | |||
| 100429||HL052||S1||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S2||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S3||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S4||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S5||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S6||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S7||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100429||HL052||S8||PhiX||Zhang Lab||18X2|| | |||
|- | |||
| 100425||DD002||S1||AL-Exome-CV1-Apr22-Nimblegen||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S2||JD-BSPP-Cmm09A-Oct4GFPiPs-Apr8-iPS||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S3||JD-BSPP-Cmm09A-mousePGC-Apr8-PGC||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S4||AL-Exome-CV1-Apr22-Nimbegen||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S5||DD-BSPP-CpG97K-AG01972p18-Apr22-A1||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S6||DD-BSPP-CpG97K-AG114p8p13-Apr22-A2||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S7||DD-BSPP-CpG97K-H9-Apr22||Zhang Lab||80|| | |||
|- | |||
| 100425||DD002||S8||DD-BSPP-CpG97K-BJp13-Apr22-BJ||Zhang Lab||80|| | |||
|- | |- | ||
| 100420||HL051||S1||Zymo-M1-Apr16||Zhang Lab||40||457,916,000 | | 100420||HL051||S1||Zymo-M1-Apr16||Zhang Lab||40||457,916,000 |
Revision as of 00:38, 2 June 2010
2010
Jan-Jun
Date | Run | Lane | Tube Label | Seq facility | Read length | # filtered reads (bps) |
100601 | HL056 | S1 | Al-Exome-121BP-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S2 | Al-Exome-139TS-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S3 | AL-Exome-56JW-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S4 | Al-Exome-121DB-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S5 | Al-Exome-56WW-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S6 | AL-Exome-139TD-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S7 | AL-Exome-125GA-May3-Vanderbilt | Zhang Lab | 80 | |
100601 | HL056 | S8 | Al-Exome-125DC-May3-Vanderbilt | Zhang Lab | 80 | |
100523 | HL055 | S1 | Al-Exome-121BP-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S2 | Al-Exome-139TS-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S3 | AL-Exome-56JW-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S4 | Al-Exome-121DB-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S5 | Al-Exome-56WW-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S6 | AL-Exome-139TD-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S7 | AL-Exome-125GA-May3-Vanderbilt | Zhang Lab | 80X2 | |
100523 | HL055 | S8 | Al-Exome-125DC-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S1 | Al-Exome-121BP-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S2 | Al-Exome-139TS-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S3 | AL-Exome-134GA-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S4 | AL-Exome-134LM-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S5 | Al-Exome-56WW-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S6 | AL-Exome-139TD-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S7 | AL-Exome-125GA-May3-Vanderbilt | Zhang Lab | 80X2 | |
100514 | HL054 | S8 | Al-Exome-125DC-May3-Vanderbilt | Zhang Lab | 80X2 | |
100503 | HL053 | S1 | AL-Exome-CViB-Apr23 | Zhang Lab | 80X2 | |
100503 | HL053 | S2 | AL-Exome-CViF-Apr25 | Zhang Lab | 80X2 | |
100503 | HL053 | S3 | AL-Exome-DF-Apr23 | Zhang Lab | 80X2 | |
100503 | HL053 | S4 | AL-Exome-FS-Apr23 | Zhang Lab | 80X2 | |
100503 | HL053 | S5 | AL-Exome-hFib11-apr23 | Zhang Lab | 80X2 | |
100503 | HL053 | S6 | HC-MDA_Mouse_2h_c4-Mar02 | Zhang Lab | 80X2 | |
100503 | HL053 | S7 | AL-Exome-ips17a-Apr23 | Zhang Lab | 80X2 | |
100503 | HL053 | S8 | AL-Exome-ips17b-Apr23 | Zhang Lab | 80X2 | |
100429 | HL052 | S1 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S2 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S3 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S4 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S5 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S6 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S7 | PhiX | Zhang Lab | 18X2 | |
100429 | HL052 | S8 | PhiX | Zhang Lab | 18X2 | |
100425 | DD002 | S1 | AL-Exome-CV1-Apr22-Nimblegen | Zhang Lab | 80 | |
100425 | DD002 | S2 | JD-BSPP-Cmm09A-Oct4GFPiPs-Apr8-iPS | Zhang Lab | 80 | |
100425 | DD002 | S3 | JD-BSPP-Cmm09A-mousePGC-Apr8-PGC | Zhang Lab | 80 | |
100425 | DD002 | S4 | AL-Exome-CV1-Apr22-Nimbegen | Zhang Lab | 80 | |
100425 | DD002 | S5 | DD-BSPP-CpG97K-AG01972p18-Apr22-A1 | Zhang Lab | 80 | |
100425 | DD002 | S6 | DD-BSPP-CpG97K-AG114p8p13-Apr22-A2 | Zhang Lab | 80 | |
100425 | DD002 | S7 | DD-BSPP-CpG97K-H9-Apr22 | Zhang Lab | 80 | |
100425 | DD002 | S8 | DD-BSPP-CpG97K-BJp13-Apr22-BJ | Zhang Lab | 80 | |
100420 | HL051 | S1 | Zymo-M1-Apr16 | Zhang Lab | 40 | 457,916,000 |
100420 | HL051 | S2 | Zymo-M2-Apr16 | Zhang Lab | 40 | 436,172,000 |
100420 | HL051 | S3 | Zymo-M3-Apr16 | Zhang Lab | 40 | 354,544,000 |
100420 | HL051 | S4 | Zymo-M4-Apr16 | Zhang Lab | 40 | 212,326,000 |
100420 | HL051 | S5 | Zymo-H1-Apr16 | Zhang Lab | 40 | 558,978,000 |
100420 | HL051 | S6 | Zymo-H2-Apr16 | Zhang Lab | 40 | 520,089,000 |
HC-MDA_E.Coli_10h_5-Apr19 | ||||||
100420 | HL051 | S7 | HC-MDA_E.Coli_10h_6-Apr19 | Zhang Lab | 40 | 175,344,000 |
PhiX | ||||||
100420 | HL051 | S8 | HC-MDA_Mouse_2h_c4-Mar02 | Zhang Lab | 40 | 124,140,000 |
100415 | HL050 | S1 | AL-Exome-ips 11a-Eggan-Mar9 | Zhang Lab | 80 | 1,228,095,000 |
100415 | HL050 | S2 | AL-Exome-CV2- Apr12-Nimblegen | Zhang Lab | 80 | 1,949,162,000 |
100415 | HL050 | S3 | AL-Exome-CV2- Apr12-Nimblegen | Zhang Lab | 80 | 1,783,540,000 |
100415 | HL050 | S4 | AL-Exome-ips 11a-Eggan-Mar9 | Zhang Lab | 80 | 1,152,158,000 |
100415 | HL050 | S5 | AL-Exome-CV3-Apr12-Nimblegen | Zhang Lab | 80 | 1,617,660,000 |
100415 | HL050 | S6 | AL-Exome-CV3-Apr12-Nimblegen | Zhang Lab | 80 | 1,554,899,000 |
100415 | HL050 | S7 | Al-Exome-CV4-Apr12-Nimblegen | Zhang Lab | 80 | 1,975,782,000 |
100415 | HL050 | S8 | Al-Exome-CV4-Apr12-Nimblegen | Zhang Lab | 80 | 1,871,429,000 |
100411 | HL049_2 | S1 | AL-exome-ips 11b-Eggan-Mar9 | Zhang Lab | 80 | 710,636,000 |
100411 | HL049_2 | S2 | AL-Exome-PGP1F-Mar9-Agilent_Cell_Pellete | Zhang Lab | 80 | 1,873,431,000 |
100411 | HL049_2 | S3 | AL-Exome-PGP1F-Mar9-Agilent_Cell_Pellete | Zhang Lab | 80 | 1,631,006,000 |
100411 | HL049_2 | S4 | AL-exome-hFib 17-Eggan-Mar9 | Zhang Lab | 80 | 2,120,734,000 |
100411 | HL049_2 | S5 | AL-Exome-ips 11a-Eggan-Mar9 | Zhang Lab | 80 | 608,718,000 |
100411 | HL049_2 | S6 | AL-Exome-ips 11a-Eggan-Mar9 | Zhang Lab | 80 | 10,092,000 |
100411 | HL049_2 | S7 | AL-Exome-ips 29e-Eggan-Mar9 | Zhang Lab | 80 | 509,138,000 |
100411 | HL049_2 | S8 | AL-Exome-ips 29e-Eggan-Mar9 | Zhang Lab | 80 | 1,160,777,000 |
100407 | DD001 | S1 | HMS-GC-Exome-PGP3 | Zhang Lab | 60 | 633,169,000 |
100407 | DD001 | S2 | MCG-HS-EJ645-Feb26 | Zhang Lab | 60 | 1,214,095,000 |
100407 | DD001 | S3 | MCG-HS-EJ656-Feb26 | Zhang Lab | 60 | 321,550,000 |
100407 | DD001 | S4 | HMS-GC-Exome-PGP10 | Zhang Lab | 60 | 1,294,949,000 |
100407 | DD001 | S5 | DD-BSPP-CpG97K-05215A18-Mar18-B9 | Zhang Lab | 60 | 956,968,000 |
100407 | DD001 | S6 | DD-BSPP-CpG97K-05215B09-Mar18-B10 | Zhang Lab | 60 | 259,485,000 |
100407 | DD001 | S7 | DD-BSPP-CpG97K-09351B09-Mar18-B22 | Zhang Lab | 60 | 856,623,000 |
100407 | DD001 | S8 | DD-BSPP-CpG97K-13066B09-Mar18-B28 | Zhang Lab | 60 | 229,124,000 |
100401 | HL048 | S1 | AL-Exome-PGP1_iPS_P16-Mar23-Nimblegen | Zhang Lab | 80 | 2,175,052,000 |
100401 | HL048 | S2 | AL-Exome-PGP1_iPS_P16-Mar23-Nimblegen | Zhang Lab | 80 | 2,424,503,000 |
100401 | HL048 | S3 | AL-Exome-PGP1F-Mar23-Nimblegen | Zhang Lab | 80 | 1,872,156,000 |
100401 | HL048 | S4 | AL-Exome-PGP1F-Mar23-Nimblegen | Zhang Lab | 80 | 1,756,170,000 |
100401 | HL048 | S5 | AL-Exome-hFib29-Eggan-Mar9 | Zhang Lab | 80 | 2,288,271,000 |
100401 | HL048 | S6 | AL-Exome-hFib29-Eggan-Mar9 | Zhang Lab | 80 | 2,100,116,000 |
100401 | HL048 | S7 | AL-Exome-29A_Eggan-Mar17 | Zhang Lab | 80 | 2,132,208,000 |
100401 | HL048 | S8 | AL-Exome-29A_Eggan-Mar17 | Zhang Lab | 80 | 1,980,027,000 |
100326 | HL047 | S1 | AL-Exome-CViB-Mar23-Nimblegen | Zhang Lab | 80 | 2,064,171,000 |
100326 | HL047 | S2 | AL-Exome-CViB-Mar23-Nimblegen | Zhang Lab | 80 | 2,013,502,000 |
100326 | HL047 | S3 | HMS-GC-Exome-PGP9-Feb24 | Zhang Lab | 80 | 2,298,166,000 |
100326 | HL047 | S4 | HMS-GC-Exome-PGP2 | Zhang Lab | 80 | 2,627,795,000 |
100326 | HL047 | S5 | HMS-GC-Exome-PGP3 | Zhang Lab | 80 | 716,842,000 |
100326 | HL047 | S6 | HMS-GC-Exome-PGP3 | Zhang Lab | 80 | 722,736,000 |
100326 | HL047 | S7 | AL-Exome-CVF-Mar23-Nimblegen | Zhang Lab | 80 | 2,368,574,000 |
100326 | HL047 | S8 | AL-Exome-CVF-Mar23-Nimblegen | Zhang Lab | 80 | 2,290,573,000 |
100318 | HL046_3 | S1 | AL-exome-hFib 17-Eggan-Mar9 | Zhang Lab | 80 | 272,118,000 |
100318 | HL046_3 | S2 | AL-exome-hFib 11-Eggan-Mar9 | Zhang Lab | 80 | 3,874,000 |
100318 | HL046_3 | S3 | AL-exome-ips 11b-Eggan-Mar9 | Zhang Lab | 80 | 62,172,000 |
100318 | HL046_3 | S4 | AL-exome-ips 17a-Eggan-Mar9 | Zhang Lab | 80 | 1,530,000 |
100318 | HL046_3 | S5 | AL-exome-ips 17b-Eggan-Mar9 | Zhang Lab | 80 | 1,418,802,000 |
100318 | HL046_3 | S6 | AL-Exome-CViB-Feb21-Agilent | Zhang Lab | 80 | 19,536,000 |
100318 | HL046_3 | S7 | AL-Exome-CViB-Feb21-Agilent | Zhang Lab | 80 | 70,512,000 |
100318 | HL046_3 | S8 | MCG-HS-EJ657-Feb26 | Zhang Lab | 80 | 1,633,297,000 |
100312 | HL045 | S1 | AL-exome-hFib 17-Eggan-Mar9 | Zhang Lab | 80 | 1,506,856,000 |
100312 | HL045 | S2 | HMS-GC-Exome-PGP2 | Zhang Lab | 80 | 2,253,160,000 |
100312 | HL045 | S3 | HMS-GC-Exome-PGP7-Feb24 | Zhang Lab | 80 | 2,238,526,000 |
100312 | HL045 | S4 | HMS-GC-Exome-PGP9-Feb24 | Zhang Lab | 80 | 2,184,078,000 |
100312 | HL045 | S5 | AL-exome-hFib 11-Eggan-Mar9 | Zhang Lab | 80 | 1,494,615,000 |
100312 | HL045 | S6 | AL-exome-ips 11b-Eggan-Mar9 | Zhang Lab | 80 | 1,517,718,000 |
100312 | HL045 | S7 | AL-exome-ips 17a-Eggan-Mar9 | Zhang Lab | 80 | 1,898,132,000 |
100312 | HL045 | S8 | AL-exome-ips 17b-Eggan-Mar9 | Zhang Lab | 80 | 1,484,276,000 |
100309 | HL044 | S1 | JD-CPG97K-BC_11306A18-Feb25-B25 | Zhang Lab | 60 | 1,195,725,000 |
100309 | HL044 | S2 | JD-CPG97K-BC_11306B09-Feb25-B26 | Zhang Lab | 60 | 1,010,595,000 |
100309 | HL044 | S3 | JD-CPG97K-BC_13066A17-Feb25-B27 | Zhang Lab | 60 | 1,282,911,000 |
100309 | HL044 | S4 | AL-Genome-FS_gDNA-Feb8 | Zhang Lab | 60 | 299,586,000 |
100309 | HL044 | S5 | JD-CPG97K+30K-BC_01373A17-Jan15-B3 | Zhang Lab | 60 | 572,821,000 |
100309 | HL044 | S6 | AL-Exome-CViB-Feb21-Agilent | Zhang Lab | 60 | 43,405,000 |
100309 | HL044 | S7 | AL-DigiQ-CVF_PhiX-Mar3-(Jan29) | Zhang Lab | 60 | 1,123,888,000 |
100309 | HL044 | S8 | KZ-DigiQ-FS_6N_PhiX-Mar3-(Jan27) | Zhang Lab | 60 | 490,072,000 |
100305 | HL043 | S1 | AL-Genome-FS_gDNA-Feb8 | Zhang Lab | 60 | 713,975,000 |
100305 | HL043 | S2 | AL-Genome-FS_gDNA-Feb8 | Zhang Lab | 60 | 580,915,000 |
100305 | HL043 | S3 | AL-DigiQ-CVF_Feb-Mar3 w/ PhiX | Zhang Lab | 60 | 1,226,356,000 |
100305 | HL043 | S4 | JD-CPG97K-BC_09351A17-Feb25 -B21 | Zhang Lab | 60 | 1,070,585,000 |
100305 | HL043 | S5 | JD-CPG97K-BC_09491A17-Feb25-B23 | Zhang Lab | 60 | 1,089,308,000 |
100305 | HL043 | S6 | JD-CPG97K-BC_09491B09-Feb25-B24 | Zhang Lab | 60 | 1,072,970,000 |
100305 | HL043 | S7 | AL-Genome-DF_gDNA-Feb8 | Zhang Lab | 60 | 1,636,622,000 |
100305 | HL043 | S8 | AL-Genome-DF_gDNA-Feb8 | Zhang Lab | 60 | 1,558,396,000 |
AL-DigiQ-CViB/iF-Jan29 | ||||||
100302 | HL042 | S1 | KZ-DigiQ-FS_300BP-Jan27 | Zhang Lab | 60 | 727,876,000 |
PhiX | ||||||
100302 | HL042 | S2 | MCG-HS-EJ644-Feb26 | Zhang Lab | 60 | 534,189,000 |
100302 | HL042 | S3 | AL-Exome-CViB-Feb21-Agilent | Zhang Lab | 60 | 535,218,000 |
100302 | HL042 | S4 | JD-cpg97k-Breastcancer_09092B09-Feb25-B16 | Zhang Lab | 60 | 688,224,000 |
100302 | HL042 | S5 | JD-cpg97k-Breastcancer_09123A17-Feb25-B17 | Zhang Lab | 60 | 988,402,000 |
100302 | HL042 | S6 | JD-cpg97k-Breastcancer_09123B09-Feb25-B18 | Zhang Lab | 60 | 1,305,870,000 |
100302 | HL042 | S7 | JD-cpg97k-Breastcancer_09206B09-Feb25-B19 | Zhang Lab | 60 | 1,139,776,000 |
100302 | HL042 | S8 | JD-cpg97k-Breastcancer_09265B09-Feb25-B20 | Zhang Lab | 60 | 1,194,327,000 |
100226 | HL041 | S1 | JD-CPG97K-BreastCancer-05359A17_R-Feb17-B11R | Zhang Lab | 60 | 1,493,888,000 |
AL-DigiQ-CViB/iF-Jan29 | ||||||
100226 | HL041 | S2 | KZ-DigiQ-FS_300BP-Jan27 | Zhang Lab | 60 | 403,356,000 |
PhiX | ||||||
100226 | HL041 | S3 | HMS-GC-Exome-PGP7-Feb24 | Zhang Lab | 60 | 1,646,149,000 |
100226 | HL041 | S4 | HMS-GC-Exome-PGP9-Feb24 | Zhang Lab | 60 | 1,439,205,000 |
100226 | HL041 | S5 | JD-CPG97K-BreastCancer-05359B09_R-Feb17-B12R | Zhang Lab | 60 | 1,453,021,000 |
100226 | HL041 | S6 | JD-CPG97K-BreastCancer_07292A17_R-Feb17-B13R | Zhang Lab | 60 | 1,678,189,000 |
100226 | HL041 | S7 | JD-CPG97K-BreastCancer_07292B09_R-Feb17-B14R | Zhang Lab | 60 | 1,463,761,000 |
AL-DigiQ-CVF-Jan29 | ||||||
100226 | HL041 | S8 | KZ-DigiQ-FS_6N-Jan27 | Zhang Lab | 60 | 1,575,744,000 |
PhiX | ||||||
100219 | HL040 | S1 | UCSD-BO-YC_RNA-Feb17 | Zhang Lab | 60 | 1,357,018,000 |
AL-DigiQ-CViB/iF-Jan29 | ||||||
100219 | HL040 | S2 | KZ-DigiQ-FS_300BP-Jan27 | Zhang Lab | 60 | 980,963,000 |
PhiX | ||||||
100219 | HL040 | S3 | JD-CPG97k+30k-Breast_cancer_01373A17-Jan15-B3 | Zhang Lab | 60 | 86,039,000 |
100219 | HL040 | S4 | JD-CPG97k+30k-Breast_cancer_01373B09-Jan15-B4 | Zhang Lab | 60 | 870,182,000 |
100219 | HL040 | S5 | JD-CPG97K-BreastCancer-09075B09-Feb17-15E | Zhang Lab | 60 | 757,280,000 |
100219 | HL040 | S6 | JD-CPG97K-BreastCancer-09075B09-Feb17-15R | Zhang Lab | 60 | 1,046,148,000 |
100219 | HL040 | S7 | AL-DigiQ-CVF-Feb17 w/ PhiX | Zhang Lab | 60 | 993,905,000 |
AL-DigiQ-CVF-Jan29 | ||||||
100219 | HL040 | S8 | KZ-DigiQ-FS_6N-Jan27 | Zhang Lab | 60 | 0 |
PhiX | ||||||
100212 | HL039 | S1 | JD-CPGmm9A-CtmESC-Feb10 | Zhang Lab | 60 | 736,934,000 |
AL-DigiQ-CViB/iF-Jan29 | ||||||
100212 | HL039 | S2 | KZ-DigiQ-FS_300BP-Jan27 | Zhang Lab | 60 | 0 |
PhiX | ||||||
100212 | HL039 | S3 | HMS-GC-exome-Nim-GT | Zhang Lab | 60 | 833,000 |
100212 | HL039 | S4 | HMS-GC-Exome-PGP4 | Zhang Lab | 60 | 734,357,000 |
100212 | HL039 | S5 | JD-CPG97K-Breastcancer_03170B09-Jan28-B7 | Zhang Lab | 60 | 1,238,744,000 |
100212 | HL039 | S6 | JD-CPG97K-Breast_Cancer_03259B09-Jan28-B8 | Zhang Lab | 60 | 1,103,439,000 |
100212 | HL039 | S7 | AL-Exome-CViB-AB_Jan28 | Zhang Lab | 60 | 0 |
100212 | HL039 | S8 | JD-CPGmm9A-TETmESC-Feb10 | Zhang Lab | 60 | 1,348,896,000 |
Date | Probe Set | Tube Label | Conc. X vol | Seq facility | Lib. Const. | Read Length | # filtered reads | # mappable reads | |
Feb 7 | HL038 | Exome | s1,AL-Exome-CViB-AB-Jan28 | - | Zhang Lab | Alice | 60bp | 2,631,195 | |
Feb 7 | HL038 | BSPP | s2,JD-cpg97k-Breastcancer_sample_01373B09-Jan28 | - | Zhang Lab | Jie | 60bp | 28,592,257 | 73% |
Feb 7 | HL038 | BSPP | s3,JD-cpg97k-Breastcancer_sample_01436B09_Jan28 | - | Zhang Lab | Jie | 60bp | 28,611,301 | 72% |
Feb 7 | HL038 | Exome | s4,KZ-Exome-CViB-N2-Jan28 | - | Zhang Lab | Kun | 60bp | 22,996,517 | |
Feb 7 | HL038 | BSPP | s5,JD-cpg97k-Harvard_sample_M0013.1-Jan28 | - | Zhang Lab | Jie | 60bp | 27,703,912 | |
Feb 7 | HL038 | BSPP | s6,JD-cpg97k-Harvard_sample_M0077.3-Jan28 | - | Zhang Lab | Jie | 60bp | 28,515,530 | |
Feb 7 | HL038 | BSPP | s7,JD-cpg97k-Harvard_sample_M0124.3-Jan28 | - | Zhang Lab | Jie | 60bp | 27,796,744 | |
Feb 7 | HL038 | BSPP | s8,JD-cpg97k-Harvard_sample_M0188.3-Jan28 | - | Zhang Lab | Jie | 60bp | 26,285,658 | |
Feb 2 | HL037 | BSPP | s1,JD-B3 | - | Zhang Lab | Alice | 60bp | 329192 | |
Feb 2 | HL037 | DigiQ | s2,AL-DigiQ-CVF-Jan29/KZ-DigiQ-FS_6N-Jan27 | - | Zhang Lab | Jie | 60bp | 396995 | |
Feb 2 | HL037 | Exome | s3,AL-Exome-DF-Jan26-Nimblegen | - | Zhang Lab | Alice | 60bp | 24111229 | 86% |
Feb 2 | HL037 | BSPP | s4,KZ-BSPP-B2-N2-Jan28 | - | Zhang Lab | Kun | 60bp | 24816617 | 22%/60%(hg18) |
Feb 2 | HL037 | Exome | s5,AL-Exome-CViB-AB-Jan28 | - | Zhang Lab | Alice | 60bp | 2627559 | 86% |
Feb 2 | HL037 | Exome | s6,AL-Exome-CViB-CDE-Jan28 | - | Zhang Lab | Alice | 60bp | 26225044 | 78% |
Feb 2 | HL037 | DigiQ | s7, AL-DigiQ-CViB-iF-Jan29/KZ-DigiQ-FS_300P-Jan27 | - | Zhang Lab | Alice | 60bp | 461181 | |
Feb 2 | HL037 | Exome | s8,AL-Exome-FS-Jan26-Nimblegen | - | Zhang Lab | Alice | 60bp | 20920646 | 90% |
Jan 27 | HL036 | Exome | s1,AL-Exome-DF-Jan26-Nimblegen | - | Zhang Lab | Alice | 60bp | 29,983,562 | 86.81% |
Jan 27 | HL036 | DigiQ | s2,AL-DigiQ-CViB/iF-Jan26 | - | Zhang Lab | Alice | 60bp | 884920 | |
Jan 27 | HL036 | BSPP | s3,JD-CPG97K-Harvard_Sample_B0134.1-Jan22 | - | Zhang Lab | Jie | 60bp | 17,618,873 | 26%/68%(hg18) |
Jan 27 | HL036 | Exome | s4,AL-Exome-FS-Jan26-Nimblegen | - | Zhang Lab | Alice | 60bp | 30,430,624 | 89.97% |
Jan 27 | HL036 | BSPP | s5,JD-CPG97K-Harvard_Sample_B0107.1-Jan22 | - | Zhang Lab | Jie | 60bp | 13,332,549 | 34%/70%(hg18) |
Jan 27 | HL036 | BSPP | s6,JD-CPG97K-Harvard_Sample_B0108.1-Jan22 | - | Zhang Lab | Jie | 60bp | 15,408,196 | 36%/72%(hg18) |
Jan 27 | HL036 | DigiQ | s7, AL-DigiQ-CVF-Jan26 | - | Zhang Lab | Alice | 60bp | failed | |
