Calendar/2010-11-16: Difference between revisions
Jump to navigation
Jump to search
>Sam Chiang (Created page with 'Quant-iT dsDNA, HS Sample Concentration in the Qubit µL used Dilution Sample Concentration 1 49.9 ng/mL 1 200.0 9.98 µg/mL 2 41.9 ng/mL 1 200.0 8.38 µg/mL 3 56.2 ng/mL…') |
>Sam Chiang No edit summary |
||
Line 1: | Line 1: | ||
Quant-iT dsDNA, HS | Quant-iT dsDNA, HS | ||
Sample Concentration in the Qubit µL used Dilution Sample Concentration | Sample Concentration in the Qubit µL used Dilution Sample Concentration | ||
1 49.9 ng/mL 1 200.0 9.98 µg/mL | 1 49.9 ng/mL 1 200.0 9.98 µg/mL p9 | ||
2 41.9 ng/mL 1 200.0 8.38 µg/mL | 2 41.9 ng/mL 1 200.0 8.38 µg/mL p40 | ||
3 56.2 ng/mL 1 200.0 11.2 µg/mL | 3 56.2 ng/mL 1 200.0 11.2 µg/mL plv | ||
4 96.0 ng/mL 1 200.0 19.2 µg/mL | 4 96.0 ng/mL 1 200.0 19.2 µg/mL IMR | ||
5 8.53 ng/mL 1 200.0 1.71 µg/mL | 5 8.53 ng/mL 1 200.0 1.71 µg/mL noi |
Revision as of 23:11, 16 November 2010
Quant-iT dsDNA, HS Sample Concentration in the Qubit µL used Dilution Sample Concentration 1 49.9 ng/mL 1 200.0 9.98 µg/mL p9 2 41.9 ng/mL 1 200.0 8.38 µg/mL p40 3 56.2 ng/mL 1 200.0 11.2 µg/mL plv 4 96.0 ng/mL 1 200.0 19.2 µg/mL IMR 5 8.53 ng/mL 1 200.0 1.71 µg/mL noi