Blue:RNA-Seq Libraries:2014: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>B1lake
No edit summary
>B1lake
No edit summary
Line 25: Line 25:
|-
|-
|||[[Blue:RNA-Seq_Experiments:01222014|01222014]]||84-87||1||1ng UHRR(ERCC)/RT 37C 60min||R06||0.1U RnaseIII 1min/10min PAP||HL||Lanes ||||
|||[[Blue:RNA-Seq_Experiments:01222014|01222014]]||84-87||1||1ng UHRR(ERCC)/RT 37C 60min||R06||0.1U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|BL_totoRNAseq_1ngHuNu_Jan28||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||81||/||1ng Sorted NeuN Nuclei 1.23.14 (ERCC)||R06||0.1U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||82||/||1ng Sorted NeuN Nuclei 1.23.14 (ERCC)||R06||0.075U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||83||/||1ng Sorted NeuN Nuclei 1.23.14 (ERCC)||R06||0.05U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||84||/||1ng Sorted NeuN Nuclei 1.23.14 (ERCC)||R06||0.025U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||85||/||1ng handcut 1.23.14 (ERCC)||R06||0.1U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||86||/||1ng handcut 1.23.14 (ERCC)||R06||0.075U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||87||/||1ng handcut 1.23.14 (ERCC)||R06||0.05U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||88||/||1ng handcut 1.23.14 (ERCC)||R06||0.025U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||89||/||1ng Sorted NeuN Nuclei 1.28.14 (ERCC)||R06||0.1U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||90||/||1ng Sorted NeuN Nuclei 1.28.14 (ERCC)||R06||0.075U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||91||/||1ng Sorted NeuN Nuclei 1.28.14 (ERCC)||R06||0.05U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||92||/||1ng Sorted NeuN Nuclei 1.28.14 (ERCC)||R06||0.025U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||93||/||1ng handcut 1.28.14 (ERCC)||R06||0.1U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||94||/||1ng handcut 1.28.14 (ERCC)||R06||0.075U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||95||/||1ng handcut 1.28.14 (ERCC)||R06||0.05U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|||[[Blue:RNA-Seq_Experiments:01282014|01282014]]||96||/||1ng handcut 1.28.14 (ERCC)||R06||0.025U RnaseIII 1min/10min PAP||HL||Lanes ||||
|-
|-
|BL_totoRNAseq_10pgUHRR/hNPC_Jan29||[[Blue:RNA-Seq_Experiments:01292014|01292014]]||1||1-10||10x10pg UHRR(ERCC)||R06||0.05U RnaseIII 1min/4min PAP/RT 42C 30min||HL||Lanes ||||
|BL_totoRNAseq_10pgUHRR/hNPC_Jan29||[[Blue:RNA-Seq_Experiments:01292014|01292014]]||1||1-10||10x10pg UHRR(ERCC)||R06||0.05U RnaseIII 1min/4min PAP/RT 42C 30min||HL||Lanes ||||

Revision as of 18:54, 4 March 2014

Library Experiment N2.ID T20VN.ID Sample TSO Condition Seq Run Lane Data Storage Location Analysis
BL_totoRNAseq_10pgUHRR/hNPC_Jan13 01132014 15 1-10 10x10pg UHRR(ERCC) R06 0.1U RnaseIII 15s/4min PAP HL Lanes
01132014 16 1-8,10-12 10xhNPC SC(ERCC) R06 0.1U RnaseIII 15s/4min PAP HL Lanes
01132014 17 13-23 10xhNPC SC(ERCC) R06 0.1U RnaseIII 15s/4min PAP HL Lanes
BL_totoRNAseq_10pgUHRR_Jan22 01222014 81 1-10 10x10pg UHRR(ERCC) R06 0.1U RnaseIII 1min/4min PAP/RT 37C 60min HL Lanes
01222014 82 1-10 10x10pg UHRR(ERCC) R06 0.05U RnaseIII 1min/4min PAP/RT 37C 60min HL Lanes
01222014 83 1-10 10x10pg UHRR(ERCC) R06 0.01U RnaseIII 1min/4min PAP/RT 37C 60min HL Lanes
01222014 84-87 1 1ng UHRR(ERCC)/RT 37C 60min R06 0.1U RnaseIII 1min/10min PAP HL Lanes
BL_totoRNAseq_10pgUHRR/hNPC_Jan29 01292014 1 1-10 10x10pg UHRR(ERCC) R06 0.05U RnaseIII 1min/4min PAP/RT 42C 30min HL Lanes
01292014 2 1-10 10xhNPC SC(ERCC) R06 0.05U RnaseIII 1min/4min PAP/RT 37C 60min HL Lanes
01292014 3 1-10 10xhNPC SC(ERCC) R06 0.05U RnaseIII 1min/4min PAP/RT 37C 60min HL Lanes
01292014 4-7 1-10 1ng UHRR(ERCC) R06 0.1U RnaseIII 1min/10min PAP/RT 42C 30min HL Lanes