Blue:RNA-Seq Libraries:2014: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>B1lake
No edit summary
>B1lake
No edit summary
Line 23: Line 23:
| ||NTC; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||6||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
| ||NTC; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||6||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
|-
|-
| BL_totoRNAseq_1ng-100pg-RIII-UHRR_Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||7||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014#totoRNASeq_Library_Preparation BL_totoRNAseq_1ng-100pg-RIII-UHRR_Mar05]||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||7||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
|-
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||8||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||8||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
Line 33: Line 33:
| ||NTC; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||12||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
| ||NTC; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||12||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A
|-
|-
| BL_totoRNAseq_10x10pg-Mg-UHRR_Mar05||10x10pg UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||5||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014#totoRNASeq_Library_Preparation BL_totoRNAseq_10x10pg-Mg-UHRR_Mar05]||10x10pg UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||5||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
|-
|-
| BL_totoRNAseq_10x10pg-RIII-UHRR_Mar05||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||11||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014#totoRNASeq_Library_Preparation BL_totoRNAseq_10x10pg-RIII-UHRR_Mar05]||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||11||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
|-
|-
| BL_totoSmartSeq2_1ng-100pg-10pg-RIII-UHRR_Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S501/N701||PE 50+7+8||HP10||HP12||HP11
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014#Smart-Seq2_Library_Preparation BL_totoSmartSeq2_1ng-100pg-10pg-RIII-UHRR_Mar05]||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S501/N701||PE 50+7+8||HP10||HP12||HP11
|-
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S502/N702||PE 50+7+8||HP10||HP12||HP11
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S502/N702||PE 50+7+8||HP10||HP12||HP11
Line 53: Line 53:
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S508/N708||PE 50+7+8||HP10||HP12||HP11
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S508/N708||PE 50+7+8||HP10||HP12||HP11
|-
|-
| BL_totoQuartzSeq_1ng-100pg-10pg-RIII-UHRR_Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S501/N709||PE 50+7+8||HP10||HP12||HP11
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014#Quartz-Seq_Library_Preparation BL_totoQuartzSeq_1ng-100pg-10pg-RIII-UHRR_Mar05]||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S501/N709||PE 50+7+8||HP10||HP12||HP11
|-
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S502/N710||PE 50+7+8||HP10||HP12||HP11
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S502/N710||PE 50+7+8||HP10||HP12||HP11
Line 69: Line 69:
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S508/N704||PE 50+7+8||HP10||HP12||HP11
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S508/N704||PE 50+7+8||HP10||HP12||HP11
|-
|-
| BL_totoRNAseq_10x10pg_0.01-0.1URIII_UHRR_Jan22||10x10pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||81||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:01222014#RNA-Seq_Library_Information BL_totoRNAseq_10x10pg_0.01-0.1URIII_UHRR_Jan22]||10x10pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||81||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
|-
|-
| ||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||82||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2
| ||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||82||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2

Revision as of 21:50, 12 May 2014

Library Condition RNA Spike-in T20-30 (Barcode) TSO PCR Primers Library Processing N2/Nextera Index Run Type, Minmum BP Read 1 Sequencing Primer Index Primer Read 2 Sequencing Primer
BL_totoRNAseq_1ng-100pg-Mg-UHRR_Mar05 1ng UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 1 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
1ng UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 2 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
100pg UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 3 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
100pg UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 4 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
NTC; 2min Mg Frag; Enz. PAP 5min 1:2E7 ERCC T20VN_id11 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 6 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
BL_totoRNAseq_1ng-100pg-RIII-UHRR_Mar05 1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 7 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 8 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 9 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 10 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
NTC; 1min 0.1U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id11 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 12 SE 50+7 STRT-SEQ v3 N2IndSeq N/A
BL_totoRNAseq_10x10pg-Mg-UHRR_Mar05 10x10pg UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 5 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2
BL_totoRNAseq_10x10pg-RIII-UHRR_Mar05 10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 11 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2
BL_totoSmartSeq2_1ng-100pg-10pg-RIII-UHRR_Mar05 1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S501/N701 PE 50+7+8 HP10 HP12 HP11
1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S502/N702 PE 50+7+8 HP10 HP12 HP11
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S503/N703 PE 50+7+8 HP10 HP12 HP11
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S504/N704 PE 50+7+8 HP10 HP12 HP11
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S505/N705 PE 50+7+8 HP10 HP12 HP11
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S506/N706 PE 50+7+8 HP10 HP12 HP11
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S507/N707 PE 50+7+8 HP10 HP12 HP11
NTC; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S508/N708 PE 50+7+8 HP10 HP12 HP11
BL_totoQuartzSeq_1ng-100pg-10pg-RIII-UHRR_Mar05 1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S501/N709 PE 50+7+8 HP10 HP12 HP11
1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S502/N710 PE 50+7+8 HP10 HP12 HP11
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S503/N711 PE 50+7+8 HP10 HP12 HP11
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S504/N712 PE 50+7+8 HP10 HP12 HP11
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S505/N701 PE 50+7+8 HP10 HP12 HP11
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S506/N702 PE 50+7+8 HP10 HP12 HP11
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S507/N703 PE 50+7+8 HP10 HP12 HP11
NTC; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S508/N704 PE 50+7+8 HP10 HP12 HP11
BL_totoRNAseq_10x10pg_0.01-0.1URIII_UHRR_Jan22 10x10pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 81 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2
10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 82 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2
10x10pg UHRR; 1min 0.01U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 83 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2