Blue:RNA-Seq Libraries:2014: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>B1lake
No edit summary
>B1lake
No edit summary
 
(One intermediate revision by the same user not shown)
Line 16: Line 16:
| align="center" style="background:#f0f0f0;"|'''File Location'''
| align="center" style="background:#f0f0f0;"|'''File Location'''
|-
|-
| BL_totoRNAseq_1ng-100pg-Mg-UHRR_Mar05||1ng UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||1||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx01.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014 BL_totoRNAseq_1ng-100pg-Mg-UHRR_Mar05]||1ng UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||1||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx01.txt||140514_HL166
|-
|-
| ||1ng UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||2||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx02.txt||140514_HL166
| ||1ng UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||2||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx02.txt||140514_HL166
Line 26: Line 26:
| ||NTC; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||6||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx06.txt||140514_HL166
| ||NTC; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||6||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx06.txt||140514_HL166
|-
|-
| BL_totoRNAseq_1ng-100pg-RIII-UHRR_Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||7||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx07.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014 BL_totoRNAseq_1ng-100pg-RIII-UHRR_Mar05]||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||7||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx07.txt||140514_HL166
|-
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||8||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx08.txt||140514_HL166
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||T20VN_id1||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||8||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx08.txt||140514_HL166
Line 36: Line 36:
| ||NTC; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||12||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx12.txt||140514_HL166
| ||NTC; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id11||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||12||SE 50+7||STRT-SEQ v3||N2IndSeq||N/A||Lane 5||s_5_1_Indx12.txt||140514_HL166
|-
|-
| BL_totoRNAseq_10x10pg-Mg-UHRR_Mar05||10x10pg UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||5||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 5||s_5_1_Indx05.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014 BL_totoRNAseq_10x10pg-Mg-UHRR_Mar05]||10x10pg UHRR; 2min Mg Frag; Enz. PAP 5min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||5||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 5||s_5_1_Indx05.txt||140514_HL166
|-
|-
| BL_totoRNAseq_10x10pg-RIII-UHRR_Mar05||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||11||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 1||s_1_1_Indx11.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014 BL_totoRNAseq_10x10pg-RIII-UHRR_Mar05]||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||11||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 1||s_1_1_Indx11.txt||140514_HL166
|-
|-
| BL_totoSmartSeq2_1ng-100pg-10pg-RIII-UHRR_Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S501/N701||PE 50+7+8||HP10||HP12||HP11||Lane 6||s_6_1_N701.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014 BL_totoSmartSeq2_1ng-100pg-10pg-RIII-UHRR_Mar05]||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S501/N701||PE 50+7+8||HP10||HP12||HP11||Lane 6||s_6_1_N701.txt||140514_HL166
|-
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S502/N702||PE 50+7+8||HP10||HP12||HP11||Lane 6||s_6_1_N702.txt||140514_HL166
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S502/N702||PE 50+7+8||HP10||HP12||HP11||Lane 6||s_6_1_N702.txt||140514_HL166
Line 56: Line 56:
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S508/N708||PE 50+7+8||HP10||HP12||HP11||Lane 6||s_6_1_N708.txt||140514_HL166
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Smart2_T30VN||Smart2_TSO||IS||Nextera XT||S508/N708||PE 50+7+8||HP10||HP12||HP11||Lane 6||s_6_1_N708.txt||140514_HL166
|-
|-
| BL_totoQuartzSeq_1ng-100pg-10pg-RIII-UHRR_Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S501/N709||PE 50+7+8||HP10||HP12||HP11||Lane 7||s_6_1_N709.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:03052014 BL_totoQuartzSeq_1ng-100pg-10pg-RIII-UHRR_Mar05]||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S501/N709||PE 50+7+8||HP10||HP12||HP11||Lane 7||s_6_1_N709.txt||140514_HL166
|-
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S502/N710||PE 50+7+8||HP10||HP12||HP11||Lane 7||s_6_1_N710.txt||140514_HL166
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S502/N710||PE 50+7+8||HP10||HP12||HP11||Lane 7||s_6_1_N710.txt||140514_HL166
Line 72: Line 72:
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S508/N704||PE 50+7+8||HP10||HP12||HP11||Lane 7||s_6_1_N704.txt||140514_HL166
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S508/N704||PE 50+7+8||HP10||HP12||HP11||Lane 7||s_6_1_N704.txt||140514_HL166
|-
|-
| BL_totoRNAseq_10x10pg_0.01-0.1URIII_UHRR_Jan16||10x10pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||81||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 2, 8||s_2(8)_1_Indx81.txt||140514_HL166
| [http://genome-tech.ucsd.edu/LabNotes/index.php/Blue:RNA-Seq_Experiments:01222014 BL_totoRNAseq_10x10pg_0.01-0.1URIII_UHRR_Jan22]||10x10pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||81||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 2, 8||s_2(8)_1_Indx81.txt||140514_HL166
|-
|-
| ||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||82||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 2, 8||s_2(8)_1_Indx82.txt||140514_HL166
| ||10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||82||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 2, 8||s_2(8)_1_Indx82.txt||140514_HL166
Line 78: Line 78:
| ||10x10pg UHRR; 1min 0.01U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||83||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 2, 8||s_2(8)_1_Indx83.txt||140514_HL166
| ||10x10pg UHRR; 1min 0.01U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||T20VN_id1-10||TSO.r06||P1-STRT/PCR_R_N2_idx||n/a||83||PE 50+7+8||STRT-SEQ v4||N2IndSeq||N2RevSeq2||Lane 2, 8||s_2(8)_1_Indx83.txt||140514_HL166
|-
|-
|  
| BL-totoSTRTseq-1ng_100pg_10pg_RIII_UHRR-Mar05||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-01||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id01.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E5 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-02||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id02.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E6 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-03||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id03.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min||1:2E6 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-04||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id04.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-05||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id05.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-06||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id06.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-07||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id07.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||NTC; 1min 0.05U RIII Frag; Affy. PAP 4min||1:2E7 ERCC||C1-P1-T31||C1-P1-RNA-TSO||C1-P1-PCR-2||Sten Tagmentation||C1-TN5-08||SE 50+7||C1-P1-PCR-2||C1-TN5-U||N/A||Lane 1,2||s_1_1_StenTn5-id08.txt||/home/kunzhang/seqStore/140701_HL169
|-
| BL-totoQuartzSeq-1ng_11_15cycles_UHRR-Jun06||1ng UHRR; 1min 0.1U RIII Frag; Affy.PAP, 11cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N701||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N701.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy.PAP, 11cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N702||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N702.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy.PAP, 13cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N703||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N703.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy.PAP, 13cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N704||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N704.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N705||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N705.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; 1min 0.1U RIII Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N706||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N706.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||NTC; 1min 0.1U RIII Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N707||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N707.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||NTC; 1min 0.1U RIII Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N708||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N708.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; Mg Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N709||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N709.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||1ng UHRR; Mg Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N710||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N7010.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||NTC; Mg Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N711||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N7011.txt||/home/kunzhang/seqStore/140701_HL169
|-
| ||NTC; Mg Frag; Affy.PAP, 15cycles||1:2E5 ERCC||Quartz-RT (WTA)||Quartz_Tagging||Quartz Suppression||Nextera XT||S503/N712||SE 50+7||NeteraXT_R1||NeteraXT_i7Ind||n/a||Lane 6||s_6_1_N7012.txt||/home/kunzhang/seqStore/140701_HL169
|-
|}
|}

Latest revision as of 20:12, 7 July 2014

Library Condition RNA Spike-in T20-30 (Barcode) TSO PCR Primers Library Processing N2/Nextera Index Run Type, Minmum BP Read 1 Sequencing Primer Index Primer Read 2 Sequencing Primer Seq Lane File File Location
BL_totoRNAseq_1ng-100pg-Mg-UHRR_Mar05 1ng UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 1 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx01.txt 140514_HL166
1ng UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 2 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx02.txt 140514_HL166
100pg UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 3 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx03.txt 140514_HL166
100pg UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 4 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx04.txt 140514_HL166
NTC; 2min Mg Frag; Enz. PAP 5min 1:2E7 ERCC T20VN_id11 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 6 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx06.txt 140514_HL166
BL_totoRNAseq_1ng-100pg-RIII-UHRR_Mar05 1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 7 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx07.txt 140514_HL166
1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 8 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx08.txt 140514_HL166
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 9 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx09.txt 140514_HL166
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC T20VN_id1 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 10 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx10.txt 140514_HL166
NTC; 1min 0.1U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id11 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 12 SE 50+7 STRT-SEQ v3 N2IndSeq N/A Lane 5 s_5_1_Indx12.txt 140514_HL166
BL_totoRNAseq_10x10pg-Mg-UHRR_Mar05 10x10pg UHRR; 2min Mg Frag; Enz. PAP 5min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 5 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2 Lane 5 s_5_1_Indx05.txt 140514_HL166
BL_totoRNAseq_10x10pg-RIII-UHRR_Mar05 10x10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 11 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2 Lane 1 s_1_1_Indx11.txt 140514_HL166
BL_totoSmartSeq2_1ng-100pg-10pg-RIII-UHRR_Mar05 1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S501/N701 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N701.txt 140514_HL166
1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S502/N702 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N702.txt 140514_HL166
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S503/N703 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N703.txt 140514_HL166
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S504/N704 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N704.txt 140514_HL166
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S505/N705 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N705.txt 140514_HL166
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S506/N706 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N706.txt 140514_HL166
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S507/N707 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N707.txt 140514_HL166
NTC; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Smart2_T30VN Smart2_TSO IS Nextera XT S508/N708 PE 50+7+8 HP10 HP12 HP11 Lane 6 s_6_1_N708.txt 140514_HL166
BL_totoQuartzSeq_1ng-100pg-10pg-RIII-UHRR_Mar05 1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S501/N709 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N709.txt 140514_HL166
1ng UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E5 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S502/N710 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N710.txt 140514_HL166
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S503/N711 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N711.txt 140514_HL166
100pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 10min 1:2E6 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S504/N712 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N712.txt 140514_HL166
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S505/N701 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N701.txt 140514_HL166
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S506/N702 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N702.txt 140514_HL166
10pg UHRR; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S507/N703 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N703.txt 140514_HL166
NTC; 1min 0.05U RIII Frag; Affy. PAP 4min 1:2E7 ERCC Quartz-RT (WTA) Quartz_Tagging Quartz Suppression Nextera XT S508/N704 PE 50+7+8 HP10 HP12 HP11 Lane 7 s_6_1_N704.txt 140514_HL166
BL_totoRNAseq_10x10pg_0.01-0.1URIII_UHRR_Jan22 10x10pg UHRR; 1min 0.1U RIII Frag; Affy. PAP 4min 1:2E7 ERCC T20VN_id1-10 TSO.r06 P1-STRT/PCR_R_N2_idx n/a 81 PE 50+7+8 STRT-SEQ v4 N2IndSeq N2RevSeq2 Lane 2, 8 s_2(8)_1_Indx81.txt 140514_HL166
