Dinh/Dinh 2015/NOTES/2015-9-16: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>Dinh
(Created page with "= RRBS with input 1.5 ng from plasma DNA = {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Plasma Sample''' | align="center" style="background:#f0f0f0;"|'...")
 
>Dinh
m (Blanked the page)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
= RRBS with input 1.5 ng from plasma DNA =
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Plasma Sample'''
| align="center" style="background:#f0f0f0;"|'''Sample Concentration (ng/uL)'''
| align="center" style="background:#f0f0f0;"|'''Volume eluted in EB (uL)'''
| align="center" style="background:#f0f0f0;"|'''Yield (ng)'''
| align="center" style="background:#f0f0f0;"|'''Plasma volume (uL)'''
| align="center" style="background:#f0f0f0;"|'''Est. yield from 1 mL (ng)'''
| align="center" style="background:#f0f0f0;"|'''Volume for 1.5 ng (uL)'''
| align="center" style="background:#f0f0f0;"|'''Volume water to make 12 uL (uL)'''
|-
| 7.12||0.16||30||4.68||535||8.75||9.62||2.38
|-
| 6.27||0.17||30||5.10||55||92.73||8.82||3.18
|-
| 6.20||0.18||30||5.40||641||8.42||8.33||3.67
|-
| 6.15||0.19||30||5.82||610||9.54||7.73||4.27
|-
| 6.25||0.23||30||6.96||150||46.40||6.47||5.53
|-
| 6.11||0.25||30||7.38||231||31.95||6.10||5.90
|-
| 7.26||0.26||30||7.92||690||11.48||5.68||6.32
|-
| 6.17||0.27||30||7.98||480||16.63||5.64||6.36
|-
| 7.29||0.28||30||8.28||690||12.00||5.43||6.57
|-
| 7.25||0.29||30||8.76||700||12.51||5.14||6.86
|-
| 7.16||0.29||30||8.82||630||14.00||5.10||6.90
|-
| 6.12||0.31||30||9.36||670||13.97||4.81||7.19
|-
| 6.29||0.31||30||9.42||940||10.02||4.78||7.22
|-
| 6.18||0.32||30||9.48||425||22.31||4.75||7.25
|-
| 7.13||0.32||30||9.66||630||15.33||4.66||7.34
|-
| 7.15||0.32||30||9.66||455||21.23||4.66||7.34
|-
| 6.26||0.33||30||9.84||550||17.89||4.57||7.43
|-
| 6.24||0.37||30||10.98||725||15.14||4.10||7.90
|-
| 7.21||0.37||30||11.04||620||17.81||4.08||7.92
|-
| 7.14||0.37||30||11.10||600||18.50||4.05||7.95
|-
| 6.21||0.38||30||11.40||670||17.01||3.95||8.05
|-
| 6.16||0.39||30||11.76||650||18.09||3.83||8.17
|-
| 6.19||0.39||30||11.82||650||18.18||3.81||8.19
|-
| 7.11||0.42||30||12.66||595||21.28||3.55||8.45
|-
| 6.30||0.43||30||12.84||405||31.70||3.50||8.50
|-
| 7.19||0.44||30||13.20||760||17.37||3.41||8.59
|-
| 6.14||0.48||30||14.28||585||24.41||3.15||8.85
|-
| 7.27||0.55||30||16.50||700||23.57||2.73||9.27
|-
| 7.20||0.75||30||22.38||550||40.69||2.01||9.99
|-
| 7.22||0.77||30||23.04||385||59.84||1.95||10.05
|-
| 6.23||0.88||30||26.34||900||29.27||1.71||10.29
|-
|  ALL ||0.94||30||28.08||NA||NA||1.60||10.40
|-
| 7.18||0.71||40||28.24||430||65.67||2.12||9.88
|-
| 6.13||1.04||30||31.26||690||45.30||1.44||10.56
|-
| 7.28||1.06||30||31.80||780||40.77||1.42||10.58
|-
| 7.17||1.09||30||32.58||355||91.77||1.38||10.62
|-
| 6.22||1.29||30||38.64||460||84.00||1.16||10.84
|-
| 7.23||1.20||40||48.00||540||88.89||1.25||10.75
|-
| 7.30||2.32||30||69.60||398||174.87||0.65||11.35
|-
| 6.28||4.08||30||122.40||940||130.21||0.37||11.63
|-
| 7.24||106.00||40||4240.00||685||6189.78||0.01||11.99
|}

Latest revision as of 21:32, 28 September 2015