Sample record: Difference between revisions
Jump to navigation
Jump to search
>Zsakura2 |
>Zsakura2 No edit summary |
||
Line 1: | Line 1: | ||
== | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''2009''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
|- | |||
== | | Month||Date||Probe Set||tube label||conc. ; vol.||sequencing facility||prepared by|||| | ||
|- | |||
=== | | March||13||Exome||PGP1-CTRL||48.5ng/ul; 30ul||Billy Li (Harvard)||[[Alice:LabNotes/2009-3-13|Alice Li]]|||| | ||
|- | |||
| March||13||Exome||PGP1-shaked||46ng/ul; 30ul||Billy Li (Harvard)||[[Alice:LabNotes/2009-3-13|Alice Li]]|||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| May||25||Exome||PGP1_052509a||77nM; 40ul||BioGem||[[Alice:LabNotes/2009-5-24|Alice Li]]|||| | |||
|- | |||
| May||25||Exome||PGP2_052509a||64nM; 40ul||BioGem||[[Alice:LabNotes/2009-5-24|Alice Li]]|||| | |||
|- | |||
| May||25||Exome||PGP3_052509a||49.5nM; 40ul||BioGem||[[Alice:LabNotes/2009-5-24|Alice Li]]|||| | |||
|- | |||
| May||25||Exome||NA12878_052509a||60nM; 40ul||BioGem||[[Alice:LabNotes/2009-5-24|Alice Li]]|||| | |||
|- | |||
| May||25||Exome||PGP1_052509k||19nM, 40ul||BioGem||[[Kun:LabNotes/ExonomeSeq/2009-5-23|Kun Zhang]] |||| | |||
|- | |||
| May||25||Exome||PGP2_052509k||20nM, 40ul||BioGem||[[Kun:LabNotes/ExonomeSeq/2009-5-23|Kun Zhang]] |||| | |||
|- | |||
| May||25||Exome||PGP3_052509k||19nM, 40ul||BioGem||[[Kun:LabNotes/ExonomeSeq/2009-5-23|Kun Zhang]] |||| | |||
|- | |||
| May||25||Exome||NA12878_052509k||33nM, 40ul||BioGem||[[Kun:LabNotes/ExonomeSeq/2009-5-23|Kun Zhang]] |||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| May||29||Exome||PGP2_052909A||111nM; 15ul||Guao Yuan||[[Alice:LabNotes/2009-5-29|Alice Li]]|||| | |||
|- | |||
| May||29||Exome||PGP3_052909A||126nM; 15ul||Guao Yuan||[[Alice:LabNotes/2009-5-29|Alice Li]]|||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| June||4||Exome||PGP5-1-060809||62.5nM; 10ul||BioGem||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| June||4||Exome||PGP5-2-060809||65.7nM; 10ul||BioGem||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| June||4||Exome||PGP7-1-060809||75.5nM; 10ul||BioGem||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| June||4||Exome||PGP7-2-060809||79.7nM; 20ul||BioGem||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| June||10||Exome||PGP1-3-061009||34nM; 15ul||Zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]|||| | |||
|- | |||
| June||10||Exome||PGP2-3-061009||25nM; 15ul||zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]|||| | |||
|- | |||
| June||10||Exome||PGP3-3-061009||22nM; 15ul||Zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]|||| | |||
|- | |||
| June||10||Exome||NA12878-3-061009||22nM; 15ul||Zhen Ye||[[Alice:LabNotes/2009-6-10|Alice Li]]|||| | |||
|- | |||
| |||||||||||||||| | |||
|- | |||
| June||18||Exome||PGP5-1-060809||62.5nM; 5ul||Zhen Ye||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| June||18||Exome||PGP5-2-060809||65.7nM; 5ul||Zhen Ye||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| June||18||Exome||PGP7-1-060809||75.5nM; 5ul||Zhen Ye||[[Alice:LabNotes/2009-6-4|Alice Li]]|||| | |||
|- | |||
| | |||
|} |
Revision as of 19:09, 29 June 2009
2009 | ' | ' | ' | ' | ' | ' | ' | ' |
Month | Date | Probe Set | tube label | conc. ; vol. | sequencing facility | prepared by | ||
March | 13 | Exome | PGP1-CTRL | 48.5ng/ul; 30ul | Billy Li (Harvard) | Alice Li | ||
March | 13 | Exome | PGP1-shaked | 46ng/ul; 30ul | Billy Li (Harvard) | Alice Li | ||
May | 25 | Exome | PGP1_052509a | 77nM; 40ul | BioGem | Alice Li | ||
May | 25 | Exome | PGP2_052509a | 64nM; 40ul | BioGem | Alice Li | ||
May | 25 | Exome | PGP3_052509a | 49.5nM; 40ul | BioGem | Alice Li | ||
May | 25 | Exome | NA12878_052509a | 60nM; 40ul | BioGem | Alice Li | ||
May | 25 | Exome | PGP1_052509k | 19nM, 40ul | BioGem | Kun Zhang | ||
May | 25 | Exome | PGP2_052509k | 20nM, 40ul | BioGem | Kun Zhang | ||
May | 25 | Exome | PGP3_052509k | 19nM, 40ul | BioGem | Kun Zhang | ||
May | 25 | Exome | NA12878_052509k | 33nM, 40ul | BioGem | Kun Zhang | ||
May | 29 | Exome | PGP2_052909A | 111nM; 15ul | Guao Yuan | Alice Li | ||
May | 29 | Exome | PGP3_052909A | 126nM; 15ul | Guao Yuan | Alice Li | ||
June | 4 | Exome | PGP5-1-060809 | 62.5nM; 10ul | BioGem | Alice Li | ||
June | 4 | Exome | PGP5-2-060809 | 65.7nM; 10ul | BioGem | Alice Li | ||
June | 4 | Exome | PGP7-1-060809 | 75.5nM; 10ul | BioGem | Alice Li | ||
June | 4 | Exome | PGP7-2-060809 | 79.7nM; 20ul | BioGem | Alice Li | ||
June | 10 | Exome | PGP1-3-061009 | 34nM; 15ul | Zhen Ye | Alice Li | ||
June | 10 | Exome | PGP2-3-061009 | 25nM; 15ul | zhen Ye | Alice Li | ||
June | 10 | Exome | PGP3-3-061009 | 22nM; 15ul | Zhen Ye | Alice Li | ||
June | 10 | Exome | NA12878-3-061009 | 22nM; 15ul | Zhen Ye | Alice Li | ||
June | 18 | Exome | PGP5-1-060809 | 62.5nM; 5ul | Zhen Ye | Alice Li | ||
June | 18 | Exome | PGP5-2-060809 | 65.7nM; 5ul | Zhen Ye | Alice Li | ||
June | 18 | Exome | PGP7-1-060809 | 75.5nM; 5ul | Zhen Ye | Alice Li | ||