Noi:Probe preparation data/Probes Prep: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>Noi
(Created page with '=Summary of DMR220k probe set production= {| {{table}} border = 1 | align="center" style="background:#f0f0f0;"|'''Probe set''' | align="center" style="background:#f0f0f0;"|'''No…')
 
>Noi
No edit summary
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
| align="center" style="background:#f0f0f0;"|'''for DNA capture'''
| align="center" style="background:#f0f0f0;"|'''for DNA capture'''
|-
|-
| S1||96 rxn||2010_10_24||Kapa||26.2||250||6.5||diluted to 2ng/ul vol 100ul
| S1||96 rxn||2010_10_24||Kapa||26.20||250.00||6.50||diluted to 2ng/ul vol 100ul
|-
|-
| S2||96 rxn||2010_10_24||Kapa||30.1||250||7.5||diluted to 2ng/ul vol 100ul
| S2||96 rxn||2010_10_24||Kapa||30.10||250.00||7.50||diluted to 2ng/ul vol 100ul
|-
|-
| S3||96 rxn||2010_10_24||Kapa||23.2||250||5.8||
| S3||96 rxn||2010_10_24||Kapa||23.20||250.00||5.80||
|-
|-
| S4||96 rxn||2010_10_21||Kapa||24.8||200||4.9||
| S4||96 rxn||2010_10_21||Kapa||24.80||200.00||4.90||
|-
|-
| S5||96 rxn||2010_10_21||Kapa||26.7||200||5.3||
| S5||96 rxn||2010_10_21||Kapa||26.70||200.00||5.30||
|-
|-
| S6||96 rxn||2010_10_22||Kapa||27.7||200||5.5||
| S6||96 rxn||2010_10_22||Kapa||27.70||200.00||5.50||
|-
|-
| S7||96 rxn||2010_10_22||Kapa||32||200||6.4||
| S7||96 rxn||2010_10_22||Kapa||32.00||200.00||6.40||
|-
|-
|  
|  
Line 29: Line 29:
| 1st prep||||||||||||||Total (ug)
| 1st prep||||||||||||||Total (ug)
|-
|-
| S6||96 rxn||2010_10_01||EconoTaq||24.6||102||2.5||8
| S6||96 rxn||2010_10_01||EconoTaq||24.60||102.00||2.50||8.00
|-
|-
| S7||96 rxn||2010_09_27||Kapa||36.9||200||7.3||13.7
| S7||96 rxn||2010_09_27||Kapa||36.90||200.00||7.30||13.70
|}<br>
{| {{table}} border = 1
| align="center" style="background:#f0f0f0;"|'''Probe set'''
| align="center" style="background:#f0f0f0;"|'''Amplified amplicon yields (ug)'''
| align="center" style="background:#f0f0f0;"|'''ss-amplicon yields (ug)'''
| align="center" style="background:#f0f0f0;"|'''USER/DpnII digested DNA yields (ug)'''
| align="center" style="background:#f0f0f0;"|'''% digestion, %recovery'''
| align="center" style="background:#f0f0f0;"|'''PAGE size selection yields (ug)'''
|-
| S1||86.6||22.2||13||92%,    54% ||6.5
|-
| S2 ||97||26.5||15.6||92%,    52% ||7.5
|-
| S3 ||97.2||24.4||13.8||94%,    44% ||5.8
|-
| S4 ||95.5||19.5||10.7||93%,    49%  ||4.9
|-
| S5 ||95.8||18.2||9.6||92%,    60% ||5.3
|-
| S6||95.8||23.7||12.2||>90%,    51% ||5.5
|-
| EconoTaq ||58.5||8.7||5.1||||2.5
|-
| S7 ||88.6||23.5||12.4||93%,      55% ||6.4
|-
| ||95.4||21.2||11.8||||7.3
|}
|}

Latest revision as of 01:06, 9 December 2010

Summary of DMR220k probe set production[edit]

Probe set No. of rxn Date of production Enzyme Conc. (ng/ul) Vol. (ul) Yields (ug) for DNA capture
S1 96 rxn 2010_10_24 Kapa 26.20 250.00 6.50 diluted to 2ng/ul vol 100ul
S2 96 rxn 2010_10_24 Kapa 30.10 250.00 7.50 diluted to 2ng/ul vol 100ul
S3 96 rxn 2010_10_24 Kapa 23.20 250.00 5.80
S4 96 rxn 2010_10_21 Kapa 24.80 200.00 4.90
S5 96 rxn 2010_10_21 Kapa 26.70 200.00 5.30
S6 96 rxn 2010_10_22 Kapa 27.70 200.00 5.50
S7 96 rxn 2010_10_22 Kapa 32.00 200.00 6.40
1st prep Total (ug)
S6 96 rxn 2010_10_01 EconoTaq 24.60 102.00 2.50 8.00
S7 96 rxn 2010_09_27 Kapa 36.90 200.00 7.30 13.70


Probe set Amplified amplicon yields (ug) ss-amplicon yields (ug) USER/DpnII digested DNA yields (ug) % digestion, %recovery PAGE size selection yields (ug)
S1 86.6 22.2 13 92%, 54% 6.5
S2 97 26.5 15.6 92%, 52% 7.5
S3 97.2 24.4 13.8 94%, 44% 5.8
S4 95.5 19.5 10.7 93%, 49% 4.9
S5 95.8 18.2 9.6 92%, 60% 5.3
S6 95.8 23.7 12.2 >90%, 51% 5.5
EconoTaq 58.5 8.7 5.1 2.5
S7 88.6 23.5 12.4 93%, 55% 6.4
95.4 21.2 11.8 7.3