GA record: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>Alan6017518
No edit summary
mNo edit summary
Line 30: Line 30:
| 090911_AL001||[[Media:Tracking-AL001.pdf|Tracking]]||-||-||41.8||2135001
| 090911_AL001||[[Media:Tracking-AL001.pdf|Tracking]]||-||-||41.8||2135001
|-
|-
| 090918_AL002||[[Media:Tracking-AL002.pdf|Tracking]]||-||-||61.54||4249626
| 090918_AL002||[[Media:Tracking-AL002.pdf|Tracking]]||-||-||61.54||4,249,626
|-
|-
| 090923_AL003||[[Media:090923_AL003_Tracking.pdf|Tracking]]||[[Media:090923_AL003_FBase.pdf|FBase]]||[[Media:090923_AL003_Summary.pdf|Summary]]||75.3||5400896
| 090923_AL003||[[Media:090923_AL003_Tracking.pdf|Tracking]]||[[Media:090923_AL003_FBase.pdf|FBase]]||[[Media:090923_AL003_Summary.pdf|Summary]]||75.3||5,400,896
|-
|-
| 090925_HL010||[[Media:090923_HL010_Tracking.pdf|Tracking]]||[[Media:090925_HL010_FBase.pdf|FBase]]||[[Media:090925_HL010_Summary.pdf|Summary]]||?||?
| 090925_HL010||[[Media:090923_HL010_Tracking.pdf|Tracking]]||[[Media:090925_HL010_FBase.pdf|FBase]]||[[Media:090925_HL010_Summary.pdf|Summary]]||61.15||4,676,112
|-
|-
| 090929_HL011||[[Media:090929_HL011_Tracking.pdf|Tracking]]||[[Media:090929_HL011_FBase.pdf|FBase]]||[[Media:090929_HL011_Summary.pdf|Summary]]||?||?
| 090929_HL011||[[Media:090929_HL011_Tracking.pdf|Tracking]]||[[Media:090929_HL011_FBase.pdf|FBase]]||[[Media:090929_HL011_Summary.pdf|Summary]]||?||?

Revision as of 06:53, 5 October 2009

GA Run Records

Run Tracking 1st Cycle Report Summary % Good Clusters Yield (kbases)
090721_PhiX_Test_Run Tracking FBase Summary 81.13 3892642
090724_HL001 Tracking FBase Summary 68.99 1729242
090728_HL002 Tracking FBase Summary 67.11 3731327
090805_HL003 Tracking FBase Summary 45.69 3159793
090809_HL004 Tracking FBase Summary 78.26 5806800
090813_HL005 Tracking FBase Summary 38.78 2159875
090816_HL006 Tracking FBase Summary 36.55 2486386
090819_HL007 Tracking N/A N/A N/A 4325020
090826_HL008 Tracking FBase Summary 56.94 4113170
090829_HL009 Tracking FBase Summary Failed
090911_AL001 Tracking - - 41.8 2135001
090918_AL002 Tracking - - 61.54 4,249,626
090923_AL003 Tracking FBase Summary 75.3 5,400,896
090925_HL010 Tracking FBase Summary 61.15 4,676,112
090929_HL011 Tracking FBase Summary ? ?
090930_HL012 Tracking FBase Summary ? ?