Dinh:Sample Tracker: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>Dinh
mNo edit summary
>Dinh
mNo edit summary
Line 37: Line 37:
| Baylor College of Medicine||Hui Wang||hw11@bcm.tmc.edu||One Baylor Plaza, Houston, TX 77030||L08-0050-T||bisulfite treated||110.43||9||1.0||08/11/10||220K||MmeI digestion
| Baylor College of Medicine||Hui Wang||hw11@bcm.tmc.edu||One Baylor Plaza, Houston, TX 77030||L08-0050-T||bisulfite treated||110.43||9||1.0||08/11/10||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||HCT116||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||HCT116||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||IMR90||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||IMR90||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||HCT116||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||HCT116||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||IMR90||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||IMR90||gDNA||20||500||10.0||08/05/10||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||HCT116||gDNA||35||500||17.5||?||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||HCT116||gDNA||35||500||17.5||?||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||IMR90||gDNA||45||500||22.5||?||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||IMR90||gDNA||45||500||22.5||?||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
|-
|-
| University of Washington/Rajinder||Shinny Wong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
| University of Washington/Rajinder||Shinny Vong||shinnyv@stamlab.org||221 Elliot Ave, Suite 600, Seattle, WA 98121||Human HCT116 DKO Standard||gDNA||250||20||5.0||?||220K||MmeI digestion
|}
|}

Revision as of 20:56, 11 August 2010

University/Lab Contact Email Shipped from Sample Type Conc(ng/ul) Volume(uL) Total gDNA(ug) Data received Probe Library Constr
John Hopkins Christine Ladd-Acosta claddac1@jhmi.edu 855 N. Wolfe St, Rangoes 580.14, Baltimore, MD 21205 614T gDNA 250 8 2.0 08/06/10 220K MmeI digestion
John Hopkins Christine Ladd-Acosta claddac1@jhmi.edu 855 N. Wolfe St, Rangoes 580.14, Baltimore, MD 21205 614N gDNA 250 8 2.0 08/06/10 220K MmeI digestion
John Hopkins Christine Ladd-Acosta claddac1@jhmi.edu 855 N. Wolfe St, Rangoes 580.14, Baltimore, MD 21205 499T gDNA 250 8 2.0 08/06/10 220K MmeI digestion
John Hopkins Christine Ladd-Acosta claddac1@jhmi.edu 855 N. Wolfe St, Rangoes 580.14, Baltimore, MD 21205 499N gDNA 195 10.27 2.0 08/06/10 220K MmeI digestion
John Hopkins Christine Ladd-Acosta claddac1@jhmi.edu 855 N. Wolfe St, Rangoes 580.14, Baltimore, MD 21205 536T gDNA 250 8 2.0 08/06/10 220K MmeI digestion
John Hopkins Christine Ladd-Acosta claddac1@jhmi.edu 855 N. Wolfe St, Rangoes 580.14, Baltimore, MD 21205 536N gDNA 250 8 2.0 08/06/10 220K MmeI digestion
Baylor College of Medicine Hui Wang hw11@bcm.tmc.edu One Baylor Plaza, Houston, TX 77030 L08-0016-T gDNA 592.22 3.4 2.0 08/11/10 220K MmeI digestion
Baylor College of Medicine Hui Wang hw11@bcm.tmc.edu One Baylor Plaza, Houston, TX 77030 L08-0020-T gDNA 355.71 5.6 2.0 08/11/10 220K MmeI digestion
Baylor College of Medicine Hui Wang hw11@bcm.tmc.edu One Baylor Plaza, Houston, TX 77030 L08-0050-T gDNA 282.22 7.1 2.0 08/11/10 220K MmeI digestion
Baylor College of Medicine Hui Wang hw11@bcm.tmc.edu One Baylor Plaza, Houston, TX 77030 L08-0016-T bisulfite treated 319.98 7 2.2 08/11/10 220K MmeI digestion
Baylor College of Medicine Hui Wang hw11@bcm.tmc.edu One Baylor Plaza, Houston, TX 77030 L08-0020-T bisulfite treated 222.5 7 1.6 08/11/10 220K MmeI digestion
Baylor College of Medicine Hui Wang hw11@bcm.tmc.edu One Baylor Plaza, Houston, TX 77030 L08-0050-T bisulfite treated 110.43 9 1.0 08/11/10 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 HCT116 gDNA 20 500 10.0 08/05/10 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 IMR90 gDNA 20 500 10.0 08/05/10 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 HCT116 gDNA 20 500 10.0 08/05/10 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 IMR90 gDNA 20 500 10.0 08/05/10 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 HCT116 gDNA 35 500 17.5 ? 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 IMR90 gDNA 45 500 22.5 ? 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 Human HCT116 DKO Standard gDNA 250 20 5.0 ? 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 Human HCT116 DKO Standard gDNA 250 20 5.0 ? 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 Human HCT116 DKO Standard gDNA 250 20 5.0 ? 220K MmeI digestion
University of Washington/Rajinder Shinny Vong shinnyv@stamlab.org 221 Elliot Ave, Suite 600, Seattle, WA 98121 Human HCT116 DKO Standard gDNA 250 20 5.0 ? 220K MmeI digestion