Dan:Notebook/HiResChrPaint/2013-4-10: Difference between revisions
Jump to navigation
Jump to search
>Djacobse No edit summary |
>Djacobse No edit summary |
||
Line 87: | Line 87: | ||
Ran gel at 250V for 25 minutes | Ran gel at 250V for 25 minutes | ||
=== | ===Gel Images=== | ||
[[Image:LambdaExo_Digest_041013.jpg|600px]] | [[Image:LambdaExo_Digest_041013.jpg|600px]] | ||
[[Image:LambdaExo_Digest__Sampleid_041013.jpg|600px]] | [[Image:LambdaExo_Digest__Sampleid_041013.jpg|600px]] | ||
===Quantification=== | |||
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.8</hiddentext> | |||
|- valign="bottom" | |||
| width="69" height="12" | Name | |||
| width="69" | Sample | |||
| width="69" | Volume | |||
| width="69" | Minus Back | |||
| width="69" | ng | |||
| width="69" | sample ng | |||
| width="69" | ng/uL | |||
|- valign="bottom" | |||
| align="right" height="12" | | |||
| align="right" | | |||
| INT*mm2 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U1 | |||
| 100 bp 0.5 uL | |||
| align="right" | 3734.900111 | |||
| align="right" | 1179.300035 | |||
| align="right" | 1.25 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U2 | |||
| 200 bp 0.5 uL | |||
| align="right" | 5710.70017 | |||
| align="right" | 3216.350096 | |||
| align="right" | 2.5 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U3 | |||
| 100 bp 1 uL | |||
| align="right" | 5355.74016 | |||
| align="right" | 2704.900081 | |||
| align="right" | 2.5 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U4 | |||
| 200 bp 1 uL | |||
| align="right" | 9250.050276 | |||
| align="right" | 6494.800194 | |||
| align="right" | 5 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U5 | |||
| 100 bp 2 uL | |||
| align="right" | 7312.240218 | |||
| align="right" | 4959.430148 | |||
| align="right" | 5 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U6 | |||
| 200 bp 2 uL | |||
| align="right" | 14064.53042 | |||
| align="right" | 9710.270289 | |||
| align="right" | 10 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U7 | |||
| 100 bp 0.5 uL | |||
| align="right" | 2633.210078 | |||
| align="right" | 832.4200248 | |||
| align="right" | 1.25 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U8 | |||
| 200 bp 0.5 uL | |||
| align="right" | 2938.250088 | |||
| align="right" | 1623.040048 | |||
| align="right" | 2.5 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U9 | |||
| V4S1 | |||
| align="right" | 8283.920247 | |||
| align="right" | 2663.760079 | |||
| align="right" | | |||
| align="right" | 2.60 | |||
| align="right" | 5.19 | |||
|- valign="bottom" | |||
| height="12" | U10 | |||
| V4S2 | |||
| align="right" | 29179.31087 | |||
| align="right" | 15496.58046 | |||
| align="right" | | |||
| align="right" | 14.15 | |||
| align="right" | 28.29 | |||
|- valign="bottom" | |||
| height="12" | U11 | |||
| V4S3 | |||
| align="right" | 26099.06078 | |||
| align="right" | 14960.41045 | |||
| align="right" | | |||
| align="right" | 13.66 | |||
| align="right" | 27.33 | |||
|- valign="bottom" | |||
| height="12" | U12 | |||
| V4S4 | |||
| align="right" | 10789.25032 | |||
| align="right" | 5057.100151 | |||
| align="right" | | |||
| align="right" | 4.75 | |||
| align="right" | 9.50 | |||
|- valign="bottom" | |||
| height="12" | U13 | |||
| V6S2 | |||
| align="right" | 18800.71056 | |||
| align="right" | 12526.75037 | |||
| align="right" | | |||
| align="right" | 11.47 | |||
| align="right" | 22.95 | |||
|- valign="bottom" | |||
| height="12" | U14 | |||
| V6S3 | |||
| align="right" | 21088.09063 | |||
| align="right" | 13177.76039 | |||
| align="right" | | |||
| align="right" | 12.06 | |||
| align="right" | 24.12 | |||
|- valign="bottom" | |||
| height="12" | U15 | |||
| V6S4 | |||
| align="right" | 22420.46067 | |||
| align="right" | 15236.43045 | |||
| align="right" | | |||
| align="right" | 13.91 | |||
| align="right" | 27.82 | |||
|- valign="bottom" | |||
| height="12" | U16 | |||
| align="right" | | |||
| align="right" | 2555.600076 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U17 | |||
| align="right" | | |||
| align="right" | 2494.350074 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U18 | |||
| align="right" | | |||
| align="right" | 2650.840079 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U19 | |||
| align="right" | | |||
| align="right" | 2755.250082 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U20 | |||
| align="right" | | |||
| align="right" | 2352.81007 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U21 | |||
| align="right" | | |||
| align="right" | 4354.26013 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U22 | |||
| align="right" | | |||
| align="right" | 1800.790054 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U23 | |||
| align="right" | | |||
| align="right" | 1315.210039 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U24 | |||
| align="right" | | |||
| align="right" | 5620.160167 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U25 | |||
| align="right" | | |||
| align="right" | 13682.73041 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U26 | |||
| align="right" | | |||
| align="right" | 11138.65033 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U27 | |||
| align="right" | | |||
| align="right" | 5732.150171 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U28 | |||
| align="right" | | |||
| align="right" | 6273.960187 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U29 | |||
| align="right" | | |||
| align="right" | 7910.330236 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="12" | U30 | |||
| align="right" | | |||
| align="right" | 7184.030214 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|} | |||
[[Daniel:Notebook/HiResChrPaint|Back to Calendar]] | [[Daniel:Notebook/HiResChrPaint|Back to Calendar]] |
Revision as of 19:11, 12 April 2013
LambdaExo Digestion Gel Quantification
Urea gel to quantify Lambda Exonuclease digestion from 4/5/2013
Urea Gel Protocol
Prerun gel for at least 20 minutes at 250V If the gel stops running before samples are ready just repeat Set up samples according to table below
Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sample | 0.5L | 1L | 2L | V4S1 | V4S2 | V4S3 | V4S4 | V6S1 | V6S2 | V6S3 | V6S4 | 0.5L |
uL Sample | 0.5 | 1 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
uL ddH20 | 5.5 | 5 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
uL 2x Urea Buffer | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Ran gel at 250V for 25 minutes
Gel Images
File:LambdaExo Digest 041013.jpg File:LambdaExo Digest Sampleid 041013.jpg
Quantification
Name | Sample | Volume | Minus Back | ng | sample ng | ng/uL |
INT*mm2 | ||||||
U1 | 100 bp 0.5 uL | 3734.900111 | 1179.300035 | 1.25 | ||
U2 | 200 bp 0.5 uL | 5710.70017 | 3216.350096 | 2.5 | ||
U3 | 100 bp 1 uL | 5355.74016 | 2704.900081 | 2.5 | ||
U4 | 200 bp 1 uL | 9250.050276 | 6494.800194 | 5 | ||
U5 | 100 bp 2 uL | 7312.240218 | 4959.430148 | 5 | ||
U6 | 200 bp 2 uL | 14064.53042 | 9710.270289 | 10 | ||
U7 | 100 bp 0.5 uL | 2633.210078 | 832.4200248 | 1.25 | ||
U8 | 200 bp 0.5 uL | 2938.250088 | 1623.040048 | 2.5 | ||
U9 | V4S1 | 8283.920247 | 2663.760079 | 2.60 | 5.19 | |
U10 | V4S2 | 29179.31087 | 15496.58046 | 14.15 | 28.29 | |
U11 | V4S3 | 26099.06078 | 14960.41045 | 13.66 | 27.33 | |
U12 | V4S4 | 10789.25032 | 5057.100151 | 4.75 | 9.50 | |
U13 | V6S2 | 18800.71056 | 12526.75037 | 11.47 | 22.95 | |
U14 | V6S3 | 21088.09063 | 13177.76039 | 12.06 | 24.12 | |
U15 | V6S4 | 22420.46067 | 15236.43045 | 13.91 | 27.82 | |
U16 | 2555.600076 | |||||
U17 | 2494.350074 | |||||
U18 | 2650.840079 | |||||
U19 | 2755.250082 | |||||
U20 | 2352.81007 | |||||
U21 | 4354.26013 | |||||
U22 | 1800.790054 | |||||
U23 | 1315.210039 | |||||
U24 | 5620.160167 | |||||
U25 | 13682.73041 | |||||
U26 | 11138.65033 | |||||
U27 | 5732.150171 | |||||
U28 | 6273.960187 | |||||
U29 | 7910.330236 | |||||
U30 | 7184.030214 |