Song Chen:Daily/NOTES/2013-10-18: Difference between revisions
Jump to navigation
Jump to search
>Chensong No edit summary |
>Chensong No edit summary |
||
Line 1: | Line 1: | ||
Activin A | Aliquot | ||
:100 μg/ml, 0.5 ml in PBS/0.2%BSA, 50μl each tube | #Activin A:100 μg/ml, 0.5 ml in PBS/0.2%BSA, 50μl each tube | ||
#KGF:100 μg/ml, 1 ml in PBS/0.2%BSA, 50μl each tube | |||
KGF | #SB431542:50 mM, 1.3 ml in DMSO, 100μl each tube | ||
:100 μg/ml, 1 ml in PBS/0.2%BSA, 50μl each tube | |||
SB431542 | |||
:50 mM, 1.3 ml in DMSO, 100μl each tube | |||
<br/><b>[[Song:Daily_Notebook|Return]]</b> | <br/><b>[[Song:Daily_Notebook|Return]]</b> |
Revision as of 20:51, 18 October 2013
Aliquot
- Activin A:100 μg/ml, 0.5 ml in PBS/0.2%BSA, 50μl each tube
- KGF:100 μg/ml, 1 ml in PBS/0.2%BSA, 50μl each tube
- SB431542:50 mM, 1.3 ml in DMSO, 100μl each tube