GA record: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>Alan6017518
No edit summary
>Alan6017518
No edit summary
Line 20: Line 20:
| 090813_HL005||[[Media:090813_HL005_Tracking.pdf|Tracking]]||[[Media:090813_HL005_FBase.pdf|FBase]]||[[Media:090813_HL005_Summary.pdf|Summary]]||38.78||2159875
| 090813_HL005||[[Media:090813_HL005_Tracking.pdf|Tracking]]||[[Media:090813_HL005_FBase.pdf|FBase]]||[[Media:090813_HL005_Summary.pdf|Summary]]||38.78||2159875
|-
|-
| 090816_HL006||[[Media:090816_HL006_Tracking.pdf|Tracking]]||[[Media:090816_HL006_FBase.pdf|FBase]]||[[Media:090816_HL006_Summary.pdf|Summary]]||?||?
| 090816_HL006||[[Media:090816_HL006_Tracking.pdf|Tracking]]||[[Media:090816_HL006_FBase.pdf|FBase]]||[[Media:090816_HL006_Summary.pdf|Summary]]||36.55||2486386
|-
|-
| 090819_HL007||[[Media:090819_HL007_Tracking.pdf|Tracking]]||N/A||N/A||N/A||N/A
| 090819_HL007||[[Media:090819_HL007_Tracking.pdf|Tracking]]||N/A||N/A||N/A||N/A
|-
|-
| 090826_HL008||[[Media:090826_HL008_Tracking.pdf|Tracking]]||[[Media:090826_HL008_FBase.pdf|FBase]]||[[Media:090826_HL008_Summary.pdf|Summary]]||?||?
| 090826_HL008||[[Media:090826_HL008_Tracking.pdf|Tracking]]||[[Media:090826_HL008_FBase.pdf|FBase]]||[[Media:090826_HL008_Summary.pdf|Summary]]||56.94||4113170
|-
|-
| 090829_HL009||[[Media:090829_HL009_Tracking.pdf|Tracking]]||[[Media:090829_HL009_FBase.pdf|FBase]]||[[Media:090826_HL009_Summary.pdf|Summary]]||?||?
| 090829_HL009||[[Media:090829_HL009_Tracking.pdf|Tracking]]||[[Media:090829_HL009_FBase.pdf|FBase]]||[[Media:090826_HL009_Summary.pdf|Summary]]||?||?

Revision as of 20:07, 29 August 2009

GA Run Records

Run Tracking 1st Cycle Report Summary % Good Clusters Yield (kbases)
090721_PhiX_Test_Run Tracking FBase Summary 81.13 3892642
090724_HL001 Tracking FBase Summary 68.99 1729242
090728_HL002 Tracking FBase Summary 67.11 3731327
090805_HL003 Tracking FBase Summary 45.69 3159793
090809_HL004 Tracking FBase Summary 78.26 5806800
090813_HL005 Tracking FBase Summary 38.78 2159875
090816_HL006 Tracking FBase Summary 36.55 2486386
090819_HL007 Tracking N/A N/A N/A N/A
090826_HL008 Tracking FBase Summary 56.94 4113170
090829_HL009 Tracking FBase Summary ? ?