Noi:Probe preparation data/Probes Prep: Difference between revisions

From ZhangLabWiki
Jump to navigation Jump to search
>Noi
(Created page with '=Summary of DMR220k probe set production= {| {{table}} border = 1 | align="center" style="background:#f0f0f0;"|'''Probe set''' | align="center" style="background:#f0f0f0;"|'''No…')
 
>Noi
No edit summary
Line 11: Line 11:
| align="center" style="background:#f0f0f0;"|'''for DNA capture'''
| align="center" style="background:#f0f0f0;"|'''for DNA capture'''
|-
|-
| S1||96 rxn||2010_10_24||Kapa||26.2||250||6.5||diluted to 2ng/ul vol 100ul
| S1||96 rxn||2010_10_24||Kapa||26.20||250.00||6.50||diluted to 2ng/ul vol 100ul
|-
|-
| S2||96 rxn||2010_10_24||Kapa||30.1||250||7.5||diluted to 2ng/ul vol 100ul
| S2||96 rxn||2010_10_24||Kapa||30.10||250.00||7.50||diluted to 2ng/ul vol 100ul
|-
|-
| S3||96 rxn||2010_10_24||Kapa||23.2||250||5.8||
| S3||96 rxn||2010_10_24||Kapa||23.20||250.00||5.80||
|-
|-
| S4||96 rxn||2010_10_21||Kapa||24.8||200||4.9||
| S4||96 rxn||2010_10_21||Kapa||24.80||200.00||4.90||
|-
|-
| S5||96 rxn||2010_10_21||Kapa||26.7||200||5.3||
| S5||96 rxn||2010_10_21||Kapa||26.70||200.00||5.30||
|-
|-
| S6||96 rxn||2010_10_22||Kapa||27.7||200||5.5||
| S6||96 rxn||2010_10_22||Kapa||27.70||200.00||5.50||
|-
|-
| S7||96 rxn||2010_10_22||Kapa||32||200||6.4||
| S7||96 rxn||2010_10_22||Kapa||32.00||200.00||6.40||
|-
|-
|  
|  
Line 29: Line 29:
| 1st prep||||||||||||||Total (ug)
| 1st prep||||||||||||||Total (ug)
|-
|-
| S6||96 rxn||2010_10_01||EconoTaq||24.6||102||2.5||8
| S6||96 rxn||2010_10_01||EconoTaq||24.60||102.00||2.50||8.00
|-
|-
| S7||96 rxn||2010_09_27||Kapa||36.9||200||7.3||13.7
| S7||96 rxn||2010_09_27||Kapa||36.90||200.00||7.30||13.70
|}<br>
{| {{table}} border = 1
| align="center" style="background:#f0f0f0;"|'''Probe set'''
| align="center" style="background:#f0f0f0;"|'''amount used in PAGE SS (ug)'''
| align="center" style="background:#f0f0f0;"|'''yields (ug)'''
| align="center" style="background:#f0f0f0;"|'''%yields'''
| align="center" style="background:#f0f0f0;"|'''% digestion'''
| align="center" style="background:#f0f0f0;"|'''total expected complete digestion yields'''
| align="center" style="background:#f0f0f0;"|'''%recovery'''
|-
| S1||13.00||6.50||50.00||92.00||11.96||54.35
|-
| S2||15.60||7.50||48.08||92.00||14.35||52.26
|-
| S3||13.80||5.80||42.03||94.00||12.97||44.71
|-
| S4||10.70||4.90||45.79||93.00||9.95||49.24
|-
| S5||9.60||5.30||55.21||92.00||8.83||60.01
|-
| S6||12.00||5.50||45.83||>90||10.80||50.93
|-
| S7||12.40||6.40||51.61||93.00||11.53||55.50
|}
|}

Revision as of 00:54, 9 December 2010

Summary of DMR220k probe set production

Probe set No. of rxn Date of production Enzyme Conc. (ng/ul) Vol. (ul) Yields (ug) for DNA capture
S1 96 rxn 2010_10_24 Kapa 26.20 250.00 6.50 diluted to 2ng/ul vol 100ul
S2 96 rxn 2010_10_24 Kapa 30.10 250.00 7.50 diluted to 2ng/ul vol 100ul
S3 96 rxn 2010_10_24 Kapa 23.20 250.00 5.80
S4 96 rxn 2010_10_21 Kapa 24.80 200.00 4.90
S5 96 rxn 2010_10_21 Kapa 26.70 200.00 5.30
S6 96 rxn 2010_10_22 Kapa 27.70 200.00 5.50
S7 96 rxn 2010_10_22 Kapa 32.00 200.00 6.40
1st prep Total (ug)
S6 96 rxn 2010_10_01 EconoTaq 24.60 102.00 2.50 8.00
S7 96 rxn 2010_09_27 Kapa 36.90 200.00 7.30 13.70


Probe set amount used in PAGE SS (ug) yields (ug) %yields % digestion total expected complete digestion yields %recovery
S1 13.00 6.50 50.00 92.00 11.96 54.35
S2 15.60 7.50 48.08 92.00 14.35 52.26
S3 13.80 5.80 42.03 94.00 12.97 44.71
S4 10.70 4.90 45.79 93.00 9.95 49.24
S5 9.60 5.30 55.21 92.00 8.83 60.01
S6 12.00 5.50 45.83 >90 10.80 50.93
S7 12.40 6.40 51.61 93.00 11.53 55.50