Noi/NOTES/2012-4-26: Difference between revisions
Jump to navigation
Jump to search
>Noi No edit summary |
>Noi No edit summary |
||
Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''%''' | | align="center" style="background:#f0f0f0;"|'''%''' | ||
|- | |- | ||
| 10%FDR_10kb||378||50.94 | | 10%FDR_10kb||378||50.94% | ||
|- | |- | ||
| 10%FDR_10-20kb||27||3.64 | | 10%FDR_10-20kb||27||3.64% | ||
|- | |- | ||
| 10%FDR_20-30kb||21||2.83 | | 10%FDR_20-30kb||21||2.83% | ||
|- | |- | ||
| 10%FDR_30-40kb||36||4.85 | | 10%FDR_30-40kb||36||4.85% | ||
|- | |- | ||
| 10%FDR_40-50kb||2||0.27 | | 10%FDR_40-50kb||2||0.27% | ||
|- | |- | ||
| 10%FDR_50kb-2Mb||278||37.47 | | 10%FDR_50kb-2Mb||278||37.47% | ||
|- | |- | ||
| Total in 2Mb||742|| | | Total in 2Mb||742|| | ||
Line 27: | Line 27: | ||
| align="center" style="background:#f0f0f0;"|'''%''' | | align="center" style="background:#f0f0f0;"|'''%''' | ||
|- | |- | ||
| minpval0.05_10kb||862||13.43 | | minpval0.05_10kb||862||13.43% | ||
|- | |- | ||
| minpval0.05_10-20kb||124||1.93 | | minpval0.05_10-20kb||124||1.93% | ||
|- | |- | ||
| minpval0.05_20-30kb||133||2.07 | | minpval0.05_20-30kb||133||2.07% | ||
|- | |- | ||
| minpval0.05_30-40kb||108||1.68 | | minpval0.05_30-40kb||108||1.68% | ||
|- | |- | ||
| minpval0.05_40-50kb||75||1.17 | | minpval0.05_40-50kb||75||1.17% | ||
|- | |- | ||
| minpval0.05_50kb-2Mb||5,116||79.71 | | minpval0.05_50kb-2Mb||5,116||79.71% | ||
|- | |- | ||
| Total in 2Mb||6,418|| | | Total in 2Mb||6,418|| | ||
|} | |} |
Revision as of 16:51, 26 April 2012
mQTL analysis on UCLA-SZ data set (no CpG-SNP)
- Details will be filled later
- Note: P-value of 10%FDR is p <= 1.636E−4
Associated CpG-SNP distance | Number of assiciated CpG-SNP | % |
10%FDR_10kb | 378 | 50.94% |
10%FDR_10-20kb | 27 | 3.64% |
10%FDR_20-30kb | 21 | 2.83% |
10%FDR_30-40kb | 36 | 4.85% |
10%FDR_40-50kb | 2 | 0.27% |
10%FDR_50kb-2Mb | 278 | 37.47% |
Total in 2Mb | 742 |
Associated CpG-SNP distance | Number of assiciated CpG-SNP | % |
minpval0.05_10kb | 862 | 13.43% |
minpval0.05_10-20kb | 124 | 1.93% |
minpval0.05_20-30kb | 133 | 2.07% |
minpval0.05_30-40kb | 108 | 1.68% |
minpval0.05_40-50kb | 75 | 1.17% |
minpval0.05_50kb-2Mb | 5,116 | 79.71% |
Total in 2Mb | 6,418 |