Blue:RNA-Seq Libraries: Difference between revisions
Jump to navigation
Jump to search
>B1lake No edit summary |
>B1lake |
||
Line 5: | Line 5: | ||
| align="center" style="background:#f0f0f0;"|'''Library''' | | align="center" style="background:#f0f0f0;"|'''Library''' | ||
| align="center" style="background:#f0f0f0;"|'''Experiment''' | | align="center" style="background:#f0f0f0;"|'''Experiment''' | ||
| align="center" style="background:#f0f0f0;"|'''ID''' | |||
| align="center" style="background:#f0f0f0;"|'''Sample''' | | align="center" style="background:#f0f0f0;"|'''Sample''' | ||
| align="center" style="background:#f0f0f0;"|'''TSO''' | | align="center" style="background:#f0f0f0;"|'''TSO''' | ||
Line 12: | Line 13: | ||
| align="center" style="background:#f0f0f0;"|'''Data Storage Location''' | | align="center" style="background:#f0f0f0;"|'''Data Storage Location''' | ||
|- | |- | ||
|BL-mCherryNPC-N2id81_92-Apr24||[[Blue:RNA-Seq Libraries:04242013|04242013]]||hNPC lo/hi Pool||R04||RnaseIII||HL152||Lanes 6-8||/home/kunzhang/seqStore/130521_HL152 | |BL-mCherryNPC-N2id81_92-Apr24||[[Blue:RNA-Seq Libraries:04242013|04242013]]||||hNPC lo/hi Pool||R04||RnaseIII||HL152||Lanes 6-8||/home/kunzhang/seqStore/130521_HL152 | ||
|- | |- | ||
|BL-UHRR-IVT-May28||[[Blue:RNA-Seq Libraries:05282013|05282013]]||UHRR||RL.IVT.N6/N9||RNaseIII||HL155||Lanes 1,2 (id1,2,4,5)||/home/kunzhang/seqStore/130627_HiSeq_RapidRun/BL-UHRR-IVT-May28 | |BL-UHRR-IVT-May28||[[Blue:RNA-Seq Libraries:05282013|05282013]]||||UHRR||RL.IVT.N6/N9||RNaseIII||HL155||Lanes 1,2 (id1,2,4,5)||/home/kunzhang/seqStore/130627_HiSeq_RapidRun/BL-UHRR-IVT-May28 | ||
|- | |- | ||
|BL_mESC_SingleCell_0614||[[Blue:RNA-Seq Libraries:06142013|06142013]]||Single mESCs (60 cells)||R04 (one and two step)||RNaseIII, 94C 2min||HL155||Lane 8 (id81-84)||/home/kunzhang/seqStore/130628_HL155 | |BL_mESC_SingleCell_0614||[[Blue:RNA-Seq Libraries:06142013|06142013]]||||Single mESCs (60 cells)||R04 (one and two step)||RNaseIII, 94C 2min||HL155||Lane 8 (id81-84)||/home/kunzhang/seqStore/130628_HL155 | ||
|- | |- | ||
|BL_mCherryNPC_0620||[[Blue:RNA-Seq Libraries:06202013|06202013]]||human NPC sorts CD184+CD44-||R04||RnaseIII||HL155||Lanes1,2 (id1-5, 11-12)||/home/kunzhang/seqStore/130628_HL155 | |BL_mCherryNPC_0620||[[Blue:RNA-Seq Libraries:06202013|06202013]]||||human NPC sorts CD184+CD44-||R04||RnaseIII||HL155||Lanes1,2 (id1-5, 11-12)||/home/kunzhang/seqStore/130628_HL155 | ||
|- | |- | ||
|BL_mESC_SingleCell_0621||[[Blue:RNA-Seq Libraries:06212013|06212013]]||mESCs (34 cells)||R04 (one step)||94C 2min||HL155||Lane 8 (id13-18)||/home/kunzhang/seqStore/130628_HL155 | |BL_mESC_SingleCell_0621||[[Blue:RNA-Seq Libraries:06212013|06212013]]||||mESCs (34 cells)||R04 (one step)||94C 2min||HL155||Lane 8 (id13-18)||/home/kunzhang/seqStore/130628_HL155 | ||
|- | |- | ||
|BL_mNPC_SingleCell_N2id81_Jul25||[[Blue:RNA-Seq Experiments:07252013|07252013]]||Single mNPCs (60)||R04||94C 2min||HL157||Lane 3 (id81)||/home/kunzhang/seqStore/130807_HL157 | |BL_mNPC_SingleCell_N2id81_Jul25||[[Blue:RNA-Seq Experiments:07252013|07252013]]||||Single mNPCs (60)||R04||94C 2min||HL157||Lane 3 (id81)||/home/kunzhang/seqStore/130807_HL157 | ||
|- | |- | ||
|BL_mNPC_SingleCell_N2id82_Jul25||[[Blue:RNA-Seq Experiments:07252013|07252013]]||Single mNPCs (60)||R04||94C 2min||HL157||Lane 4 (id82)||/home/kunzhang/seqStore/130807_HL157 | |BL_mNPC_SingleCell_N2id82_Jul25||[[Blue:RNA-Seq Experiments:07252013|07252013]]||||Single mNPCs (60)||R04||94C 2min||HL157||Lane 4 (id82)||/home/kunzhang/seqStore/130807_HL157 | ||
|- | |- | ||
|BL_huES8_SingleCell_N2id85_0820||[[Blue:RNA-Seq Experiments:08202013|08202013]]||Single huESCs (30)||R04||RNaseIII||HL161||Lane (id85)||/home/kunzhang/seqStore/131009_HL161 | |BL_huES8_SingleCell_N2id85_0820||[[Blue:RNA-Seq Experiments:08202013|08202013]]||||Single huESCs (30)||R04||RNaseIII||HL161||Lane (id85)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_huES8_SingleCell_N2id86_0820||[[Blue:RNA-Seq Experiments:08202013|08202013]]||Single huESCs (30)||R04||RNaseIII||HL161||Lane (id86)||/home/kunzhang/seqStore/131009_HL161 | |BL_huES8_SingleCell_N2id86_0820||[[Blue:RNA-Seq Experiments:08202013|08202013]]||||Single huESCs (30)||R04||RNaseIII||HL161||Lane (id86)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_huES8_SingleCell_N2id87-88_0820||[[Blue:RNA-Seq Experiments:08202013|08202013]]||250pg UHRR||R04||RNaseIII||HL161||Lane (id87,88)||/home/kunzhang/seqStore/131009_HL161 | |BL_huES8_SingleCell_N2id87-88_0820||[[Blue:RNA-Seq Experiments:08202013|08202013]]||||250pg UHRR||R04||RNaseIII||HL161||Lane (id87,88)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_UHRR_N2id9-12_0910||[[Blue:RNA-Seq Experiments:09102013|09102013]]||500pg UHRR||R04-R05||RNaseIII, 94C 2min||HL160||Lane 3 - 20% (id9-12)||/home/kunzhang/seqStore/130925_HL160 | |BL_UHRR_N2id9-12_0910||[[Blue:RNA-Seq Experiments:09102013|09102013]]||||500pg UHRR||R04-R05||RNaseIII, 94C 2min||HL160||Lane 3 - 20% (id9-12)||/home/kunzhang/seqStore/130925_HL160 | ||
|- | |- | ||
|BL_UHRR_N2id13-14_0910||[[Blue:RNA-Seq Experiments:09102013|09102013]]||500pg UHRR||Smarter||RNaseIII, 94C 2min||HL161||Lane (id13, 14)||/home/kunzhang/seqStore/131009_HL161 | |BL_UHRR_N2id13-14_0910||[[Blue:RNA-Seq Experiments:09102013|09102013]]||||500pg UHRR||Smarter||RNaseIII, 94C 2min||HL161||Lane (id13, 14)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_UHRR_N2id9,12_Sept18||[[Blue:RNA-Seq Experiments:09182013|09182013]]||1ng UHRR||STRT_V2_3,R03||RNaseIII||HL161||Lane (id9, 12)||/home/kunzhang/seqStore/131009_HL161 | |BL_UHRR_N2id9,12_Sept18||[[Blue:RNA-Seq Experiments:09182013|09182013]]||||1ng UHRR||STRT_V2_3,R03||RNaseIII||HL161||Lane (id9, 12)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_UHRR/HuNu_N2id15-20_Sept27||[[Blue:RNA-Seq Experiments:09272013|09272013]]||1ng UHRR, HuNu, msLCM||R06||RNAseIII (5-10min)||HL161||Lane (id15-20)||/home/kunzhang/seqStore/131009_HL161 | |BL_UHRR/HuNu_N2id15-20_Sept27||[[Blue:RNA-Seq Experiments:09272013|09272013]]||||1ng UHRR, HuNu, msLCM||R06||RNAseIII (5-10min)||HL161||Lane (id15-20)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_UHRR/HuNu_N2id21-28_Sept27||[[Blue:RNA-Seq Experiments:09272013|09272013]]||10pg-100pg UHRR||R06||RNaseIII (5-10min)||HL161||Lane (id21-28)||/home/kunzhang/seqStore/131009_HL161 | |BL_UHRR/HuNu_N2id21-28_Sept27||[[Blue:RNA-Seq Experiments:09272013|09272013]]||||10pg-100pg UHRR||R06||RNaseIII (5-10min)||HL161||Lane (id21-28)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_huES8_SingleCell_N2id-90_Oct01||[[Blue:RNA-Seq Experiments:10012013|10012013]]||250pg UHRR||R06||RNaseIII||HL161||Lane (id90)||/home/kunzhang/seqStore/131009_HL161 | |BL_huES8_SingleCell_N2id-90_Oct01||[[Blue:RNA-Seq Experiments:10012013|10012013]]||||250pg UHRR||R06||RNaseIII||HL161||Lane (id90)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL_huES8_SingleCell_N2id-89_Oct01||[[Blue:RNA-Seq Experiments:10012013|10012013]]||Single huESCs (30)||R06||RNaseIII||HL161||Lane (id89)||/home/kunzhang/seqStore/131009_HL161 | |BL_huES8_SingleCell_N2id-89_Oct01||[[Blue:RNA-Seq Experiments:10012013|10012013]]||||Single huESCs (30)||R06||RNaseIII||HL161||Lane (id89)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|BL-LCM-10Cell_N2id1_4,7,8-Oct3||[[Blue:RNA-Seq Experiments:10032013|10032013]]||msLCM 10 cell||R06||RNaseIII||HL161||Lane (id1-4, 7, 8)||/home/kunzhang/seqStore/131009_HL161 | |BL-LCM-10Cell_N2id1_4,7,8-Oct3||[[Blue:RNA-Seq Experiments:10032013|10032013]]||||msLCM 10 cell||R06||RNaseIII||HL161||Lane (id1-4, 7, 8)||/home/kunzhang/seqStore/131009_HL161 | ||
|- | |- | ||
|} | |} | ||
== Additional Libraries Sequenced == | == Additional Libraries Sequenced == |
Revision as of 22:35, 15 October 2013
Sequencing Summary Table
Library | Experiment | ID | Sample | TSO | Condition | Seq Run | Lane | Data Storage Location |
BL-mCherryNPC-N2id81_92-Apr24 | 04242013 | hNPC lo/hi Pool | R04 | RnaseIII | HL152 | Lanes 6-8 | /home/kunzhang/seqStore/130521_HL152 | |
BL-UHRR-IVT-May28 | 05282013 | UHRR | RL.IVT.N6/N9 | RNaseIII | HL155 | Lanes 1,2 (id1,2,4,5) | /home/kunzhang/seqStore/130627_HiSeq_RapidRun/BL-UHRR-IVT-May28 | |
BL_mESC_SingleCell_0614 | 06142013 | Single mESCs (60 cells) | R04 (one and two step) | RNaseIII, 94C 2min | HL155 | Lane 8 (id81-84) | /home/kunzhang/seqStore/130628_HL155 | |
BL_mCherryNPC_0620 | 06202013 | human NPC sorts CD184+CD44- | R04 | RnaseIII | HL155 | Lanes1,2 (id1-5, 11-12) | /home/kunzhang/seqStore/130628_HL155 | |
BL_mESC_SingleCell_0621 | 06212013 | mESCs (34 cells) | R04 (one step) | 94C 2min | HL155 | Lane 8 (id13-18) | /home/kunzhang/seqStore/130628_HL155 | |
BL_mNPC_SingleCell_N2id81_Jul25 | 07252013 | Single mNPCs (60) | R04 | 94C 2min | HL157 | Lane 3 (id81) | /home/kunzhang/seqStore/130807_HL157 | |
BL_mNPC_SingleCell_N2id82_Jul25 | 07252013 | Single mNPCs (60) | R04 | 94C 2min | HL157 | Lane 4 (id82) | /home/kunzhang/seqStore/130807_HL157 | |
BL_huES8_SingleCell_N2id85_0820 | 08202013 | Single huESCs (30) | R04 | RNaseIII | HL161 | Lane (id85) | /home/kunzhang/seqStore/131009_HL161 | |
BL_huES8_SingleCell_N2id86_0820 | 08202013 | Single huESCs (30) | R04 | RNaseIII | HL161 | Lane (id86) | /home/kunzhang/seqStore/131009_HL161 | |
BL_huES8_SingleCell_N2id87-88_0820 | 08202013 | 250pg UHRR | R04 | RNaseIII | HL161 | Lane (id87,88) | /home/kunzhang/seqStore/131009_HL161 | |
BL_UHRR_N2id9-12_0910 | 09102013 | 500pg UHRR | R04-R05 | RNaseIII, 94C 2min | HL160 | Lane 3 - 20% (id9-12) | /home/kunzhang/seqStore/130925_HL160 | |
BL_UHRR_N2id13-14_0910 | 09102013 | 500pg UHRR | Smarter | RNaseIII, 94C 2min | HL161 | Lane (id13, 14) | /home/kunzhang/seqStore/131009_HL161 | |
BL_UHRR_N2id9,12_Sept18 | 09182013 | 1ng UHRR | STRT_V2_3,R03 | RNaseIII | HL161 | Lane (id9, 12) | /home/kunzhang/seqStore/131009_HL161 | |
BL_UHRR/HuNu_N2id15-20_Sept27 | 09272013 | 1ng UHRR, HuNu, msLCM | R06 | RNAseIII (5-10min) | HL161 | Lane (id15-20) | /home/kunzhang/seqStore/131009_HL161 | |
BL_UHRR/HuNu_N2id21-28_Sept27 | 09272013 | 10pg-100pg UHRR | R06 | RNaseIII (5-10min) | HL161 | Lane (id21-28) | /home/kunzhang/seqStore/131009_HL161 | |
BL_huES8_SingleCell_N2id-90_Oct01 | 10012013 | 250pg UHRR | R06 | RNaseIII | HL161 | Lane (id90) | /home/kunzhang/seqStore/131009_HL161 | |
BL_huES8_SingleCell_N2id-89_Oct01 | 10012013 | Single huESCs (30) | R06 | RNaseIII | HL161 | Lane (id89) | /home/kunzhang/seqStore/131009_HL161 | |
BL-LCM-10Cell_N2id1_4,7,8-Oct3 | 10032013 | msLCM 10 cell | R06 | RNaseIII | HL161 | Lane (id1-4, 7, 8) | /home/kunzhang/seqStore/131009_HL161 |
Additional Libraries Sequenced