Daniel:Notebook/HiResChrPaint/2013-6-10: Difference between revisions
Jump to navigation
Jump to search
>Djacobse No edit summary |
>Djacobse No edit summary |
||
Line 113: | Line 113: | ||
[[Image:GelQuant_051513_Volume.jpg]] | [[Image:GelQuant_051513_Volume.jpg]] | ||
===Results=== | |||
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.8</hiddentext> | |||
|- style="font-weight:bold" align="center" valign="bottom" | |||
| width="69" height="12" | Sample | |||
| width="69" | ng/uL | |||
| width="69" | ug in 10 uL | |||
|- align="center" valign="bottom" | |||
|style="font-weight:bold" height="12" | V4S2 | |||
| align="center" | 119.9 | |||
| align="center" | 1.2 | |||
|- align="center" valign="bottom" | |||
|style="font-weight:bold" height="12" | V6S2 | |||
| align="center" | 122.9 | |||
| align="center" | 1.2 | |||
|- align="center" valign="bottom" | |||
|style="font-weight:bold" height="12" | V4S2* | |||
| align="center" | 158.7 | |||
| align="center" | 1.6 | |||
|- align="center" valign="bottom" | |||
|style="font-weight:bold" height="12" | V6S2* | |||
| align="center" | 153.4 | |||
| align="center" | 1.5 | |||
|} |
Revision as of 00:49, 11 June 2013
Probe Prep 3 (Started 5/29/2013)
TBU Gel Quantification
1. Sample matrix
Lane | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sample | Low Mass Ladder | Low Mass Ladder | V4S2 | V6S2 | V4S2* | V6S2* | V4S2 | V6S2 | V4S2* | V6S2* |
uL sample | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 2** | 2** | 2** | 2** |
uL TBE | 1.5 | 1 | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 1 | 1 | 1 |
uL 2X Urea Buffer | 2 | 2 | 10 | 10 | 10 | 10 | 1 | 1 | 1 | 1 |
Dilution | NA | NA | 1:10 | 1:10 | 1:10 | 1:10 | 1:20 | 1:20 | 1:20 | 1:20 |
Loaded | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2. Ran gel for 18 minutes at 250 V 3. Stained for 25 minutes with 3 uL SYBR Gold
Results
Volume Report: File:GelQuant 061013.xls
File:GelQuant 051513 Volume.jpg
Results
Sample | ng/uL | ug in 10 uL |
V4S2 | 119.9 | 1.2 |
V6S2 | 122.9 | 1.2 |
V4S2* | 158.7 | 1.6 |
V6S2* | 153.4 | 1.5 |