Sample record
Jump to navigation
Jump to search
2012
Jul-Dec
Date | Run | Lane | Tube Label | Seq facility | Read length | # filtered reads (bps) |
130119 | HL141 | S1 | RL-UniRef-totoRNA-Jan16 | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S2 | JG-Mix | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S3 | JG/BL-Mix | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S4 | NP/JG-Mix | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S5 | JG/RL-Mix | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S6 | JG-EC/lymph-Mix-Jan10/Jan15 | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S7 | JG-Neun/EC-Mix-Jan11/Jan10 | Zhang Lab | 50+8 | N/A |
130119 | HL141 | S8 | JG-Neun/Alzcor-Mix-Dec9 | Zhang Lab | 50+8 | N/A |
121222 | HL140 | S1 | BS/AL-Mix | Zhang Lab | 80+7+80 | N/A |
121222 | HL140 | S2 | RL-totoRNA-DSN-Dec20 | Zhang Lab | 80+7+80 | N/A |
121222 | HL140 | S3 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7+80 | N/A |
121222 | HL140 | S4 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7+80 | N/A |
121222 | HL140 | S5 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7+80 | N/A |
121222 | HL140 | S6 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7+80 | N/A |
121222 | HL140 | S7 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7+80 | N/A |
121218 | HL139 | S8 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7+80 | N/A |
121218 | HL139 | S1 | HL-Dip-shTDG_1_3-Dec17 | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S2 | HL-Dip-shTDG_1_3-Dec17 | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S3 | HL-Dip-shTDG_4_6-Dec17 | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S4 | HL-Dip-shTDG_4_6-Dec17 | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S5 | HL-Dip-shCont_7_9-Dec17 | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S6 | HL-Dip-shCont_7_9-Dec17 | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S7 | HL-Dip-shCont_10_12-Dec17/BS-Mix | Zhang Lab | 36+7 | N/A |
121218 | HL139 | S8 | HL-Dip-shCont_10_12-Dec17/BS-Mix | Zhang Lab | 36+7 | N/A |
121214 | HL138 | S1 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S2 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S3 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S4 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S5 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S6 | RL-KE-totoRNA_Chrx-Dec6 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S7 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 80+7 | N/A |
121214 | HL138 | S8 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 80+7 | N/A |
121210 | HL137_2 | S1 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | 1,210,858,000 |
121210 | HL137_2 | S2 | BS-Acc-Mix | Zhang Lab | 36+7 | 1,321,790,000 |
121210 | HL137_2 | S3 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | 1,243,330,000 |
121210 | HL137_2 | S4 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | 1,260,609,000 |
121210 | HL137_2 | S5 | AR-Ly-Mix-Nov21 | Zhang Lab | 36+7 | 494,864,000 |
121210 | HL137_2 | S6 | AR-Mix-Nov21 | Zhang Lab | 36+7 | 954,098,000 |
121210 | HL137_2 | S7 | AR-Ctl+,Alzctx+-36,37-Nov21 | Zhang Lab | 36+7 | 756,925,000 |
121210 | HL137_2 | S8 | AR-Alzctx+-38,39-Nov21 | Zhang Lab | 36+7 | 617,812,000 |
121130 | HL137 | S1 | AR-Ly-Mix-Nov21 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S2 | AR-Mix-Nov21 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S3 | AR-Ctl+,Alzctx+-36,37-Nov21 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S4 | AR-Alzctx+-38,39-Nov21 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S5 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S6 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S7 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | N/A |
121130 | HL137 | S8 | BS-Acc-NXTA_55_64-Nov19 | Zhang Lab | 36+7 | N/A |
121120 | HL136 | S1 | AR-Mix-Oct | Zhang Lab | 60+7 | 2,010,000 |
121120 | HL136 | S2 | AR-Mix-Oct/Nov | Zhang Lab | 60+7 | 24,761,000 |
121120 | HL136 | S3 | AR/JG-Mix-Oct/Nov | Zhang Lab | 60+7 | 1,467,327,000 |
121120 | HL136 | S4 | AR-Mix-Nov | Zhang Lab | 60+7 | 1,444,656,000 |
121120 | HL136 | S5 | BS-ACC-Mix-Nov19 | Zhang Lab | 60+7 | 1,331,982,000 |
121120 | HL136 | S6 | AR-CtlAlzctx+-36,39-Nov16 | Zhang Lab | 60+7 | 989,739,000 |
121120 | HL136 | S7 | RL-totoRNA-3S-Nov16 | Zhang Lab | 60+7 | 1,001,072,000 |
121120 | HL136 | S8 | VB-UCSD-Lib1,2-Nov15 | Zhang Lab | 60+7 | 1,349,662,000 |
121108 | HL135 | S1 | RL-ChrX_RNA-KE-Nov6 | Zhang Lab | 80+7 | 3,185,510,000 |
121108 | HL135 | S2 | RL-ChrX_RNA-KE-Nov6 | Zhang Lab | 80+7 | 3,283,159,000 |
121108 | HL135 | S3 | RL-ChrX_RNA-KE-Nov6 | Zhang Lab | 80+7 | 3,278,597,000 |
121108 | HL135 | S4 | RL-ChrX_RNA-KE-Nov6 | Zhang Lab | 80+7 | 3,340,275,000 |
121108 | HL135 | S5 | AR-Mix-Oct | Zhang Lab | 80+7 | 3,185,703,000 |
121108 | HL135 | S6 | AR/JG-Mix-Oct | Zhang Lab | 80+7 | 3,348,992,000 |
121108 | HL135 | S7 | AR-Mix-Oct | Zhang Lab | 80+7 | 27,392,000 |
121108 | HL135 | S8 | AR-Mix-Oct | Zhang Lab | 80+7 | 3,140,283,000 |
121101 | HL134 | S1 | JG,AR-Mix1-Oct | Zhang Lab | 36+7 | 1,155,689,000 |
121101 | HL134 | S2 | JG,AR-Mix2-Oct | Zhang Lab | 36+7 | 1,437,112,000 |
121101 | HL134 | S3 | JG,AR-Mix3-Oct | Zhang Lab | 36+7 | 466,401,000 |
121101 | HL134 | S4 | AL-Exome-NYSCF-Oct31 | Zhang Lab | 36+7 | 1,775,177,000 |
121101 | HL134 | S5 | AL-Exome-NYSCF-Oct31 | Zhang Lab | 36+7 | 1,731,195,000 |
121101 | HL134 | S6 | AL-Exome-NYSCF-Oct31 | Zhang Lab | 36+7 | 1,773,812,000 |
121101 | HL134 | S7 | AL-ChrX-Mix-Aug14 | Zhang Lab | 36+7 | 1,525,950,000 |
121101 | HL134 | S8 | VB-UCSD-Lib1,2,3-Oct26 | Zhang Lab | 36+7 | 1,036,127,000 |
121026 | HL133 | S1 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,782,267,000 |
121026 | HL133 | S2 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,887,747,000 |
121026 | HL133 | S3 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,861,218,000 |
121026 | HL133 | S4 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,847,635,000 |
121026 | HL133 | S5 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,874,079,000 |
121026 | HL133 | S6 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,857,280,000 |
121026 | HL133 | S7 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,790,502,000 |
121026 | HL133 | S8 | AL-PKU-Mix-Oct26 | Zhang Lab | 100+7 | 3,682,876,000 |
121018 | HL132 | S1 | AR-N/A-29_30-Oct10 | Zhang Lab | 36+7 | 855,088,000 |
121018 | HL132 | S2 | AR-N/A-31_32-Oct10 | Zhang Lab | 36+7 | 1,132,232,000 |
121018 | HL132 | S3 | AR-N/A-33_34-Oct10 | Zhang Lab | 36+7 | 1,278,326,000 |
121018 | HL132 | S4 | AR-N/A-Mix-Oct12 | Zhang Lab | 36+7 | 940,280,000 |
121018 | HL132 | S5 | AR-N/A-35_36-Oct10 | Zhang Lab | 36+7 | 1,347,801,000 |
121018 | HL132 | S6 | AR-N/A-37_38-Oct10 | Zhang Lab | 36+7 | 1,353,646,000 |
121018 | HL132 | S7 | AR-N/A-27_31-Oct1 | Zhang Lab | 36+7 | 429,507,000 |
121018 | HL132 | S8 | AR-N/A-35_36-Oct1 | Zhang Lab | 36+7 | 530,097,000 |
121004 | HL131 | S1 | JG Mix | Zhang Lab | 36+7 | 1,649,537,000 |
121004 | HL131 | S2 | JG/BS Mix | Zhang Lab | 36+7 | 404,426,000 |
121004 | HL131 | S3 | JG Mix | Zhang Lab | 36+7 | 176,438,000 |
121004 | HL131 | S4 | JG/BS Mix | Zhang Lab | 36+7 | 847,259,000 |
121004 | HL131 | S5 | BS-NA-IVT_NEX-Sep23 | Zhang Lab | 36+7 | 944,779,000 |
121004 | HL131 | S6 | BS-NA-IVT_NEX-Sep23 | Zhang Lab | 36+7 | 952,942,000 |
121004 | HL131 | S7 | NP_WGBS_N37_Aug26 | Zhang Lab | 36+7 | 1,383,699,000 |
121004 | HL131 | S8 | NP_WGBS_N37_Aug26 | Zhang Lab | 36+7 | 1,385,360,000 |
120917 | HL130 | S1 | JG-Mix1 | Zhang Lab | 36+7 | 1,252,740,000 |
120917 | HL130 | S2 | JG-Mix1 | Zhang Lab | 36+7 | 1,300,355,000 |
120917 | HL130 | S3 | JG-Mix2 | Zhang Lab | 36+7 | 209,528,000 |
120917 | HL130 | S4 | JG-Mix2 | Zhang Lab | 36+7 | 226,393,000 |
120917 | HL130 | S5 | BS-Mixed-Sep17 | Zhang Lab | 36+7 | 913,121,000 |
120917 | HL130 | S6 | BS-Mixed-Sep17 | Zhang Lab | 36+7 | 910,849,000 |
120917 | HL130 | S7 | BS-Mixed-Sep17 | Zhang Lab | 36+7 | 891,111,000 |
120917 | HL130 | S8 | BB-UCSD-EC_WT_3_TSS-Sep14/BS-Mixed-Sep17 | Zhang Lab | 36+7 | 0 |
120906 | DD004 | S1 | JG-Mixed-Sep4 | Zhang Lab | 50+7 | 57,789,000 |
120906 | DD004 | S2 | JG-Mixed-Sep4 | Zhang Lab | 50+7 | 72,658,000 |
120906 | DD004 | S3 | JG-Mixed-HiSeqRerun | Zhang Lab | 50+7 | 521,368,000 |
120906 | DD004 | S4 | JG-Mixed-HL129 | Zhang Lab | 50+7 | 981,769,000 |
120906 | DD004 | S5 | HL-ASE-Mixed1,3-Aug18 | Zhang Lab | 50+7 | 2,903,459,000 |
120906 | DD004 | S6 | HL-ASE-Mixed2,3-Aug18 | Zhang Lab | 50+7 | 2,839,492,000 |
120906 | DD004 | S7 | BS-Mixed-Ind49-62-Aug27 | Zhang Lab | 50+7 | 1,003,834,000 |
120906 | DD004 | S8 | BS-Mixed-Ind49-62-Aug27 | Zhang Lab | 50+7 | 0 |
120828 | HiSeqAug28 | S1 | AL-exome-Aug21 | Biogem | 110+7+110 | 26,105,524,000 |
120828 | HiSeqAug28 | S2 | AL-exome-Aug21 | Biogem | 110+7+110 | 26,193,028,000 |
120828 | HiSeqAug28 | S3 | AL-exome-Aug21 | Biogem | 110+7+110 | 26,142,910,000 |
120828 | HiSeqAug28 | S4 | NP-WGBS_N37_Aug26/JG-pool1 | Biogem | 110+7+110 | 5,582,640,000 |
120828 | HiSeqAug28 | S5 | NP-WGBS_N37-Aug26/JG-pool2 | Biogem | 110+7+110 | 1,876,229,000 |
120828 | HiSeqAug28 | S6 | NP-WGBS_N37-Aug26 | Biogem | 110+7+110 | 25,369,075,000 |
120828 | HiSeqAug28 | S7 | NP-BSPP-GL_AL_Ind9_29-Aug23 | Biogem | 110+7+110 | 21,754,697,000 |
120828 | HiSeqAug28 | S8 | NP-BSPP-GL_AL_Ind9_29-Aug23 | Biogem | 110+7+110 | 22,097,555,000 |
120818 | HL129 | S1 | HL-ASE-Gimelbrant_Pool_1-Aug18 | Zhang Lab | 50+7 | 2,114,017,000 |
120818 | HL129 | S2 | HL-ASE-Gimelbrant_Pool_2-Aug18 | Zhang Lab | 50+7 | 2,250,067,000 |
120818 | HL129 | S3 | HL-ASE-Gimelbrant_Pool_3-Aug18 | Zhang Lab | 50+7 | 2,217,115,000 |
120818 | HL129 | S4 | HL-ASE-Mixed1,3-Aug18 | Zhang Lab | 50+7 | 2,232,737,000 |
120818 | HL129 | S5 | HL-ASE-Mixed2,3-Aug18 | Zhang Lab | 50+7 | 2,215,046,000 |
120818 | HL129 | S6 | JG-Mix | Zhang Lab | 50+7 | 840,966,000 |
120818 | HL129 | S7 | VB-UCSD-Lib1,2_Ind6,7-Aug16 | Zhang Lab | 50+7 | 1,471,139,000 |
120818 | HL129 | S8 | VB-UCSD-Lib3,4_Ind8,5-Aug16 | Zhang Lab | 50+7 | 0 |
120807 | HL128 | S1 | BB-UCSD-Mix1/Noi | Zhang Lab | 50+8+7+8+50 | 1,564,042,000 |
120807 | HL128 | S2 | BB-UCSD-Mix1 | Zhang Lab | 50+8+7+8+50 | 1,721,152,000 |
120807 | HL128 | S3 | BB-UCSD-Mix1 | Zhang Lab | 50+8+7+8+50 | 1,765,020,000 |
120807 | HL128 | S4 | BB-UCSD-Mix1 | Zhang Lab | 50+8+7+8+50 | 1,740,650,000 |
120807 | HL128 | S5 | BB-UCSD-Mix2 | Zhang Lab | 50+8+7+8+50 | 125,369,000 |
120807 | HL128 | S6 | BB-UCSD-Mix3 | Zhang Lab | 50+8+7+8+50 | 1,629,056,000 |
120807 | HL128 | S7 | BB-UCSD-Mix4 | Zhang Lab | 50+8+7+8+50 | 1,394,441,000 |
120807 | HL128 | S8 | BB-UCSD-Mix5 | Zhang Lab | 50+8+7+8+50 | 1,080,112,000 |
120727 | HL127 | S1 | BB-UCSD-Mix1 | Zhang Lab | 50+7+50 | 1,498,099,000 |
120727 | HL127 | S2 | BB-UCSD-Mix2 | Zhang Lab | 50+7+50 | 1,489,709,000 |
120727 | HL127 | S3 | BB-UCSD-Mix3 | Zhang Lab | 50+7+50 | 1,493,397,000 |
120727 | HL127 | S4 | BB-UCSD-Mix4 | Zhang Lab | 50+7+50 | 1,689,174,000 |
120727 | HL127 | S5 | AL-Exome-34HHF_Ind1-Jul26 | Zhang Lab | 50+7+50 | 1,983,263,000 |
120727 | HL127 | S6 | AL-Exome-34HHF_Ind1-Jul26 | Zhang Lab | 50+7+50 | 2,018,412,000 |
120727 | HL127 | S7 | AL-Exome-34HHF_Ind1-Jul26 | Zhang Lab | 50+7+50 | 1,992,166,000 |
120727 | HL127 | S8 | JG-Mix | Zhang Lab | 50+7+50 | 1,142,903,000 |
120716 | HL126 | S1 | HL-Dip-YZ_shCONT_Ind1_6-Jul13 | Zhang Lab | 36+7 | 1,229,663,000 |
120716 | HL126 | S2 | HL-Dip-YZ_shCONT_Ind1_6-Jul13 | Zhang Lab | 36+7 | 1,260,412,000 |
120716 | HL126 | S3 | HL-Dip-YZ_shCONT_Ind1_6-Jul13 | Zhang Lab | 36+7 | 1,279,465,000 |
120716 | HL126 | S4 | HL-Dip-YZ_shCONT_Ind1_6-Jul13 | Zhang Lab | 36+7 | 1,257,613,000 |
120716 | HL126 | S5 | HL-Dip-YZ_shTDG_Ind7_12-Jul13 | Zhang Lab | 36+7 | 1,149,970,000 |
120716 | HL126 | S6 | HL-Dip-YZ_shTDG_Ind7_12-Jul13 | Zhang Lab | 36+7 | 1,164,412,000 |
120716 | HL126 | S7 | HL-Dip-YZ_shTDG_Ind7_12-Jul13 | Zhang Lab | 36+7 | 1,161,995,000 |
120716 | HL126 | S8 | HL-Dip-YZ_shTDG_Ind7_12-Jul13 | Zhang Lab | 36+7 | 1,114,380,000 |
120711 | HiSeqJul11 | S1 | RL-iPS-F3p0-July10 | Biogem | 110+7+110 | 22,057,958,000 |
120711 | HiSeqJul11 | S2 | RL-iPS-F3p0-July10 | Biogem | 110+7+110 | 21,862,127,000 |
120711 | HiSeqJul11 | S3 | RL-iPS-F3p0-July10 | Biogem | 110+7+110 | 22,284,163,000 |
120711 | HiSeqJul11 | S4 | RL-iPS-F2p0-July10 | Biogem | 110+7+110 | 14,750,894,000 |
120711 | HiSeqJul11 | S5 | RL-iPS-F2p0-July10 | Biogem | 110+7+110 | 14,720,062,000 |
120711 | HiSeqJul11 | S6 | RL-YZ-Tn5mCseq-July10 | Biogem | 110+7+110 | 16,762,330,000 |
120711 | HiSeqJul11 | S7 | RL-YZ-Tn5mCseq-July10 | Biogem | 110+7+110 | 16,687,368,000 |
120711 | HiSeqJul11 | S8 | RL-YZ-Tn5mCseq-July10 | Biogem | 110+7+110 | 16,708,511,000 |
120712 | HL125 | S1 | HC-MDA-UCI_Pool1_N2_49_54-Jun27 | Zhang Lab | 60+7 | 1,554,477,000 |
120712 | HL125 | S2 | HC-MDA-UCI_Pool2_N2_55_60-Jun27 | Zhang Lab | 60+7 | 1,679,482,000 |
120712 | HL125 | S3 | HC-No_MDA-UCI_Pool3_NX_49_56,69-Jun27 | Zhang Lab | 60+7 | 1,708,966,000 |
120712 | HL125 | S4 | HC-No_MDA-UCI_Pool3_NX_49_56,69-Jun27 | Zhang Lab | 60+7 | 1,687,443,000 |
120712 | HL125 | S5 | BS-CstmTspn-IVT_acces_N2_49_54-Jun29 | Zhang Lab | 60+7 | 1,884,012,000 |
120712 | HL125 | S6 | HL-ASE-Gimelbrant_Pool_Ind1_13-Jun26 | Zhang Lab | 60+7 | 2,199,939,000 |
120712 | HL125 | S7 | HL-ASE-Gimelbrant_Pool_Ind1_13-Jun26 | Zhang Lab | 60+7 | 2,120,016,000 |
120712 | HL125 | S8 | HL-ASE-Gimelbrant_Pool_Ind1_13-Jun26 | Zhang Lab | 60+7 | 2,032,687,000 |
120702 | HL124 | S1 | RL-BAC-redo6-May17 | Zhang Lab | 101+7+101 | 2,554,690,000 |
120702 | HL124 | S2 | RL-BAC-redo6-May17 | Zhang Lab | 101+7+101 | 2,708,245,000 |
120702 | HL124 | S3 | RL-BAC-redo6-May17 | Zhang Lab | 101+7+101 | 2,746,275,000 |
120702 | HL124 | S4 | RL-BAC-redo6-May17 | Zhang Lab | 101+7+101 | 2,725,656,000 |
120702 | HL124 | S5 | RL-BAC-redo6-May17 | Zhang Lab | 101+7+101 | 2,752,391,000 |
120702 | HL124 | S6 | JG-Mix | Zhang Lab | 101+7+101 | 2,248,182,000 |
120702 | HL124 | S7 | JG_RL-Mix | Zhang Lab | 101+7+101 | 2,116,474,000 |
120702 | HL124 | S8 | RL-D3.P0_24-May15 | Zhang Lab | 101+7+101 | 2,786,376,000 |
Jan-Jun
Date | Run | Lane | Tube Label | Seq facility | Read length | # filtered reads (bps) |
120606 | HL123 | S1 | DD-RNAda-BE160_B1_Scere-May29 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S2 | DD-RNAda-BE160_B2_Scere-May29 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S3 | CW-HSM-Meta_NX_49,69-Apr17-Pool3/RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S4 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S5 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S6 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S7 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120606 | HL123 | S8 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120608 | HiseqJun8 | S1 | RL-PGP1-Bac-pool-Feb8 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S2 | RL-D3.P0_24-May15 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S3 | RL-D3.P0_24-May15 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S4 | RL-N/A-D/F_p5-Jun6 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S5 | RL-N/A-D/F_p5-Jun6 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S6 | RL-N/A-D/F_p5-Jun6 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S7 | RL-N/A-D/F_p5-Jun6 | Biogem | 110+7+110 | N/A |
120608 | HiseqJun8 | S8 | NP-BSPP-SR_HV_Ind61.62.65_80-May31 | Biogem | 110+7+110 | N/A |
120605 | HL122 | S1 | DD-RNAda-BE160_B1_Scere-May29 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S2 | DD-RNAda-BE160_B2_Scere-May29 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S3 | CW-HSM-Meta_NX_49,69-Apr17-Pool3/RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S4 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S5 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S6 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S7 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120605 | HL122 | S8 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S1 | DD-RNAda-BE160_B1_Scere-May29 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S2 | DD-RNAda-BE160_B2_Scere-May29 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S3 | CW-HSM-Meta_NX_49,69-Apr17-Pool3/RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S4 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S5 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S6 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S7 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120601 | HL121 | S8 | RL-PGP1-Bac-pool-Feb8 | Zhang Lab | 60+7 | N/A |
120613 | HL120 | S1 | BB-UCSD-KAZ_Metagenomic_Nx3-May29 | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S2 | BB-UCSD-OT59_Nx12-May29 | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S3 | Mix3-See Below | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S4 | Mix4-See Below | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S5 | Mix5-See Below | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S6 | Mix6-See Below | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S7 | Mix7-See Below | Zhang Lab | 36+7+36 | N/A |
120613 | HL120 | S8 | Mix8-See Below | Zhang Lab | 36+7+36 | N/A |
120529 | HiseqMay29 | S1 | AL-Exome-Xu+P1FiPS+Hues9-May24 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S2 | AL-Exome-Xu+P1FiPS+Hues9-May24 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S3 | AL-Mexome-XuSCNT-May24 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S4 | NP-BSPP-SR_Ind1_60-May21 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S5 | NP-BSPP-SR_Ind1_60-May21 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S6 | NP-BSPP-SR_Ind1_60-May21 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S7 | NP-BSPP-SR_Ind1_60-May21 | Biogem | 110+7+110 | N/A |
120529 | HiseqMay29 | S8 | NP-BSPP-SR_Ind1_60-May21 | Biogem | 110+7+110 | N/A |
120518 | HL119 | S1 | DD-RNAdq-S.cere_BE160-May16 | Zhang Lab | 80+7 | 1,308,233,000 |
120518 | HL119 | S2 | DD-RNAdq-S.cere_BE160-May16 | Zhang Lab | 80+7 | 1,711,209,000 |
120518 | HL119 | S3 | HC-UCI_Syn-MDA_N2_49_60-May15-Pool1 | Zhang Lab | 80+7 | 1,552,229,000 |
120518 | HL119 | S4 | HC-UCI_Syn-No_MDA_Nx49_53,55_59-May15-Pool2 | Zhang Lab | 80+7 | 1,192,129,000 |
120518 | HL119 | S5 | RL-KH4-Tn5mC-May15 | Zhang Lab | 80+7 | 1,421,365,000 |
120518 | HL119 | S6 | RL-KH4-Tn5mC-May15 | Zhang Lab | 80+7 | 1,418,299,000 |
120518 | HL119 | S7 | RL-KH4-Tn5mC-May15 | Zhang Lab | 80+7 | 1,403,280,000 |
120518 | HL119 | S8 | RL-KH4-Tn5mC-May15 | Zhang Lab | 80+7 | 1,268,708,000 |
N/A | HiseqMay3 | S1 | RL-N/A-B_P30_24-Apr24 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S2 | RL-N/A-dFB_Colony_D_P15-May2 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S3 | RL-N/A-dFB_Colony_D_P15-May2 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S4 | RL-N/A-dFB_Colony_D_P15-May2 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S5 | RL-N/A-dFB_Colony_F_P15-May2 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S6 | RL-N/A-dFB_Colony_F_P15-May2 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S7 | RL-N/A-dFB_Colony_F_P15-May2 | Biogem | 101+7+101 | N/A |
N/A | HiseqMay3 | S8 | HC-MsMetaGen_SetA_13_16-Dec15 | Biogem | 101+7+101 | N/A |
120426 | HL118 | S1 | PhiX Control | Zhang Lab | 101+7+101 | N/A |
120426 | HL118 | S2 | RL-N/A-Wei1-Apr10 | Zhang Lab | 101+7+101 | N/A |
120426 | HL118 | S3 | HC/JG-N2Mix | Zhang Lab | 101+7+101 | N/A |
120426 | HL118 | S4 | HC/JG-NxMix | Zhang Lab | 101+7+101 | N/A |
120426 | HL118 | S5 | NP-BSPP-LC_PGP1FiRC1-Apr24 | Zhang Lab | 101+7+101 | N/A |
120426 | HL118 | S6 | DD-RNAdq-S.cere/HuBrain-Apr24 | Zhang Lab | 101+7+101 | N/A |
