Noi/NOTES/2014-5-30
Jump to navigation
Jump to search
DNA extraction 30 plasma samples from Kang Zhang's Lab
Link to calendar: [[1]] Continued from: [[2]]
- I started extracted plasma DNA on 2014-05-26
Zhang Id | Sample | Conc. in the Qubit | Unit | uL used | Dilution | Sample Conc. (ng/ul) | Volume | Yield (ng) |
15849001 | NC-1 | 2.93 | ng/mL | 2 | 100 | 0.293 | 42.00 | 12.31 |
15898001 | NC-2 | 3.25 | ng/mL | 2 | 100 | 0.325 | 42.00 | 13.65 |
16188001 | NC-3 | 5.38 | ng/mL | 2 | 100 | 0.538 | 42.00 | 22.60 |
16191001 | NC-4 | 8.48 | ng/mL | 2 | 100 | 0.848 | 42.00 | 35.62 |
16296003 | NC-5 | 1.56 | ng/mL | 2 | 100 | 0.156 | 42.00 | 6.55 |
16345002 | NC-6 | 1.48 | ng/mL | 2 | 100 | 0.148 | 42.00 | 6.22 |
16405003 | NC-7 | 2.45 | ng/mL | 2 | 100 | 0.245 | 42.00 | 10.29 |
16408001 | NC-8 | 1.41 | ng/mL | 2 | 100 | 0.141 | 42.00 | 5.92 |
16409002 | NC-9 | 1.71 | ng/mL | 2 | 100 | 0.171 | 50.00 | 8.55 |
16409003 | NC-10 | 1.34 | ng/mL | 2 | 100 | 0.134 | 50.00 | 6.70 |
16416001 | NC-11 | 1.52 | ng/mL | 2 | 100 | 0.152 | 50.00 | 7.60 |
16461001 | NC-12 | 1.63 | ng/mL | 2 | 100 | 0.163 | 50.00 | 8.15 |
16508001 | NC-13 | 1.68 | ng/mL | 2 | 100 | 0.168 | 50.00 | 8.40 |
16509001 | NC-14 | 1.57 | ng/mL | 2 | 100 | 0.157 | 50.00 | 7.85 |
16510002 | NC-15 | 1.18 | ng/mL | 2 | 100 | 0.118 | 50.00 | 5.90 |
16512001 | NC-16 | 1.4 | ng/mL | 2 | 100 | 0.14 | 50.00 | 7.00 |
16517001 | NC-17 | 1.26 | ng/mL | 2 | 100 | 0.126 | 50.00 | 6.30 |
16518001 | NC-18 | 1.89 | ng/mL | 2 | 100 | 0.189 | 50.00 | 9.45 |
16519001 | NC-19 | 1.05 | ng/mL | 2 | 100 | 0.105 | 50.00 | 5.25 |
16520001 | NC-20 | 1.28 | ng/mL | 2 | 100 | 0.128 | 50.00 | 6.40 |
16523001 | NC-21 | 2.05 | ng/mL | 2 | 100 | 0.205 | 50.00 | 10.25 |
16524001 | NC-22 | 1.8 | ng/mL | 2 | 100 | 0.18 | 50.00 | 9.00 |
16534001 | NC-23 | 1.53 | ng/mL | 2 | 100 | 0.153 | 50.00 | 7.65 |
16553001 | NC-24 | 1.4 | ng/mL | 2 | 100 | 0.14 | 50.00 | 7.00 |
16557001 | NC-25_nu | Out Of Range | NA | 30 | NA | |||
16561001 | NC-26_nu | 0.69 | ng/mL | 2 | 100 | 0.069 | 30 | 2.07 |
16562001 | NC-27_nu | 3.07 | ng/mL | 2 | 100 | 0.307 | 30 | 9.21 |
16563001 | NC-28_nu | Out Of Range | NA | 30 | NA | |||
16557001 | NC-25_CS | 0.83 | ng/mL | 2 | 100 | 0.083 | 50 | 4.15 |
16561001 | NC-26_CS | 0.72 | ng/mL | 2 | 100 | 0.072 | 50 | 3.6 |
16562001 | NC-27_CS | 1.24 | ng/mL | 2 | 100 | 0.124 | 50 | 6.2 |
16563001 | NC-28_CS | 0.65 | ng/mL | 2 | 100 | 0.065 | 50 | 3.25 |
16564001 | NC-29 | 1.09 | ng/mL | 2 | 100 | 0.109 | 50.00 | 5.45 |
16565001 | NC-30 | 0.99 | ng/mL | 2 | 100 | 0.099 | 50.00 | 4.95 |
- -Nu = NucleoSpin column
- -CS = ChargeSwitch
Note: NC-15
- -Tube labeled: 16510001
- -Spreadsheet labeled: 16510002