Sample record

From ZhangLabWiki
Revision as of 21:14, 15 July 2011 by >Alan6017518 (→‎2011)
Jump to navigation Jump to search

2011

Jul-Dec

Date Run Lane Tube Label Seq facility Read length # filtered reads (bps)
110714 HL098 S1 Al-Exome-D+E+F-Jun10/RL-RNAseq-1_6-Jul12 Zhang Lab 80+7+80 N/A
110714 HL098 S2 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A
110714 HL098 S3 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A
110714 HL098 S4 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A
110714 HL098 S5 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A
110714 HL098 S6 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A
110714 HL098 S7 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A
110714 HL098 S8 AL-Exome-CVI+CVB-Jun29 Zhang Lab 80+7+80 N/A

Jan-Jun

Date Run Lane Tube Label Seq facility Read length # filtered reads (bps)
110626 HL097 S1 AL-Exome-12plex-Jun19 Zhang Lab 80+7 2,990,440,000
110626 HL097 S2 AL-Exome-12plex-Jun19 Zhang Lab 80+7 3,109,455,000
110626 HL097 S3 AL-Exome-12plex-Jun19 Zhang Lab 80+7 3,069,859,000
110626 HL097 S4 AL-Exome-12plex-Jun19 Zhang Lab 80+7 3,054,658,000
110626 HL097 S5 AL-Exome-12plex-Jun19 Zhang Lab 80+7 3,055,581,000
110626 HL097 S6 AL-Exome-12plex-Jun19 Zhang Lab 80+7 3,022,079,000
110626 HL097 S7 AL-Exome-12plex-Jun19 Zhang Lab 80+7 2,973,142,000
110626 HL097 S8 AL-Exome-12plex-Jun19 Zhang Lab 80+7 2,858,595,000
110619 HL096 S1 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,096,873,000
110619 HL096 S2 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,142,447,000
110619 HL096 S3 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,152,777,000
110619 HL096 S4 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,146,637,000
110619 HL096 S5 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,130,481,000
110619 HL096 S6 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,113,755,000
110619 HL096 S7 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,140,271,000
110619 HL096 S8 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80 3,063,317,000
110619 HL096 S1 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S2 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S3 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S4 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S5 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S6 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S7 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110619 HL096 S8 AL-Exome-12plex-Jun19 Zhang Lab 80+7+80
110608 HL095 S1 AL-Exome-e7_B#2-Jun1 Zhang Lab 80+7 2,948,051,000
110608 HL095 S2 AL-Exome-e7_B#2-Jun1 Zhang Lab 80+7 3,072,660,000
110608 HL095 S3 UCSD-MH-EColi1_4-May4 Zhang Lab 80+7 2,863,441,000
110608 HL095 S4 RL-Hap_RNAseq-1_13-Jun6 Zhang Lab 80+7 1,552,728,000
110608 HL095 S5 AL-Exome-e7_A#4-Jun1 Zhang Lab 80+7 3,083,656,000
110608 HL095 S6 AL-Exome-e7_A#4-Jun1 Zhang Lab 80+7 3,123,515,000
110608 HL095 S7 AL-Exome-e7_5#9-Jun1 Zhang Lab 80+7 3,016,211,000
110608 HL095 S8 AL-Exome-e7_5#9-Jun1 Zhang Lab 80+7 2,951,944,000
110514 HL094 S1 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,581,981,000
110514 HL094 S2 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,742,654,000
110514 HL094 S3 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,721,226,000
110514 HL094 S4 NP-Lib_free_Ind1_24-May3 + HC-MDA-Mouse_2h_C5-Mar2 Zhang Lab 110+7+110 4,538,689,000
110514 HL094 S5 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,818,462,000
110514 HL094 S6 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,789,628,000
110514 HL094 S7 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,730,124,000
110514 HL094 S8 NP-Lib_free_Ind1_24-May3 Zhang Lab 110+7+110 4,668,899,000
110417 HL093 S1 AL-SCG-4_Plex-Feb14 Zhang Lab 80+6 1,885,472,000
110417 HL093 S2 AL-SCG-4_Plex-Feb14 Zhang Lab 80+6 1,944,884,000
110417 HL093 S3 AL-SCG-4_Plex-Feb14 Zhang Lab 80+6 1,926,253,000
110417 HL093 S4 AL-SCG-4_Plex-Feb14 Zhang Lab 80+6 1,886,033,000
110417 HL093 S5 AL-Genome-PGP1F-Jul30 Zhang Lab 80+6 2,231,073,000
110417 HL093 S6 AL-Genome-PGP1ips-Jul30 Zhang Lab 80+6 2,269,443,000
110417 HL093 S7 AL-Exome-HGPS(2)-Apr10 Zhang Lab 80+6 2,863,990,000
110417 HL093 S8 AL-Exome-HGPS(2)-Apr10 Zhang Lab 80+6 2,743,128,000
110408 HL092 S1 Al-Exome-HFF1013-Mar18 Zhang Lab 100+6 2,522,988,000
110408 HL092 S2 Al-Exome-e75#4-Mar18 Zhang Lab 100+6 2,567,812,000
110408 HL092 S3 AL-SCG-4_Plex-Feb14 Zhang Lab 100+6 197,385,000
110408 HL092 S4 AL-SCG-4_Plex-Feb14 Zhang Lab 100+6 208,528,000
110408 HL092 S5 AL-Genome-PGP1F-Jul30 Zhang Lab 100+6 798,720,000
110408 HL092 S6 UCSD-MH-1_10-Mar28+JG-Microbiome-Ecoli_test-Mar22 Zhang Lab 100+6 2,548,739,000
110408 HL092 S7 UCSD-MH-11_21-Mar28+JG-Microbiome-Ecoli_test-Mar22 Zhang Lab 100+6 2,359,216,000
110408 HL092 S8 AL-Genome-PGP1ips-Jul30 Zhang Lab 100+6 850,078,000
110323 HL091 S1 NP-220K-Belmonte_Ind8-12-March10 Zhang Lab 100+6 2,756,670,000
110323 HL091 S2 NP-220K-Belmonte_Ind8-12-March10 Zhang Lab 100+6 2,858,982,000
110323 HL091 S3 Al-Exome-e7B#1-Mar18 Zhang Lab 100+6 3,856,415,000
110323 HL091 S4 Al-Exome-e7B#1-Mar18 Zhang Lab 100+6 3,829,631,000
110323 HL091 S5 Al-Exome-e7A#1-Mar18 Zhang Lab 100+6 3,659,345,000
110323 HL091 S6 Al-Exome-e7A#1-Mar18 Zhang Lab 100+6 3,652,533,000
110323 HL091 S7 Al-Exome-HFF1013-Mar18 Zhang Lab 100+6 3,768,226,000
110323 HL091 S8 Al-Exome-e75#4-Mar18 Zhang Lab 100+6 3,227,472,000
110318 HL090 S1 AL-Exome-cAWS#1-Mar18 Zhang Lab 80
110318 HL090 S2 AL-Exome-cAWS#1-Mar18 Zhang Lab 80
110318 HL090 S3 AL-Exome-HGPS-Mar18 Zhang Lab 80
110318 HL090 S4 AL-Exome-HGPS-Mar18 Zhang Lab 80
110318 HL090 S5 AL-Exome-cHGPS#1-Mar18 Zhang Lab 80
110318 HL090 S6 AL-Exome-cHGPS#1-Mar18 Zhang Lab 80
110318 HL090 S7 Al-Exome-AWS-Mar18 Zhang Lab 80
110318 HL090 S8 Al-Exome-AWS-Mar18 Zhang Lab 80
110307 HL089 S1 NP-220K-PGP_Exp1-3_Ind1-7-Feb14 Zhang Lab 80+6+80
110307 HL089 S2 NP-220K-PGP_Exp1-3_Ind1-7-Feb14 Zhang Lab 80+6+80
110307 HL089 S3 NP-220K-Parkinson_Ind1-18-Feb15 Zhang Lab 80+6+80
110307 HL089 S4 NP-220K-Parkinson_Ind1-18-Feb15 Zhang Lab 80+6+80
110307 HL089 S5 NP-220K-Parkinson_Ind1-18-Feb15 Zhang Lab 80+6+80
110307 HL089 S6 NP-220K-Parkinson_Ind1-18-Feb15 Zhang Lab 80+6+80
110307 HL089 S7 NP-220K-Parkinson_Ind1-18-Feb15 Zhang Lab 80+6+80
110307 HL089 S8 NP-220K-Parkinson_Ind1-18-Feb15 Zhang Lab 80+6+80
110303 HL088 S1 AL-MsExome-2eiPS2P5-Feb4 Zhang Lab 80+6 2,735,432,000
110303 HL088 S2 AL-MsExome-2eiPS2P5-Feb4 Zhang Lab 80+6 2,802,442,000
110303 HL088 S3 AL-MsExome-Ie12P20-Feb4 Zhang Lab 80+6 2,676,336,000
110303 HL088 S4 AL-MsExome-Ie12P20-Feb4 Zhang Lab 80+6 2,683,055,000
110303 HL088 S5 AL-MsExome-B6MEF-Feb4 Zhang Lab 80+6 2,612,353,000
110303 HL088 S6 AL-MsExome-B6MEF-Feb4 Zhang Lab 80+6 2,650,632,000
110303 HL088 S7 AL-Exome-HuSc-Mar2 Zhang Lab 80+6 2,688,100,000
110303 HL088 S8 NP-220K-African_UPenn1_3-Feb16 Zhang Lab 80+6 2,856,129,000
110119 HL087 S1 AL-exome-2HFF_P6-Jan16 Zhang Lab 80+7+80 3,152,150,000
110119 HL087 S2 AL-exome-2HFF_7_10_3M-Jan16 Zhang Lab 80+7+80 3,216,929,000
110119 HL087 S3 AL-exome-2HFF_8d_10-Jan16 Zhang Lab 80+7+80 3,230,879,000
110119 HL087 S4 HC-MDA-Ecoli-SAGs(NX1-NX8)-Jan17 Zhang Lab 80+7+80 2,531,830,000
110119 HL087 S5 MouseMetaGen.SetA.Ind13to16-Dec15 Zhang Lab 80+7+80 2,831,831,000
110119 HL087 S6 MouseMetaGen.SetA.Ind13to16-Dec15 Zhang Lab 80+7+80 2,788,825,000
110119 HL087 S7 MouseMetaGen.SetA.Ind13to16-Dec15 Zhang Lab 80+7+80 2,804,556,000
110119 HL087 S8 MouseMetaGen.SetA.Ind13to16-Dec15 Zhang Lab 80+7+80 2,755,653,000
110112 HL086 S1 NP-PGP.Ind13to21-Dec14 Zhang Lab 100+6 2,946,977,000
110112 HL086 S2 NP-PGP.Ind13to21-Dec14 Zhang Lab 100+6 3,142,124,000
110112 HL086 S3 NP-PGP.Ind13to21-Dec14 Zhang Lab 100+6 3,043,874,000
110112 HL086 S4 NP-PGP.Ind13to21-Dec14 Zhang Lab 100+6 3,134,949,000
110112 HL086 S5 NP-PGP.Ind13to21-Dec14 Zhang Lab 100+6 3,031,047,000
110112 HL086 S6 NP-TumorJHU.Ind1to48-Dec18 Zhang Lab 100+6 3,476,486,000
110112 HL086 S7 NP-AfricanUPenn.Ind1to48-Jan3 Zhang Lab 100+6 3,599,069,000
110112 HL086 S8 NP-AfricanUPenn.Ind1to48-Jan3 Zhang Lab 100+6 3,505,520,000

2010

Jul-Dec

Date Run Lane Tube Label Seq facility Read length # filtered reads (bps)
101209 HL085 S1 AL-Exome-aMSC_p7-Dec7 Zhang Lab 80+7+80 2,801,366,000
101209 HL085 S2 AL-Exome-MSC_iPS4_p14-Dec7 Zhang Lab 80+7+80 2,963,206,000
101209 HL085 S3 AL-Exome-MSC_iPS8_p14-Dec7 Zhang Lab 80+7+80 3,149,351,000
101209 HL085 S4 AL-Exome-KiPS3F7_p29-Dec7 Zhang Lab 80+7+80 2,935,861,000
101209 HL085 S5 NP-Mm-IMR90-Nov23 Zhang Lab 80+7+80 2,590,543,000
101209 HL085 S6 NP-Mm-IMR90-Nov23 Zhang Lab 80+7+80 2,572,362,000
101209 HL085 S7 NP-Mm-IMR90-Nov23 Zhang Lab 80+7+80 2,587,222,000
101209 HL085 S8 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 2,103,198,000
101203 HL084 S1 AL-Exome-Olf_MSC-Nov30_Nextera Zhang Lab 80 2,832,310,000
101203 HL084 S2 AL-Exome-Olf_MSC-Nov30_Nextera Zhang Lab 80 2,848,472,000
101203 HL084 S3 AL-Exome-Olf_CD34+-Nov30_Nextera Zhang Lab 80 2,484,395,000
101203 HL084 S4 AL-Exome-Olf_CD34+-Nov30_Nextera Zhang Lab 80 2,506,430,000
101203 HL084 S5 AL-Exome-KiPS-Nov30_Nextera Zhang Lab 80 2,774,503,000
101203 HL084 S6 AL-Exome-KiPS-Nov30_Nextera Zhang Lab 80 2,827,796,000
101203 HL084 S7 AL-Exome-KiPS_CD34+-Nov30_Nextera Zhang Lab 80 2,686,185,000
101203 HL084 S8 AL-Exome-KiPS_CD34+-Nov30_Nextera Zhang Lab 80 2,625,599,000
101123 HL083 S1 AL-Exome-FiPS_4F5_P15-Nov22 Zhang Lab 80+7+80 2,866,535,000
101123 HL083 S2 AL-Exome-FiPS_4F5_P44-Nov22 Zhang Lab 80+7+80 2,786,330,000
101123 HL083 S3 AL-Exome-Plvthm_Rb4_D_P10-Nov12 Zhang Lab 80+7+80 2,663,488,000
101123 HL083 S4 HC-MDA-Ecoli-SAGs(Ind1to8)-Nov15 Zhang Lab 80+7+80 2,809,612,000
101123 HL083 S5 AL-Exome-HFF_P5-Nov22 Zhang Lab 80+7+80 3,075,773,000
101123 HL083 S6 AL-Exome-38H1C_6_P10-Nov22 Zhang Lab 80+7+80 2,680,754,000
101123 HL083 S7 NP-SAG-MouseGutSetb-Nov4 Zhang Lab 80+7+80 3,067,120,000
101123 HL083 S8 UCSD-BB-TM_Solexa1-Oct28 Zhang Lab 80+7+80 1,836,366,000
101117 HL082 S1 AL-Exome-FiPS_4F2_P9-Nov12 Zhang Lab 80 2,320,956,000
101117 HL082 S2 AL-Exome-FiPS_4F2_P9-Nov12 Zhang Lab 80 2,404,301,000
101117 HL082 S3 AL-Exome-FiPS_4F2_P40-Nov12 Zhang Lab 80 2,422,202,000
101117 HL082 S4 AL-Exome-FiPS_4F2_P40-Nov12 Zhang Lab 80 2,425,803,000
101117 HL082 S5 AL-Exome-Plvthm_Rb4_5_P10-Nov12 Zhang Lab 80 2,451,276,000
101117 HL082 S6 AL-Exome-Plvthm_Rb4_5_P10-Nov12 Zhang Lab 80 2,459,732,000
101117 HL082 S7 AL-Exome-IMR90_P4-Nov12 Zhang Lab 80 2,549,279,000
101117 HL082 S8 AL-Exome-IMR90_P4-Nov12 Zhang Lab 80 2,470,636,000
101108 HL081 S1 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 2,345,534,000
101108 HL081 S2 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 2,413,314,000
101108 HL081 S3 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 2,407,128,000
101108 HL081 S4 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 2,413,251,000
101108 HL081 S5 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 2,409,447,000
101108 HL081 S6 NP-SAG-MouseGutSetA.Ind1-12-Oct28 Zhang Lab 80+7+80 3,044,539,000
101108 HL081 S7 NP-SAG-MouseGutSetA.Ind1-12-Oct28 Zhang Lab 80+7+80 3,008,164,000
101108 HL081 S8 NP-SAG-MouseGutSetA.Ind1-12-Oct28 Zhang Lab 80+7+80 2,928,597,000
101030 HL080 S1 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+7+80 1,295,516,000
101030 HL080 S2 NP-SAG-MouseGutSetA.Ind1-12-Oct28 Zhang Lab 80+7+80 1,677,814,000
101030 HL080 S3 UCSD-BB-TM_Solexa1-Oct28 Zhang Lab 80+7+80 1,168,578,000
101030 HL080 S4 KZ-Lancelet_6_Lib-Se10 Zhang Lab 80+7+80 143,044,000
101030 HL080 S5 KZ-Lancelet_6_Lib-Se10 Zhang Lab 80+7+80 142,647,000
101030 HL080 S6 KZ-Lancelet_6_Lib-Se10 Zhang Lab 80+7+80 152,233,000
101030 HL080 S7 KZ-Lancelet_6_Lib-Se10 Zhang Lab 80+7+80 148,587,000
101030 HL080 S8 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+7+80 1,934,932,000
101026 HL079 S1 AL-Exome-MMTA-Jun29-Belmonte1 Zhang Lab 80+7 1,377,624,000
101026 HL079 S2 AL-Exome-MMTA-Jun29-Belmonte1 Zhang Lab 80+7 1,217,203,000
101026 HL079 S3 JG-PGP1-Chr-Lib-Oct22 Zhang Lab 80+7 474,667,000
101026 HL079 S4 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+7 1,428,659,000
101026 HL079 S5 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+7 1,191,736,000
101026 HL079 S6 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+7 1,956,053,000
101026 HL079 S7 DD-BSPP-DMR220K_N2_VarInd1_10-Sep23+10% PhiX Zhang Lab 80+7 1,978,414,000
101026 HL079 S8 DD-BSPP-DMR220K_N2_VarInd1_10-Sep23+10% PhiX Zhang Lab 80+7 1,924,357,000
101021 HL078 S1 AL-Exome-hNSC-Aug14-Belmonte Zhang Lab 80+7
101021 HL078 S2 AL-Exome-hNSC-Aug14-Belmonte Zhang Lab 80+7
101021 HL078 S3 AL-Exome-NiPS2F-Aug14-Belmonte Zhang Lab 80+7
101021 HL078 S4 AL-Exome-NiPS2F-Aug14-Belmonte Zhang Lab 80+7
101021 HL078 S5 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+7
101021 HL078 S6 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+7
101021 HL078 S7 DD-BSPP-DMR220K_N2_VarInd1_10-Sep23+10% PhiX Zhang Lab 80+7
101021 HL078 S8 DD-BSPP-DMR220K_N2_VarInd1_10-Sep23+10% PhiX Zhang Lab 80+7
101016 HL077 S1 AL-Exome-AST-Oct4 Zhang Lab 80+7 1,913,314,000
101016 HL077 S2 AL-Exome-AST-Oct4 Zhang Lab 80+7 1,977,248,000
101016 HL077 S3 AL-Exome-ASTiPS4F_4-Oct4 Zhang Lab 80+7 2,205,330,000
101016 HL077 S4 AL-Exome-ASTiPS4F_4-Oct4 Zhang Lab 80+7 2,146,837,000
101016 HL077 S5 AL-Exome-ASTiPS4F_5-Oct4 Zhang Lab 80+7 2,449,641,000
101016 HL077 S6 AL-Exome-ASTiPS4F_5-Oct4 Zhang Lab 80+7 2,504,974,000
101016 HL077 S7 AL-Exome-HUViPS4F1-Aug14-Belmonte Zhang Lab 80+7 1,664,126,000
101016 HL077 S8 DD-DMR220K-BJiPS_Rebalanced-Sep23 Zhang Lab 80+7 1,909,981,000
101012 AL009 S1 AG-Exome-OAT_F-Oct12 Zhang Lab 80 2,119,404,000
101012 AL009 S2 AG-Exome-OAT_12-Oct12 Zhang Lab 80 2,093,540,000
101012 AL009 S3 AG-Exome-OAT_12.4-Oct12 Zhang Lab 80 1,901,899,000
101012 AL009 S4 AG-Exome-OAT_12.4.2-Oct12 Zhang Lab 80 1,948,886,000
101012 AL009 S5 AG-Exome-B4-Oct12 Zhang Lab 80 1,846,700,000
101012 AL009 S6 AG-Exome-1034I-Oct12 Zhang Lab 80 1,964,239,000
101012 AL009 S7 AG-Exome-1000F-Oct12 Zhang Lab 80 1,940,870,000
101012 AL009 S8 AG-Exome-1000I-Oct12 Zhang Lab 80 2,028,039,000
101008 DD003 S1 AG-Exome-OAT_F-Oct12 Zhang Lab 80 1,219,289,000
101008 DD003 S2 AG-Exome-OAT_12-Oct12 Zhang Lab 80 1,620,779,000
101008 DD003 S3 AG-Exome-OAT_12.4-Oct12 Zhang Lab 80 1,526,898,000
101008 DD003 S4 AG-Exome-OAT_12.4.2-Oct12 Zhang Lab 80 1,713,981,000
101008 DD003 S5 AG-Exome-B4-Oct12 Zhang Lab 80 1,546,025,000
101008 DD003 S6 AG-Exome-1034I-Oct12 Zhang Lab 80 1,546,654,000
101008 DD003 S7 AG-Exome-1000F-Oct12 Zhang Lab 80 1,634,594,000
101008 DD003 S8 AG-Exome-1000I-Oct12 Zhang Lab 80 2,013,521,000
101006 HL075 S1 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 849,634,000
101006 HL075 S2 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 877,326,000
101006 HL075 S3 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 881,302,000
101006 HL075 S4 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 866,372,000
101006 HL075 S5 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 845,377,000
101006 HL075 S6 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 825,983,000
101006 HL075 S7 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 865,950,000
101006 HL076 S8 HMS-C2U-12Plex-Sep29 Zhang Lab 36+6 849,742,000
100925 HL075 S1 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+80+7 1,391,455,000
100925 HL075 S2 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+80+7 1,483,815,000
100925 HL075 S3 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+80+7 1,433,906,000
100925 HL075 S4 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 80+80+7 1,163,263,000
100925 HL075 S5 KZ-Lancelet_6_Lib-Se10 Zhang Lab 80+80+7 1,951,079,000
100925 HL075 S6 KZ-Lancelet_6_Lib-Se10 Zhang Lab 80+80+7 2,373,404,000
100925 HL075 S7 DD-BSPP-DMR220K_N2_VarInd1_10-Sep23+10% PhiX Zhang Lab 80+80+7 2,057,108,000
100925 HL075 S8 DD-BSPP-DMR220K_N2_SergioInd1_12-Sep23 Zhang Lab 80+80+7 2,212,734,000
100921 HL074 S1 AL-Exome-iPS16-1-Sep17 Zhang Lab 80 1,472,681,000
100921 HL074 S2 Al-Exome-iPS16-4-Sep17 Zhang Lab 80 1,495,036,000
100921 HL074 S3 AL-Exome-PGP1.2_iPS#2_P38-Sep17 Zhang Lab 80 1,867,962,000
100921 HL074 S4 AL-Exome-dH1_cf16-Sep17 Zhang Lab 80 1,456,431,000
100921 HL074 S5 AL-Exome-NiPS2F-Aug14-Belmonte Zhang Lab 80 1,062,524,000
100921 HL074 S6 AL-Exome-HUViPS4F3-Aug14-Belmonte Zhang Lab 80 1,174,766,000
100921 HL074 S7 AL-Exome-HUViPS4F1-Aug14-Belmonte Zhang Lab 80 609,446,000
100921 HL074 S8 AL-Exome-Huvec-Aug14-Belmonte Zhang Lab 80 1,276,503,000
100917 HL073 S1 AL-Exome-iPS16-1-Sep17 Zhang Lab 80 742,023,000
100917 HL073 S2 AL-Exome-iPS16-1-Sep17 Zhang Lab 80 789,931,000
100917 HL073 S3 Al-Exome-iPS16-4-Sep17 Zhang Lab 80 850,349,000
100917 HL073 S4 Al-Exome-iPS16-4-Sep17 Zhang Lab 80 855,557,000
100917 HL073 S5 AL-Exome-PGP1.2_iPS#2_P38-Sep17 Zhang Lab 80 831,524,000
100917 HL073 S6 AL-Exome-PGP1.2_iPS#2_P38-Sep17 Zhang Lab 80 726,195,000
100917 HL073 S7 AL-Exome-dH1_cf16-Sep17 Zhang Lab 80 707,288,000
100917 HL073 S8 AL-Exome-dH1_cf16-Sep17 Zhang Lab 80 755,538,000
100813 HL072 S1 KZ-GM20431 HSCHR LIB-Sep10 Zhang Lab 60+7 651,630,000
100813 HL072 S2 KZ-GM20431 HSCHR LIB-Sep10 Zhang Lab 60+7 694,169,000
100813 HL072 S3 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 60+7 658,430,000
100813 HL072 S4 KZ-Lancelet_3_Lib-Sep10 Zhang Lab 60+7 646,324,000
100813 HL072 S5 KZ-Lancelet_6_Lib-Se10 Zhang Lab 60+7 700,011,000
100813 HL072 S6 KZ-Lancelet_6_Lib-Se10 Zhang Lab 60+7 709,104,000
100813 HL072 S7 KZ-Lancelet_8_Lib-Sep10 Zhang Lab 60+7 0
100813 HL072 S8 KZ-Lancelet_8_Lib-Sep10 Zhang Lab 60+7 0
100824 HL071 S1 HMS-GC-Exome-Exome_pair_3_C-Aug13 Zhang Lab 60+7 1,239,473,000
100824 HL071 S2 AL-Exome-HUViPS4F3-Aug14-Belmonte Zhang Lab 60+7 1,479,578,000
100824 HL071 S3 AL-Exome-Huvec-Aug14-Belmonte Zhang Lab 60+7 1,420,862,000
100824 HL071 S4 AL-Exome-FiPS4F7-Aug14-Belmonte Zhang Lab 60+7 1,272,738,000
100824 HL071 S5 HL-ASE-gDNA-Aug16 Zhang Lab 60+7 1,358,927,000
100824 HL071 S6 HL-ASE-gDNA-Aug16 Zhang Lab 60+7 1,063,216,000
100824 HL071 S7 HL-ASE-cDNA-Aug16 Zhang Lab 60+7 1,449,370,000
100824 HL071 S8 HL-ASE-cDNA-Aug16 Zhang Lab 60+7 1,422,238,000
100818 HL070 S1 AL-Exome-NiPS2F-Aug14-Belmonte Zhang Lab 80 1,725,932,000
100818 HL070 S2 AL-Exome-HUViPS4F3-Aug14-Belmonte Zhang Lab 80 1,429,202,000
100818 HL070 S3 AL-Exome-HUViPS4F1-Aug14-Belmonte Zhang Lab 80 1,511,891,000
100818 HL070 S4 AL-Exome-Huvec-Aug14-Belmonte Zhang Lab 80 1,361,743,000
100818 HL070 S5 AL-Exome-hNSC-Aug14-Belmonte Zhang Lab 80 1,419,623,000
100818 HL070 S6 AL-Exome-FiPS4F7-Aug14-Belmonte Zhang Lab 80 1,257,985,000
100818 HL070 S7 HMS-GC-Exome-Exome_pair_6_A-Aug13 Zhang Lab 80 1,072,036,000
100818 HL070 S8 HMS-GC-Exome-Exome_pair_6_C-Aug13 Zhang Lab 80 1,019,104,000
100814 HL069 S1 HMS-GC-Exome-Exome_pair_1_A-Aug13 Zhang Lab 60 1,218,075,000
100814 HL069 S2 HMS-GC-Exome-Exome_pair_1_C-Aug13 Zhang Lab 60 1,269,759,000
100814 HL069 S3 HMS-GC-Exome-Exome_pair_2_A-Aug13 Zhang Lab 60 1,347,416,000
100814 HL069 S4 HMS-GC-Exome-Exome_pair_2_C-Aug13 Zhang Lab 60 1,282,516,000
100814 HL069 S5 HMS-GC-Exome-Exome_pair_3_A-Aug13 Zhang Lab 60 1,116,590,000
100814 HL069 S6 HMS-GC-Exome-Exome_N6_FL-Aug13 Zhang Lab 60 1,232,492,000
100814 HL069 S7 HMS-GC-Exome-Exome_N6_Cer-Aug13 Zhang Lab 60 1,411,421,000
100814 HL069 S8 KZ-B.Jap-1_300bp_Lib-Aug5 Zhang Lab 60 0
100807 HL068 S1 AL-Genome-CVF-Jul30 Zhang Lab 60+7 1,212,756,000
100807 HL068 S2 AL-Genome-PGP1ips-Jul30 Zhang Lab 60+7 1,755,545,000
100807 HL068 S3 AL-Genome-CVIB-Jul30 Zhang Lab 60+7 1,301,693,000
100807 HL068 S4 DD-BSPP-CpG97K-13066B09-B28 Zhang Lab 60+7 1,185,514,000
100807 HL068 S5 KZ-ASE-DNA-Jul22 Zhang Lab 60+7 875,399,000
