Kun:LabNotes/ExonomeSeq/2009-8-2
Jump to navigation
Jump to search
Relative abundance of targets in several recent shotgun libraries[edit]
The values are median abundance of all targets in each set.
Probe sets | PGP5 | PGP7 | 0721_lib | 0602/0619 | PGP8 | PGP9 | 0610/0611 |
Jan09:1-5(not in #6-7) | 14 | 14 | 16 | 8 | 10 | 7 | 11 |
Jan09:6 | 8 | 11 | 6 | 2 | 2 | 1 | 2 |
Jan09:7 | 12 | 17 | 11 | 3 | 4 | 2 | 2 |
Mar09R2 | 3 | 5 | 3 | 1 | 2 | 1 | 1 |
MAR09R3 | 11 | 21.5 | 11 | 7 | 6 | 4 | 8 |
- Lessons learned:
- Increase the relative concentration of Mar09 R2 by 5-fold compared with Mar09 R3.
- Increase the relative concentration of Jan09 #6 by 2-fold compared with Jan09 #7